BrainSurge (partially lost Nickelodeon game show; 2009-2014): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
mNo edit summary
m (105 in 4K)
 
(93 intermediate revisions by 11 users not shown)
Line 5: Line 5:
|status=<span style="color:orange;">'''Partially Lost'''</span>
|status=<span style="color:orange;">'''Partially Lost'''</span>
}}
}}
'''''BrainSurge''''' is a game show that aired on Nickelodeon from September 28th, 2009 to May 3th, 2011 and July 18th to November 17, 2011 on Nick at Nite and April 28th to May 9th, 2014 on Nicktoons. The show was hosted by Jeffrey Sutphen.<ref>[https://www.ocregister.com/2011/01/25/nickelodeons-brainsurge-brings-back-the-game/ A review article on the show's premiere.] Retrieved 19 Sep '20</ref> Created by Scott Stone, who created other Nickelodeon game shows such as ''Legends of the Hidden Temple'', ''Fun House'', and ''The Mole''. The show ran for three seasons before being canceled.
'''''BrainSurge''''' is a game show that aired on Nickelodeon from September 28th, 2009, to May 13th, 2011, and was reprised for a final family season on July 18th to November 17th, 2011, on Nick at Nite, which finished from April 28th to May 9th, 2014 on Nicktoons. Hosted by Jeff Sutphen<ref>[https://ocregister.com/2011/01/25/nickelodeons-brainsurge-brings-back-the-game/ A review article on the show's premiere.] Retrieved 19 Sep '20</ref> and created by Scott Stone, who made other game shows such as ''Legends of the Hidden Temple'', ''Fun House'', and ''The Mole''. The show ran for three seasons before being cancelled.
   
   
===Format===
===Format===
The show involved 6 contestants known as the brainiacs who competed in 3 levels of brain games. The first level involved watching 6 different visual puzzles and the contestants had 10 seconds to lock in their answer on a numbered keypad. Each puzzle was worth a different point value (10, 20, 30, 40, 50, and 100) with the max score being 250 points. After all 6 puzzles, the 4 with the highest scores would move on to level 2 while the other 2 were eliminated and went down the Brain Drain (a slide filled with orange-colored foam) but were given a consultation prize.
The show involved six contestants known as the brainiacs who competed in 3 levels of brain games. The first level involved watching six visual puzzles, and the contestants had 10 seconds to lock in their answers on a numbered keypad. Each puzzle was worth a different point value (10, 20, 30, 40, 50, and 100), with the max score being 250 points. After all six puzzles, the 4 with the highest scores would move on to level 2, while the other two were eliminated and went down the Brain Drain (a slide filled with orange-colored foam) but were given a consultation prize.


Level 2 involved the contestants having to answer questions from a story Jeff told from his Big Book of Truth known as "Jeff's Big Book of Super Fantastic True Chronicles of Truth That Are Absolutely True." There were two types of stories, question, and list. The question stories were the usual who, what, where, when, why, and how, while the list stories involved the contestants listing off up to 20 items in a specific category. When the contestants were asked a question they were asked to sit down on the orange chairs if they heard a ding they were right if they heard a fart they were eliminated and send backward through the set of Jeff's mouth leading to the Brain Drain. This went on until there were only two contestants left. Contestants would also be eliminated if they ran out of time, or repeated an answer. The two remaining contestants would move to the Knockout Round where they had to match images from the story in a 4x4 grid. If a contestant made a wrong match, sudden death would happen and the person who made the next correct match would move on while the other was eliminated.  
Level 2 involved the contestants answering questions from a story Jeff told from his Big Book of Truth, known as "Jeff's Big Book of Super Fantastic True Chronicles of Truth That Are Absolutely True." There were two types of stories, questions and lists. The question stories were the usual who, what, where, when, why, and how, while the list stories involved the contestants listing up to 20 items in a specific category. When the contestants were asked a question, they were asked to sit down on the orange chairs. If they heard a ding, they were right. If they listened to a fart, they were eliminated and sent backward through the set of Jeff's mouth leading to the Brain Drain. The round went on until there were only two contestants left. Contestants would also be eliminated if they ran out of time or repeated an answer. The two remaining contestants would move to the Knockout Round, where they had to match images from the story in a 4x4 grid. If a contestant made a wrong match, sudden death would happen, and the person who made the next correct match would move on while the other was eliminated.


The final contestant would move to Level 3:The Final Stage, where they had to memorize and complete 3 paths on 3 grids in 90 seconds. The 3 paths were a 4x4 grid which had a path of 6 squares (5 in one episode), a 5x5 grid with 8 squares (9 in one episode, 10 in two episodes), and a 6x6 grid with 10 squares. Each time they completed a path they would win a prize, with the final prize being a vacation. If the contestant completed all 3 paths in 90 seconds, they would win all 3 prizes and get slimed. However, if they ran out of time, they were allowed to keep the prizes they won but were sent down the Brain Drain. In special Nick Stars episodes, the winner would win prizes for a randomly chosen audience member.
The final contestant would move to Level 3:The Final Stage, where they had to memorize and complete three paths on three grids in 90 seconds. The three paths were a 4x4 grid with a path of 6 squares (5 in one episode), a 5x5 grid with eight squares (9 in one episode, 10 in two episodes), and a 6x6 grid with ten squares. Each time they completed a path, they would win a prize, with the final prize being a vacation. If the contestant finished all three paths in 90 seconds, they would win all three prizes and get slimed. However, if they ran out of time, they were allowed to keep the prizes they won but were sent down the Brain Drain. In special Nick Stars episodes, the winner would win prizes for a randomly chosen audience member.


===Broadcast History===
===Broadcast History===
The first season premiered on September 28th, 2009, and ended on April 9th, 2010 with the final episode airing on July 1st, 2010 during the beginning of season 2. Some differences compared to later seasons included, the stories in level 2 were still photographs instead of the animated ones shown in other seasons. In the first few episodes, if a contestant got a question wrong in Level 2, Jeff would skip the question and reveal the correct answers while in later episodes he would throw out the question but not say the answer. Another minor change is that Jeff allowed the contestants to throw the 90 seconds on the board which was only shown a few times in Season 2.
The first season premiered on September 28th, 2009, and ended on April 9th, 2010, with the final episode airing on July 1st, 2010, during the beginning of season 2. Some differences compared to later seasons included the stories in level 2 were still photographs instead of the animated ones shown in other seasons. In the first few episodes, if a contestant got a question wrong in Level 2, Jeff would skip the question and reveal the correct answers, while in later episodes, he would throw out the question but not say the answer. Another minor change is that Jeff allowed the contestants to throw the 90 seconds on the board, which happened a few times in Season 2.


Season 2 premiered on June 21st, 2010 with the final episode airing on May 13, 2011. A few changes were made to the show including there being no more 40 point puzzle, making the max score in Level 1, 210 points. The stories in Level 2 were now animated and the list stories had a max of 16 items instead of the usual 20. The final change was that the Brain Drain ran down straight to the audience instead of the original exit sign. This season featured 4 special weeks each with 5 episodes. The 4 special weeks were; Boys vs. Girls, Stars of Nickelodeon, Co-hosts, and Family week.  
Season 2 premiered on June 21st, 2010, with the final episode airing on May 13th, 2011. A few changes were made to the show, including omitting the 40-point puzzle and making the max score in Level 1 210 points. The stories in Level 2 were now animated, and the list stories had a max of 16 items instead of the usual 20. The last change was that the Brain Drain ran down straight to the audience instead of the original exit sign. This season featured four special weeks, each with five episodes. The four special weeks were; Girls vs. Boys, Stars of Nickelodeon, Co-hosts, and Family Week.


During the final season, the show was later changed to Family Brainsurge which premiered on July 18, 2011, to November 17, 2011. More changes were made to the show. Instead of 6 contestants competing, 5 teams of 2(a kid and an older family member) would compete. All the levels were renamed, Level 1 being called Brain Tease, Level 2 was called Brain Fart, and Level 3 was called Brain Trip. Level 1 only featured 4 puzzles (10, 25, 50, and 100) with the max score being 185 and the only team would go down the Brain Drain. Level 2 introduced a new mechanic called the Brain Fart, where if the family got stumped they could yell Brain Fart, and their Braintrust consisting of 2 other family members, could help them with a question, but there were two catches. One, if they were wrong the team would be eliminated and two, the family could only use them once. The list stories were changed from 16 items to 12 and if the families named all the items, other questions would be asked about the story but no Brainfarts could be used. For Level 3, the kid would complete the 4x4 and 6x6, while the parent would complete the 5x5. On celebrity episodes, the celebrity families would compete for prizes and to win money for their selected charity ($1000 for losing Level 1, $1,500 for losing the story part of Level 2, $3,000 for losing the Knockout Round, and $5,000 for winning the show).
During the final season, the show was later changed to Family BrainSurge, which premiered on July 18, 2011, to November 17, 2011. More changes were made to the show. Instead of 6 contestants competing, five teams of 2(a kid and an older family member) would compete. All the levels were renamed, Level 1 being called Brain Tease, Level 2 was called Brain Fart, and Level 3 was called Brain Trip. Level 1 only featured four puzzles (10, 25, 50, and 100), with the max score being 185, and the only team would go down the Brain Drain. Level 2 introduced a new mechanic called the Brain Fart, where if the family got stumped, they could yell Brain Fart, and their Brain Trust consisting of 2 other family members, could help them with a question, but there were two catches. First, if they were wrong, the team would be eliminated, and second, the family could only use them once. The list stories were changed from 16 items to 12, and if the families named all the items, Jeff would ask other questions about the story, but the remaining families could not use their brain farts. For Level 3, the kid would complete the 4x4 and 6x6, while the parent would complete the 5x5. In celebrity episodes, the celebrity families would compete for prizes and to win money for their selected charity ($1,000 for losing Level 1, $1,500 for losing the story part of Level 2, $3,000 for losing the Knockout Round, and $5,000 for winning the show).


===Cancellation/Reruns===
===Cancellation/Reruns===
The show was canceled in late 2011 due to Sutphen hosting the revival of Figure it Out in 2012. However, the last final 10 episodes of season 3 aired on Nicktoons from April 28th, 2014 to May 9th, 2014 with reruns airing until July 2014. Also, season 1 has not aired since at least June 2010 and Season 2 reruns lasted until about June of the next year. Some episodes also aired on Nickelodeon's sister channel Nicktoons aside from the final season with the 10 withheld episodes.
The show was cancelled in late 2011 due to Sutphen hosting the revival of Figure it Out in 2012. However, the last ten episodes of season 3 aired on Nicktoons from April 28th, 2014, to May 9th, 2014, with reruns airing until July 2014. Also, season 2 reruns lasted until about June of the following year. Some episodes also aired on Nickelodeon's sister channel Nicktoons aside from the final season with the ten withheld episodes.


===List of Lost or Incomplete Episodes===
===Episode Guide===
{| class="wikitable"
====Season 1====
{| class="wikitable" style="text-align:center"
|-
|-
! Episode !! Found footage for episode!! Status !! Contestants for episode
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Air Date
! style="background-color:lightblue" | Contestants
! style="background-color:lightblue" | Status
|-
|-
| 102|| [https://youtu.be/odmGI5jQyPM 100 point puzzle] || <span style="color:orange;">'''Partially Found'''</span> || Alexis, Aly, Lindsey, Jessi, Justin, Drew
|102||Jan 28th, 2010||Alexis, Aly, Lindsey, Jessi, Justin, & Drew||[https://youtu.be/swPeVZsjt3A <span style="color:green;">'''Found''']
|-
|-
| 103|| None|| <span style="color:red;">'''Lost'''</span> || Siera, Alex, Kylie, Madison Kate, Sebastian, Bennett
|103||Nov 13th, 2009||Siera, Alex, Kylie, Madison-Kate, Sebastian, & Bennett||[https://youtu.be/8ly3tdELwsE <span style="color:green;">'''Found''']
|-
|-
| 104|| Full Episode privately uploaded on June 30, 2020 by George Ortuno (Skip to 5:30:30)[https://onedrive.live.com/?authkey=%21AMcNSOR1Jiw8T3w&cid=A8E2EC25812D23AB&id=A8E2EC25812D23AB%216614&parId=A8E2EC25812D23AB%212632&o=OneUp]|| <span style="color:green;">'''Found on April 1st'''</span> || Sabyr, Celine, Carson, Noah, Jourdan, Nick
|104||Oct 9th, 2009||Sabyr, Celine, Carson, Noah, Jourdan, & Nick||[https://youtu.be/sJCKJdP7tSs <span style="color:green;">'''Found''']
|-
|-
| 106|| [https://youtu.be/O-PzGDx-3H0 Sliming] || <span style="color:orange;">'''Partially Found'''</span> || Jessie, Sam, Daphne, Tyler, Camille, TJ
|105||Oct 13th, 2009||Patrick, Shelby, Camerin, Maria, Amber, & Nick||[https://youtu.be/DiMdYpSpw4U <span style="color:green;">'''Found''']
|-
|-
| 107|| [https://youtu.be/4UT1H-9M2SE Clip from 2009 Promo]/[Sliming https://youtu.be/SdC1PWOFbgM]|| <span style="color:orange;">'''Partially Found'''</span> || Ken, Ciana, Scotty, VJ, Remy, Cheyenne
|106||Nov 9th, 2009||Jessie, Sam, Daphne, Tyler, Camille, & T.J.||[https://youtu.be/UZePUsDl-g8 <span style="color:green;">'''Found''']
|-
|-
| 109|| [https://www.youtube.com/watch?v=Xk8hWjRl4wc Small clip from Level 3] || <span style="color:orange;">'''Partially Found'''</span> || Cody, Sydney, Liam, Alec, Maya, Kellie
|107||Oct 8th, 2009||Ken, Ciana, Scotty, V.J., Remy, & Cheyenne||[https://youtu.be/9JvkpgIlS_E <span style="color:green;">'''Found''']
|-
|-
| 112|| Clip from 2009 Promo|| <span style="color:red;">'''Lost'''</span> || Dalton, Ally, Pat, Jennifer, Ruby, Chase
|108||Nov 10th, 2009||Tommy, Daniel, Kiki, Hayden, Skylar, & Justin||[https://archive.org/details/brain-surge-2010-05-05-0 <span style="color:green;">'''Found''']
|-
|-
| 113|| Image from Intro|| <span style="color:red;">'''Lost'''</span> || Brandon, Kendyl, Kailey, Reese, Rikki, Bronson
|109||Oct 1st, 2009||Wave, Jacquelyne, Boo, Susie, Jordan, & Lilly||[https://youtu.be/3vmU5E1bXLk <span style="color:green;">'''Found''']
|-
|-
| 115|| [https://youtu.be/zEpU_HrANsU Full episode privately uploaded on December 29, 2015 by spyrothemagicdragon] || <span style="color:green;">'''Found on March 10th'''</span> || Madison, Keegan, Lilah, Mason, Spiro, Sarah
|110||Dec 4th, 2009||Chase, Shelby, Monica, Alex, Shawntel, & Andy||[https://archive.org/details/brain-surge-2010-04-26-0_202106 <span style="color:green;">'''Found''']
|-
|-
| 119|| [https://youtu.be/p5JNDRW9LGc Level 2 without intro]/[https://youtu.be/wMNysYb-ruU Level 3]|| <span style="color:orange;">'''Partially Lost'''</span> || Epiphany, William, Madison, Ariel, Ray, Isaiah
|111||Oct 6th, 2009||Sara, Ariah, Chase, Mario, Brian, & Kirsten||[https://youtu.be/mm7wkjjHvMM <span style="color:green;">'''Found''']
|-
|-
| 120|| [https://youtu.be/_I8qG34SMVU Level 1]/[https://youtu.be/pS3utQCpsQc Level 3 without intro]|| <span style="color:orange;">'''Partially Lost'''</span> || Danny, Nick, Eryn, Athena, Zee, Timmy
|112||Mar 29th, 2010||Dalton, Ally, Pat, Jennifer, Ruby, & Chase||[https://youtu.be/met69jXd1w0 <span style="color:green;">'''Found''']
|-
|-
| 121|| [https://youtu.be/4UT1H-9M2SE Clip from 2009 Promo]|| <span style="color:red;">'''Lost'''</span> || Yuki, Sydney, Erin, Brian, JP, Kristina
|113||Apr 1st, 2010||Brandon, Kendyl, Kailey, Reese, Rikki, & Bronson||[https://youtube.com/watch?v=D_gnkh0uxA4&pp=ygULQnJhaW5zdXJnZSA%3D <span style="color:green;">'''Found''']
|-
|-
| 123|| [https://youtu.be/O4BN2N4cuWw 40 point puzzle]|| <span style="color:orange;">'''Partially Found'''</span> || Ryan, Reign, Caitlin, Drew, Eric, Rebecca
|114||Sept 30th, 2009||Cody, Sydney, Liam, Alec, Maya, & Kellie||[https://archive.org/details/brain-surge-2010-04-13-0 <span style="color:green;">'''Found''']
|-
|-
| 125|| [https://m.youtube.com/watch?v=mt4NGa6KGCg Level 1] [https://m.youtube.com/watch?v=RO3Ce2zt-dU Level 2] [https://m.youtube.com/watch?v=ObX2ZH4WWvQ Level 3] (uploaded by itsn0tsunnyinphiledelphia) || <span style="color:green;">'''Found on April 2nd'''</span> || Zoe, Dylan, Carl, Jazzy, Adam, Kenzie
|115||Oct 2nd, 2009||Madison, Keegan, Lilah, Mason, Spiro, & Sarah||[https://youtu.be/PN0d_RL5iBg <span style="color:green;">'''Found''']
|-
|-
| 126|| [https://youtu.be/Q2OdnDVkTcQ Level 1 without intro]|| <span style="color:orange;">'''Partially Found'''</span> || Garek, Sarah, Kalen, Heather, Alec, Earl
|116||Dec 2nd, 2009||Elijah, Francesca, Jocelyn, Chase, Ryan, & Sarah||[https://archive.org/details/brain-surge-2010-04-21-0 <span style="color:green;">'''Found''']
|-
|-
| 127|| None|| <span style="color:red;">'''Lost'''</span> || Alia, Kenny, Tyler, Hyla, Ally, David
|117||Oct 16th, 2009||Adam, Zoya, Priscilla, Christian, Josh, & Alana||[https://youtu.be/FyNmw8yaVgk <span style="color:green;">'''Found''']
|-
|-
| 129|| [https://www.facebook.com/tomas.gajes/videos/1204207920164/?d=n Level 3]|| <span style="color:orange;">'''Partially Found'''</span> || Nathaniel, Kanoe, Claire, Matt, Allison
|118||Oct 14th, 2009||Oscar, Victoria, Caylie, Patch, Joey, & Vanessa||[https://archive.org/details/brain-surge-2010-04-28-0 <span style="color:green;">'''Found''']
|-
|-
| 130|| None|| <span style="color:red;">'''Lost'''</span> || Julez, Josh, Taylor, Valerie, Gio, Tara
|119||Nov 12th, 2009||Epiphany, William, Madison, Ariel, Ray, & Isaiah||[https://youtu.be/h9JBJ8qgyPc <span style="color:green;">'''Found''']
|-
|-
| 133|| [https://youtu.be/pM94WIJyZlM 50 point puzzle] || <span style="color:orange;">'''Partially Found'''</span> || Sierra, Shawn, Hunter, Sydney, JT, Natalie
|120||Oct 7th, 2009||Danny, Nick, Eryn, Athena, Zee, & Timmy||[https://archive.org/details/brain-surge-2010-03-19-0 <span style="color:green;">'''Found''']
|-
|-
| 136|| [https://youtu.be/Yi15MfuI6Lg Clip from 2009 Promo]|| <span style="color:red;">'''Lost'''</span> || Brandon, Paige, Madison, Blake, Sal, Ebony
|121||Apr 5th, 2010||Yuki, Sydney, Erin, Brian, J.P., & Kristina||[https://archive.org/details/brain-surge-2010-04-05-0 <span style="color:green;">'''Found''']
|-
|-
| 138|| [https://youtu.be/J8yoZ4omFWw 10 point puzzle] || <span style="color:orange;">'''Partially Found'''</span> || Matt, Kennedy, Nicole, Vincent, Noah, Ashley
|122||Sept 28th, 2009||Xavier, Jessica, Megan, James Taylor, Nahil, & Nancy||[https://dai.ly/x72ydgq<span style="color:green;">'''Found''']
|-
|-
| 140|| [https://youtu.be/Ft9BDjFPue4 30 point puzzle]|| <span style="color:orange;">'''Partially Found'''</span> || Sierra, Pattriana, Fernando, Chanel, Travis, Arthur
|123||Apr 8th, 2010||Ryan, Reign, Caitlin, Drew, Eric, & Rebecca||[https://youtu.be/SuZ4gLk929I<span style="color:green;">'''Found''']
|-
|-
| 141|| [https://youtu.be/pkKCKSceyEA Clip from 2010 Promo]|| <span style="color:red;">'''Lost'''</span> || Hannah, Coleman, Jonathan, Spencer, Taylor, Brianna
|124||Dec 1st, 2009||Jordan, Cristian, Tianna, Natalie, Marco, & Hailee||[https://archive.org/details/brain-surge-2010-04-20-0 <span style="color:green;">'''Found''']
|-
|-
|125||Apr 9th, 2010||Zoe, Dylan, Carl, Jazzy, Adam, & Kenzie||[https://youtu.be/0MprR7FmKD4 <span style="color:green;">'''Found''']
|-
|126||Apr 6th, 2010||Garek, Sarah, Kalen, Heather, Alec, & Earl||[https://archive.org/details/brain-surge-2010-04-06-0_202106 <span style="color:green;">'''Found''']
|-
|127||Jan 26th, 2010||Alia, Kenny, Tyler, Hyla, Ally, & David||[https://archive.org/details/brain-surge-2010-03-12-0 <span style="color:green;">'''Found''']
|-
|128||Dec 3rd, 2009||Hannah, Evan, Tyler, Zoelle, Alai, & Randy||[https://archive.org/details/brain-surge-2010-04-23-0 <span style="color:green;">'''Found''']
|-
|129||Jan 27th, 2010||Nathaniel, Kanoe, Claire, Giovanni, Matt, & Allison||[https://archive.org/details/brain-surge-2010-03-10-0 <span style="color:green;">'''Found''']
|-
|130||Apr 2nd, 2010||Julez, Josh, Taylor, Valerie, Gio, & Tara||[https://archive.org/details/brain-surge-2010-04-02-0 <span style="color:green;">'''Found''']
|-
|131: Nick Talent||rowspan=2 | Nov 30th, 2009||Jerry Trainor, Ashley Argota, Miranda Cosgrove, Lil' JJ, Nat Wolff, & Victoria Justice||[https://archive.org/details/brain-surge-2010-04-27-0 <span style="color:green;">'''Found''']
|-
|132: Nick Talent||Matt Shively, Nathan Kress, Keke Palmer, Jennette McCurdy, Lily Collins, & Alex Wolff||[https://archive.org/details/brain-surge-2010-05-06-0_202106 <span style="color:green;">'''Found''']
|-
|133||Mar 30th, 2010||Sierra, Shawn, Hunter, Sydney, J.T., & Natalie||[https://youtu.be/MT2Gk7dTTXc <span style="color:green;">'''Found''']
|-
|134||Oct 15th, 2009||Antonio, Morgan, Kassie, Darnell, Zak, & Syd||[https://archive.org/details/brain-surge-2010-05-07-0 <span style="color:green;">'''Found''']
|-
|135||Jan 25th, 2010||Corrina, Charlie, Megan, Crystal, D.J., & Jared||[https://archive.org/details/brain-surge-2010-05-17-0 <span style="color:green;">'''Found''']
|-
|136||Mar 31st, 2010||Brandon, Paige, Madison, Blake, Sal, & Ebony||[https://youtu.be/tHxhBBWAyTs<span style="color:green;">'''Found''']
|-
|137||Apr 7th, 2010||Skyler, Austyn, Philip, Mayah, Mike, & Alyssa||[https://archive.org/details/brain-surge-2010-04-07-0 <span style="color:green;">'''Found''']
|-
|138||Oct 5th, 2009||Matt, Kennedy, Nicole, Vincent, Noah, & Ashley||[https://archive.org/details/brain-surge-2010-03-18-0 <span style="color:green;">'''Found''']
|-
|139||Sept 29th, 2009||Samantha, Nate, Jenna, Spencer, Gabe, & Priscilla||[https://archive.org/details/brain-surge-2010-04-16-0 <span style="color:green;">'''Found''']
|-
|140||Jan 29th, 2010||Siera, Pattriana, Fernando, Chanel, Travis, & Arthur||[https://archive.org/details/brain-surge-2010-03-12-0_202106 <span style="color:green;">'''Found''']
|-
|141||Jul 1st, 2010||Hannah, Coleman, Jonathan, Spencer, Taylor, & Brianna||[https://youtu.be/2Efaq7z9B4A <span style="color:green;">'''Found''']
|}


{| class="wikitable"
====Season 2====
{| class="wikitable" style="text-align:center"
|-
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Air Date
! style="background-color:lightblue" | Contestants
! style="background-color:lightblue" | Status
|-
|201||Jun 29th, 2010||Jakobe, Marley, Ethan, Elena, Inga, & Kevin||[https://archive.org/details/brainsurge.s02e07.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|202||Jun 28th, 2010||Jojo, Athena, Lucy, Audrey, Mike, & Michael||[https://archive.org/details/brainsurge.s02e06.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|203||Jun 30th, 2010||Willow, Logan, Emily, Shay Shay, Zac, & Aaron||[https://archive.org/details/brainsurge.s02e08.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|204||Oct 4th, 2010||Isaac, Da'Jah, Kathy, Aaron, P.J., & Emma||[https://youtu.be/GQzZCWv82xU <span style="color:green;">'''Found''']
|-
|205||Jul 6th, 2010||Katie, Michael, Danyal, Kyla P., Zayd, & Caitlin||[https://youtu.be/ENWqn1AN-vA <span style="color:green;">'''Found''']
|-
|206||Oct 5th, 2010||Ashley, Tyler, Ada-Nicole, Karine, Isaac, & Danny||[https://vimeo.com/15261727 <span style="color:orange;">'''Partially Found''']
|-
|207||Jul 9th, 2010||Malik, Abigail, Paxton, Nathan, Zaq, & Ariel||[https://archive.org/details/brainsurge.s02e14.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|-
! Episode !! Found footage for the episode!! Status !! Contestants for episode
|208||Jul 2nd, 2010||Paige, Jonathan, Madison, Justin, Josh, & Zariya||[https://youtu.be/EwxANYJuAGM <span style="color:green;">'''Found''']
|-
|-
| 204|| [https://youtu.be/ywUgvbjyleM Clip from Promo] || <span style="color:red;">'''Lost'''</span> || Isaac, Da'Jah, Kathy, Aaron, PJ, Emma
|209||Oct 7th, 2010||Summer, Ally, Darius, Daniel, Art, & Makenna||[https://www.youtube.com/watch?v=0oQBac_ioTw <span style="color:green;">'''Found''']
|-
|-
| 205|| None|| <span style="color:red;">'''Lost'''</span> || Katie, Michael, Danyal, Kyla P, Zayd, Caitlin
|210||Jul 7th, 2010||Zack, Keith, Gabby, Alena, Jack, & Jennie||[https://archive.org/details/brainsurge.s02e12.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|-
| 206|| [https://youtu.be/ywUgvbjyleM Clip from Promo]|| <span style="color:red;">'''Lost'''</span> || Ashley, Tyler, Ada-Nicole, Karine, Isaac, Danny
|211||Jul 12th, 2010||Aidan, Rhudi, Ashley, Gretchin, Jake, & Shaylie||[https://youtu.be/YVuxRvoNi_0 <span style="color:green;">'''Found''']
|-
|-
| 208|| [https://youtu.be/o6MRY6vXtOQ Knockout Round] || <span style="color:orange;">'''Partially Found'''</span> || Paige, Jonathan, Madison, Justin, Josh, Zariya
|212||Jul 8th, 2010||Justin, Ashley, Davion, Jessi, Roxy, & Brenton||[https://youtu.be/WVZACws24d8 <span style="color:green;">'''Found''']
|-
|-
| 211|| [https://youtu.be/K84p7lhBB70 Level 2 but audio is replaced with music]|| <span style="color:orange;">'''Partially Found'''</span> || Aiden, Rhudi, Ashley, Gretchin, Jake, Shaylie
|213||Jul 13th, 2010||Chelsey, Justin, Josephine, Mia, Ty D., & Lorenzo||[https://youtu.be/xGAuHwCM3BE <span style="color:green;">'''Found''']
|-
|-
| 212|| None|| <span style="color:red;">'''Lost'''</span> || Justin, Ashley, Davion, Jessi, Roxy, Brenton
|214: Girls vs. Boys||Jun 22nd, 2010||Clara, Brendan, Hallie Lou, Elliott, Nury, & Michael||[https://archive.org/details/brainsurge.s02e02.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|-
| 213|| [https://youtu.be/HEoFNfeVw8M 30 point puzzle]/[https://youtu.be/iH2noa9PjPA Level 3]|| <span style="color:orange;">'''Partially Found'''</span> || Chesley, Justin, Josephine, Mia, Ty'd, Lorenzo
|215: Girls vs. Boys||Jun 25th, 2010||Kyle, Tiffany, Dante, Ashley, Ben, & Angelica||[https://archive.org/details/brainsurge.s02e05.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|-
| 218|| None|| <span style="color:red;">'''Lost'''</span> || CJ, Summer, Emma, Ryan, Ruby, Darius
|216: Girls vs. Boys||Jun 21st, 2010||Brittany, Reese, Katrina, Sam, Mazey, & Benjamin||[https://archive.org/details/brainsurge.s02e01.pdtv.xvid-pinball <span style="color:green;">'''Found''']
|-
|-
| 221(Brothers vs. Sisters)|| None|| <span style="color:red;">'''Lost'''</span> || Nicole, James, Madison, Mason, Amber, Zach
|217||Oct 12th, 2010||Colton, Chanell, Reysita, Axon, Matt, & Lexi||[https://youtu.be/ZxTffuwywDo <span style="color:green;">'''Found''']
|-
|-
