Remote Control (partially lost MTV game show; 1987-1990): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
Line 8: Line 8:


After the show ended on March 16th, 1990, the show was only reran briefly from April to December 1991 and only bootleg copies of some episodes have circulated heavily. Only one episode of the show was only reran in 2009 on both MTV and MTV2 as a tribute to the then recent passing of the show's host Ken Ober. After that the show was never reran again.
After the show ended on March 16th, 1990, the show was only reran briefly from April to December 1991 and only bootleg copies of some episodes have circulated heavily. Only one episode of the show was only reran in 2009 on both MTV and MTV2 as a tribute to the then recent passing of the show's host Ken Ober. After that the show was never reran again.
==Known Lost Episodes==
===Test Run===
{| class="wikitable" style="text-align:center;"
|-
! Pink Player !! Blue Player !! Green Player !! Notes !! Airdates !! Status
|-
| Robin || John || Unknown || Clips used in a promo || Unknown 1987 || <span style="color:orange;">'''Partially Found'''</span>
|-
| Marc || Kelly || Bill || || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Michael || Anna || Jonathan || || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|}
===Season One===
{| class="wikitable" style="text-align:center;"
|-
! Pink Player !! Blue Player !! Green Player !! Notes !! Airdates !! Status
|-
| Unknown || Unknown || Jonathan ||  || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Gary || Unknown || Screenshot from a TV playing the episode exists || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Tim || Unknown || Unknown ||  || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Michael || || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Matthew || Unknown || Rico || Screenshot exists || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Karen || Screenshot exists || 1987 or 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Marquette || Unknown || || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Maury || Unknown || Unknown || || Unknown 1987 || <span style="color:red;">'''Lost'''</span>
|-
| Nancy || Dan || Beth || || 1987 or 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Gordon || Abby || Steve || || 1987 or 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Marty || Spike || Joe || || March 18, 1988 || <span style="color:red;">'''Lost'''</span>
|}
===Season Two===
{| class="wikitable" style="text-align:center;"
|-
! Green Player !! Pink Player !! Blue Player !! Notes !! Airdates !! Status
|-
| Boof || Tube || Unknown || Screenshot exists || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Dave || Unknown || Unknown ||  || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || Screenshot exists || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Steve || Gina || Unknown || Screenshot exists || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Lisa || Bobby ||  || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || John || Julie ||  || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Greg ||  || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Stephen || Unknown ||  || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Becky || Andy || Betsy || || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Chris || Susan || Greg || || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|-
| Todd || Florence || Charles || || Unknown 1988 || <span style="color:red;">'''Lost'''</span>
|}
===Season Three===
{| class="wikitable" style="text-align:center;"
|-
! Green Player !! Blue Player !! Pink Player !! Notes !! Airdates !! Status
|-
| Dean || Unknown || Unknown || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Greg || Seema || Unknown || Screenshot exists || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || John || Unknown || Screenshot exists || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Bronson || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Susan || Tracey || Unknown || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Brad || Unknown || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Raphael || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Jeff || Laura || Unknown || Screenshot exists || March 14, 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Melissa || Unknown || Unknown || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || Screenshot exists || March 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Pam || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Maria || Unknown || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Patrick || Elizabeth || Allen || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Jim || Kevin || Craig || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Mike || Amy || Marc || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Johnny || J.K. || Jody || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Ron || Jennifer || Chris || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Rob || Barbara || Ken || || 1988 or 1989 || <span style="color:red;">'''Lost'''</span>
|}
===Season Four===
{| class="wikitable" style="text-align:center;"
|-
! Blue Player !! Pink Player !! Green Player !! Notes !! Airdates !! Status
|-
| Unknown || Wendy || Damo || || June 30, 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Jamie || Shelly || Unknown || Screenshot exists || July 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Jason || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Cake || Unknown || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Jim || Unknown || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Andrea || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Andy || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Ilene || Tom || Weezy || || September 1989 || <span style="color:red;">'''Lost'''</span>
|}
===Season Five===
{| class="wikitable" style="text-align:center;"
|-
! Blue Player !! Pink Player !! Green Player !! Notes !! Airdates !! Status
|-
| Robert || Unknown || Unknown || || March 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Mark || Unknown || Unknown || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Wayne || Unknown || Unknown || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || Screenshot exists || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Bill || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Jim || Unknown || Josh || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Victor || Unknown || Unknown || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Richard || Unknown || Screenshot exists || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Theji || Unknown || David || Screenshot exists || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Fish || Unknown || Unknown || || Unknown 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || Screenshot exists || March 16, 1990 || <span style="color:red;">'''Lost'''</span>
|-
| Troll || Al-X || Barb || || March 1989 || <span style="color:red;">'''Lost'''</span>
|}
===Syndication (1989-90)===
{| class="wikitable" style="text-align:center;"
|-
! Blue Player !! Pink Player !! Green Player !! Notes !! Airdates !! Status
|-
| Davis || Unknown || Tim || Screenshot exist || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Bob || Unknown || Dara || Screenshot exist || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Folzman || Unknown || Gary || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Anthony || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Colette || Ric || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || Screenshot exists || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Joe || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Adam || || Unknown 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Unknown || || October 1989 || <span style="color:red;">'''Lost'''</span>
|-
| Unknown || Unknown || Vinnie || || January 18, 1990 || <span style="color:red;">'''Lost'''</span>
|}


==Availability==
==Availability==
Episodes surface on YouTube every so often but there are some episodes that have not been seen since their original airings and are not know to be in circulation. Information on these missing episodes are really scarce and names of the contestants who participated are not known. Photos from the missing episodes have made the rounds online and footage from the missing episodes have been seen in several promos for the show.<ref>[http://web.archive.org/web/20090324104046/http://www.buzz-bin.com/remotecontrol1new.htm An archived webpage with clips from the show.] Retrieved 07 Feb '21</ref> The ''Remote Control'' fandom has compiled an episode guide of all the episodes, it also includes episodes that are not circulating and what information is known about the missing episodes.
Various episodes have surfaced on YouTube (accounting nearly 80% of the show's run), but there are some episodes that have not been seen since their original airings and are not know to be in circulation. Information on these missing episodes are really scarce and names of the contestants who participated are not known. Photos from the missing episodes have made the rounds online and footage from the missing episodes have been seen in several promos for the show.<ref>[http://web.archive.org/web/20090324104046/http://www.buzz-bin.com/remotecontrol1new.htm An archived webpage with clips from the show.] Retrieved 07 Feb '21</ref> The ''Remote Control'' fandom has a section on it's guide of the show's episodes that covers what's known about the episodes and what visuals from the missing episodes are left behind.


==Videos==
==Videos==
Line 215: Line 18:
   |description1 =Promo for the show's premiere that has snippets from a missing episode.
   |description1 =Promo for the show's premiere that has snippets from a missing episode.
}}
}}
==External Link==
==External Link==
*[https://remotecontrol.fandom.com/wiki/Episode_Guide#Unknown_Episodes MTV ''Remote Control'' Wiki episode guide of the series.] Retrieved 07 Feb '21
*[https://remotecontrol.fandom.com/wiki/Episode_Guide MTV ''Remote Control'' Wiki episode guide of the series.] Retrieved 07 Feb '21


==References==
==References==

Revision as of 00:46, 1 March 2022

MTVremotecontrol.jpg

The show's logo.

Status: Partially Lost

Remote Control was a game show that aired on MTV from December 7th, 1987 to March 16th, 1990. The show has three contestants compete by answering questions posed to them by choosing a channel (category with three questions) and the host Ken Ober asks them a question that relates to that channel. The first contestant to buzz in with the correct answer will earn 5 points. The second question in the chosen channel earns the contestant with the correct answers 10 points and the third question in the chosen channel will earn the contestant with the correct answer 15 points. Each channel has their own style either by an reenactment or cleverly written questions. Round Two is the same as the previous round only the points are doubled, question one earns 10 points, question two earns 20 and question three earns 30 points. After round two is played the player with the lowest score is out of the game in a really sketchy way. After the lowest scoring contestant is eliminated, a 30 second speed round is played where correct answers awards the contestant who buzzes in with the correct answer 10 points. Once 30 seconds expires, another contestant with the lowest score is eliminated and the contestant with the highest score goes on to the bonus round. The winning contestant is strapped to a bed and face 9 monitors (a few of them are rotated or upside down). He or she has 30 seconds to name the artists that are being played on the monitors. Naming all of them in 30 seconds or less wins the contestant a grand prize (a car or trip). Failure to name all of them in 30 seconds or less wins the contestant a prize for each they managed to get successfully.[1]

After the show ended on March 16th, 1990, the show was only reran briefly from April to December 1991 and only bootleg copies of some episodes have circulated heavily. Only one episode of the show was only reran in 2009 on both MTV and MTV2 as a tribute to the then recent passing of the show's host Ken Ober. After that the show was never reran again.

Availability

Various episodes have surfaced on YouTube (accounting nearly 80% of the show's run), but there are some episodes that have not been seen since their original airings and are not know to be in circulation. Information on these missing episodes are really scarce and names of the contestants who participated are not known. Photos from the missing episodes have made the rounds online and footage from the missing episodes have been seen in several promos for the show.[2] The Remote Control fandom has a section on it's guide of the show's episodes that covers what's known about the episodes and what visuals from the missing episodes are left behind.

Videos

Promo for the show's premiere that has snippets from a missing episode.

External Link

References