Slime Time Live (partially found Nickelodeon game show; 2000-2004): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
Line 1,773: Line 1,773:
*[[SuperNick (partially found Nickelodeon Netherlands game show; 2007-2011)]]
*[[SuperNick (partially found Nickelodeon Netherlands game show; 2007-2011)]]
*[[SuperNick op De Stoep Bij... (partially found Nickelodeon Netherlands sports show; 2007-2008)]]
*[[SuperNick op De Stoep Bij... (partially found Nickelodeon Netherlands sports show; 2007-2008)]]
*[[Webheads (partially found second season of Nickelodeon game show; 2015)]]


===Inaugural Series===
===Inaugural Series===

Revision as of 01:23, 24 January 2023

Slime Time Live.png

The series' logo

Status: Partially Found


Slime Time Live was a game show that aired from January 24th, 2000 - July 2nd, 2004, in between regular programs that aired weekdays after school and was hosted by Dave Aizer, Jessica Holmes and Jonah Travick. "The show was initially devised as a promotional vehicle for the network's launch of Double Dare 2000, a remake of the classic game show, similarly themed around Nickelodeon's signature slime. Interestingly, while Double Dare 2000 only lasted a single season, Slime Time Live lasted several years beyond the show it was initially meant to promote. The show went through many changes as it developed over the years. Gameplay, notes, and the shows that aired for each season will be described below."[1] The show has had a number of special guests for the past 5 years and most of them included Tom Kenny as Patchy the Pirate, Dream, No Secrets and Stevie Brock.

Season List

Season 1

Slime Time Live initially aired from 4-5pm, leading up to new episodes of Double Dare 2000. It was clear Nickelodeon had a hit on its hands, and within a few months on May 2nd, 2000,[2] the show was expanded into a 2.5-hour programming block, airing between shows and commercials from 4-6:30 pm weekdays. This season lasted until June 30th, 2000.[3]

Season 2

The second season premiered on September 4th, 2000[4] and lasted until November 22nd, 2000.[5] "This season resumed much the same way it left off, with a few minor gameplay changes. Longstanding traditions like the birthday pie in the face became cemented in place this season."[6]

Season 3

The third season premiered on January 1st, 2001[7] and lasted until June 15th, 2001.[8] Starting on February 5th, 2001,[9] "BubbleCast would be aggressively promoted. This was an online interactive platform, which prompted viewers to constantly engage with the Nick.com website while watching shows. BubbleCast would be phased out on March 30th, 2001."[10][11] However, BubbleCast would return on Sunday nights in August 2001 during Taina.[12] "Jonah and Jessica assume more prominent roles this season, with their roles clearly evolving from assistants to active co-hosts. Indeed, when Dave Aizer leaves to cover the 2001 Kids' Choice Awards in April, Jessica and Jonah hosted STL from Orlando."[13] It also aired special editions like Slime Time SNICK Live which aired on March 10th, 2001[14] and March 17th, 2001.[15] Even Slime Time Live in the Bahamas that ran from June 4th, 2001[16][17] to June 8th, 2001[18] reran from 6:30-9am from June 11th, 2001[19] to June 15th, 2001.[20][21]

Season 4

The fourth season premiered on September 3rd, 2001[22] and lasted until December 21st, 2001.[23] "This season saw a number of changes, especially when it resumed in January 2002. On Mondays throughout November 2001, STL would visit different schools, where they hosted Slime Time Takes Over Your School. Also in 2001, a feature called Head-to-Head Friday was played, which involved competitions to determine which of two shows would air, with the audience divided into two teams, and often taking part in competitions."[24] There was no Slime Time Live the week of September 11, 2001[25] due to the attacks on the World Trade Center.

Season 5

The fifth season premiered on January 7th, 2002[26] and lasted until May 24, 2002.[27] Starting on January 21st, 2002,[28] "The NickVentures segment was introduced, which involved Jonah travelling across the country to find out what kids liked to do after school. This segment would usually introduce the mystery mess for the upcoming Slime-U-Lator round."[29] It also aired special editions like Slime Time Live in Hypertime which aired on April 6th, 2002[30] and a Hey, I Wanna Be Arnold! Slime Time Movie Special which aired on June 15th, 2002[31] and June 22nd, 2002.[32]

Season 6

The sixth season premiered on September 2nd, 2002[33] and lasted until November 27th, 2002. "This season saw some radical changes to the show and its format, starting with the schedule, which now became a three-hour block from 2-5 p.m. This was not the most convenient schedule change, as many kids did not get out of school until 3 p.m. The schedule change was presumably made so that U-Pick Live could assume the attractive 5 p.m. slot."[34]

Season 7

The seventh season premiered on January 6th, 2003[35] and lasted until May 23rd, 2003.[36] In this season, the show has been cut down to two hours, now airing from 3-5pm.

Season 8

The final season premiered on September 22nd, 2003[37] and lasted until July 2nd, 2004.[38] "The final year saw a number of significant changes to format and scheduling. Very few recordings of this season are known to exist. From what is known of this season, the hosts appear much more casual and laid-back compared to previous seasons."[39]

Schedule Change/Cancelation

"Starting October 20th, 2003,[40] STL moved somewhat abruptly to a 7am morning slot. Many cite this move as the beginning of the end for Slime Time. 'Breakfast TV' was not an established convention for American children, many of whom were rushing out the door to catch the school bus by 7:30. Predictably, viewership declined. Also, during this period, shows were pre-recorded, so the spark and freshness of the live performances decreased. Not much is known about why this significant schedule change was made so abruptly mid-season. It has been conjectured that Nickelodeon's higher-level executives wanted to kill off the show and doomed its ratings by condemning it to an unfavorable time slot. Others speculate that executives wanted to cultivate a younger audience. Whatever the case, the writing was on the wall, and by the spring of 2004, it was clear to the cast and crew that Slime Time Live would not be renewed." [41] On November 26th, 2003[42] for the finale, the show broke the world record for most people slimed at one time.

Summer Slime Live

On August 4th, 2003,[43] Nickelodeon aired Summer Slime Live which was a summer edition of Slime Time Live where it was hosted by Dave Aizer, Jonah Travick and Jessica Holmes of Slime Time Live and Brent Popolizio and Candace Bailey of U-Pick Live with Nickelodeon stars often appearing as co-hosts, and it aired until August 29th, 2003.[44]

Availability

So far, as of October 2022, only a few full episodes of Slime Time Live and half the episodes of Summer Slime Live have surfaced.

Slime Time Live Episode List

# Airdate Status
1 Jan. 24th, 2000 Lost
2 Jan. 25th, 2000 Lost
3 Jan. 26th, 2000 Lost
4 Jan. 27th, 2000 Lost
5 Jan. 28th, 2000 Lost
6 Jan. 31st, 2000 Lost
7 Feb. 1st, 2000 Lost
8 Feb. 2nd, 2000 Lost
9 Feb. 3rd, 2000 Lost
10 Feb. 4th, 2000 Lost
11 Feb. 7th, 2000 Lost
12 Feb. 8th, 2000 Lost
13 Feb. 9th, 2000 Lost
14 Feb. 10th, 2000 Lost
15 Feb. 11th, 2000 Lost
16 Feb. 14th, 2000 Lost
17 Feb. 15th, 2000 Lost
18 Feb. 16th, 2000 Lost
19 Feb. 17th, 2000 Lost
20 Feb. 18th, 2000 Lost
21 Feb. 21st, 2000 Lost
22 Feb. 22nd, 2000 Lost
23 Feb. 23rd, 2000 Lost
24 Feb. 24th, 2000 Lost
25 Feb. 25th, 2000 Lost
26 Feb. 28th, 2000 Lost
27 Feb. 29th, 2000 Lost
28 Mar. 1st, 2000 Lost
29 Mar. 2nd, 2000 Lost
30 Mar. 3rd, 2000 Lost
31 Mar. 6th, 2000 Lost
32 Mar. 7th, 2000 Lost
33 Mar. 8th, 2000 Lost
34 Mar. 9th, 2000 Lost
35 Mar. 10th, 2000 Lost
36 Mar. 13th, 2000 Lost
37 Mar. 14th, 2000 Lost
38 Mar. 15th, 2000 Lost
39 Mar. 16th, 2000 Lost
40 Mar. 17th, 2000 Lost
41 Mar. 20th, 2000 Lost
42 Mar. 21st, 2000 Lost
43 Mar. 22nd, 2000 Lost
44 Mar. 23rd, 2000 Lost
45 Mar. 24th, 2000 Lost
46 Mar. 27th, 2000 Lost
47 Mar. 28th, 2000 Lost
48 Mar. 29th, 2000 Lost
49 Mar. 30th, 2000 Lost
50 Mar. 31st, 2000 Lost
51 Apr. 3rd, 2000 Lost
52 Apr. 4th, 2000 Lost
53 Apr. 5th, 2000 Lost
54 Apr. 6th, 2000 Lost
55 Apr. 7th, 2000 Lost
56 Apr. 10th, 2000 Lost
57 Apr. 11th, 2000 Lost
58 Apr. 12th, 2000 Lost
59 Apr. 13th, 2000 Lost
60 Apr. 14th, 2000 Lost
61 Apr. 17th, 2000 Lost
62 Apr. 18th, 2000 Lost
63 Apr. 19th, 2000 Lost
64 Apr. 20th, 2000 Lost
65 Apr. 21st, 2000 Lost
66 Apr. 24th, 2000 Lost
67 Apr. 25th, 2000 Lost
68 Apr. 26th, 2000 Lost
69 Apr. 27th, 2000 Lost
70 Apr. 28th, 2000 Lost
71 May 1st, 2000 Lost
72 May 2nd, 2000 Lost
73 May 3rd, 2000 Lost
74 May 4th, 2000 Lost
75 May 5th, 2000 Lost
76 May 8th, 2000 Lost
77 May 9th, 2000 Lost
78 May 10th, 2000 Lost
79 May 11th, 2000 Lost
80 May 12th, 2000 Lost
81 May 15th, 2000 Lost
82 May 16th, 2000 Lost
83 May 17th, 2000 Lost
84 May 18th, 2000 Lost
85 May 19th, 2000 Lost
86 May 22nd, 2000 Lost
87 May 23rd, 2000 Lost
88 May 24th, 2000 Lost
89 May 25th, 2000 Lost
90 May 26th, 2000 Lost
91 May 29th, 2000 Lost
92 May 30th, 2000 Partially Lost
93 May 31st, 2000 Lost
94 Jun. 1st, 2000 Lost
95 Jun. 2nd, 2000 Lost
96 Jun. 5th, 2000 Lost
97 Jun. 6th, 2000 Lost
98 Jun. 7th, 2000 Lost
99 Jun. 8th, 2000 Lost
100 Jun. 9th, 2000 Lost
101 Jun. 12th, 2000 Found
102 Jun. 13th, 2000 Lost
103 Jun. 14th, 2000 Lost
104 Jun. 15th, 2000 Lost
105 Jun. 16th, 2000 Lost
106 Jun. 19th, 2000 Lost
107 Jun. 20th, 2000 Lost
108 Jun. 21st, 2000 Lost
109 Jun. 22nd, 2000 Lost
110 Jun. 23rd, 2000 Lost
111 Jun. 26th, 2000 Lost
112 Jun. 27th, 2000 Lost
113 Jun. 28th, 2000 Lost
114 Jun. 29th, 2000 Lost
115 Jun. 30th, 2000 Found
116 Sep. 4th, 2000 Lost
117 Sep. 5th, 2000 Lost
118 Sep. 6th, 2000 Lost
119 Sep. 7th, 2000 Lost
120 Sep. 8th, 2000 Lost
121 Sep. 11th, 2000 Lost
122 Sep. 12th, 2000 Lost
123 Sep. 13th, 2000 Lost
124 Sep. 14th, 2000 Lost
125 Sep. 15th, 2000 Lost
126 Sep. 18th, 2000 Lost
127 Sep. 19th, 2000 Lost
128 Sep. 20th, 2000 Lost
129 Sep. 21st, 2000 Lost
130 Sep. 22nd, 2000 Lost
131 Sep. 25th, 2000 Lost
132 Sep. 26th, 2000 Lost
133 Sep. 27th, 2000 Lost
134 Sep. 28th, 2000 Lost
135 Sep. 29th, 2000 Lost
136 Oct. 2nd, 2000 Lost
137 Oct. 3rd, 2000 Lost
138 Oct. 4th, 2000 Lost
139 Oct. 5th, 2000 Lost
140 Oct. 6th, 2000 Lost
141 Oct. 9th, 2000 Lost
142 Oct. 10th, 2000 Lost
143 Oct. 11th, 2000 Lost
144 Oct. 12th, 2000 Lost
145 Oct. 13th, 2000 Lost
146 Oct. 16th, 2000 Lost
147 Oct. 17th, 2000 Lost
148 Oct. 18th, 2000 Lost
149 Oct. 19th, 2000 Lost
150 Oct. 20th, 2000 Lost
151 Oct. 23rd, 2000 Lost
152 Oct. 24th, 2000 Lost
153 Oct. 25th, 2000 Lost
154 Oct. 26th, 2000 Lost
155 Oct. 27th, 2000 Lost
156 Oct. 30th, 2000 Lost
157 Oct. 31st, 2000 Lost
158 Nov. 1st, 2000 Lost
159 Nov. 2nd, 2000 Lost
160 Nov. 3rd, 2000 Lost
161 Nov. 6th, 2000 Lost
162 Nov. 7th, 2000 Lost
163 Nov. 8th, 2000 Lost
164 Nov. 9th, 2000 Lost
165 Nov. 10th, 2000 Lost
166 Nov. 13th, 2000 Lost
167 Nov. 14th, 2000 Lost
168 Nov. 15th, 2000 Lost
169 Nov. 16th, 2000 Lost
170 Nov. 17th, 2000 Lost
171 Nov. 20th, 2000 Lost
172 Nov. 21st, 2000 Lost
173 Nov. 22nd, 2000 Lost
174 Jan. 1st, 2001 Lost
175 Jan. 2nd, 2001 Lost
176 Jan. 3rd, 2001 Lost
177 Jan. 4th, 2001 Lost
178 Jan. 5th, 2001 Lost
179 Jan. 8th, 2001 Lost
180 Jan. 9th, 2001 Lost
181 Jan. 10th, 2001 Lost
182 Jan. 11th, 2001 Lost
183 Jan. 12th, 2001 Lost
184 Jan. 15th, 2001 Found
185 Jan. 16th, 2001 Lost
186 Jan. 17th, 2001 Lost
187 Jan. 18th, 2001 Lost
188 Jan. 19th, 2001 Lost
189 Jan. 22nd, 2001 Lost
190 Jan. 23rd, 2001 Lost
191 Jan. 24th, 2001 Partially Lost
192 Jan. 25th, 2001 Lost
193 Jan. 26th, 2001 Lost
194 Jan. 29th, 2001 Lost
195 Jan. 30th, 2001 Lost
196 Jan. 31st, 2001 Lost
197 Feb. 1st, 2001 Lost
198 Feb. 2nd, 2001 Lost
199 Feb. 5th, 2001 Lost
200 Feb. 6th, 2001 Lost
201 Feb. 7th, 2001 Lost
202 Feb. 8th, 2001 Lost
203 Feb. 9th, 2001 PartiallyLost
204 Feb. 12th, 2001 Lost
205 Feb. 13th, 2001 Lost
206 Feb. 14th, 2001 Lost
207 Feb. 15th, 2001 Lost
208 Feb. 16th, 2001 Lost
209 Feb. 19th, 2001 Lost
210 Feb. 20th, 2001 Lost
211 Feb. 21st, 2001 Lost
212 Feb. 22nd, 2001 Lost
213 Feb. 23rd, 2001 Lost
214 Feb. 26th, 2001 Lost
215 Feb. 27th, 2001 Lost
216 Feb. 28th, 2001 Lost
217 Mar. 1st, 2001 Lost
218 Mar. 2nd, 2001 Lost
219 Mar. 5th, 2001 Lost
220 Mar. 6th, 2001 Lost
221 Mar. 7th, 2001 Lost
222 Mar. 8th, 2001 Lost
223 Mar. 9th, 2001 Partially Lost
224 Mar. 10th, 2001 Partially Lost
225 Mar. 12th, 2001 Lost
226 Mar. 13th, 2001 Lost
227 Mar. 14th, 2001 Lost
228 Mar. 15th, 2001 Lost
229 Mar. 16th, 2001 Lost
230 Mar. 17th, 2001 Lost
231 Mar. 19th, 2001 Lost
232 Mar. 20th, 2001 Lost
233 Mar. 21st, 2001 Lost
234 Mar. 22nd, 2001 Lost
235 Mar. 23rd, 2001 Lost
236 Mar. 26th, 2001 Lost
237 Mar. 27th, 2001 Lost
238 Mar. 28th, 2001 Lost
239 Mar. 29th, 2001 Lost
240 Mar. 30th, 2001 Found
241 Apr. 2nd, 2001 Lost
242 Apr. 3rd, 2001 Lost
243 Apr. 4th, 2001 Lost
244 Apr. 5th, 2001 Lost
245 Apr. 6th, 2001 Lost
246 Apr. 9th, 2001 Lost
247 Apr. 10th, 2001 Lost
248 Apr. 11th, 2001 Lost
249 Apr. 12th, 2001 Lost
250 Apr. 13th, 2001 Lost
251 Apr. 16th, 2001 Lost
252 Apr. 17th, 2001 Lost
253 Apr. 18th, 2001 Lost
254 Apr. 19th, 2001 Lost
255 Apr. 20th, 2001 Lost
256 Apr. 23rd, 2001 Lost
257 Apr. 24th, 2001 Lost
258 Apr. 25th, 2001 Lost
259 Apr. 26th, 2001 Lost
260 Apr. 27th, 2001 Lost
261 Apr. 30th, 2001 Lost
262 May 1st, 2001 Lost
263 May 2nd, 2001 Lost
264 May 3rd, 2001 Lost
265 May 4th, 2001 Lost
266 May 7th, 2001 Lost
267 May 8th, 2001 Lost
268 May 9th, 2001 Lost
269 May 10th, 2001 Lost
270 May 11th, 2001 Lost
271 May 14th, 2001 Lost
272 May 15th, 2001 Lost
273 May 16th, 2001 Lost
274 May 17th, 2001 Lost
275 May 18th, 2001 Lost
276 May 21st, 2001 Lost
277 May 22nd, 2001 Lost
278 May 23rd, 2001 Lost
279 May 24th, 2001 Lost
280 May 25th, 2001 Lost
281 May 28th, 2001 Lost
282 May 29th, 2001 Lost
283 May 30th, 2001 Lost
284 May 31st, 2001 Lost
285 Jun. 1st, 2001 Lost
286 Jun. 4th, 2001 Lost
287 Jun. 5th, 2001 Lost
288 Jun. 6th, 2001 Lost
289 Jun. 7th, 2001 Lost
290 Jun. 8th, 2001 Lost
291 Jun. 11th, 2001 Lost
292 Jun. 12th, 2001 Lost
293 Jun. 13th, 2001 Lost
294 Jun. 14th, 2001 Lost
295 Jun. 15th, 2001 Lost
296 Sep. 3rd, 2001 Lost
297 Sep. 4th, 2001 Lost
298 Sep. 5th, 2001 Lost
299 Sep. 6th, 2001 Lost
300 Sep. 7th, 2001 Lost
301 Sep. 10th, 2001 Lost
302 Sep. 17th, 2001 Lost
303 Sep. 18th, 2001 Lost
304 Sep. 19th, 2001 Lost
305 Sep. 20th, 2001 Lost
306 Sep. 21st, 2001 Lost
307 Sep. 24th, 2001 Lost
308 Sep. 25th, 2001 Lost
309 Sep. 26th, 2001 Lost
310 Sep. 27th, 2001 Lost
311 Sep. 28th, 2001 Lost
312 Oct. 1st, 2001 Lost
313 Oct. 2nd, 2001 Lost
314 Oct. 3rd, 2001 Lost
315 Oct. 4th, 2001 Lost
316 Oct. 5th, 2001 Lost
317 Oct. 8th, 2001 Lost
318 Oct. 9th, 2001 Lost
319 Oct. 10th, 2001 Lost
320 Oct. 11th, 2001 Lost
321 Oct. 12th, 2001 Lost
322 Oct. 15th, 2001 Lost
323 Oct. 16th, 2001 Lost
324 Oct. 17th, 2001 Lost
325 Oct. 18th, 2001 Lost
326 Oct. 19th, 2001 Lost
327 Oct. 22nd, 2001 Lost
328 Oct. 23rd, 2001 Lost
329 Oct. 24th, 2001 Lost
330 Oct. 25th, 2001 Lost
331 Oct. 26th, 2001 Lost
332 Oct. 29th, 2001 Lost
333 Oct. 30th, 2001 Lost
334 Oct. 31st, 2001 Lost
335 Nov. 1st, 2001 Lost
336 Nov. 2nd, 2001 Lost
337 Nov. 5th, 2001 Lost
338 Nov. 6th, 2001 Lost
339 Nov. 7th, 2001 Lost
340 Nov. 8th, 2001 Lost
341 Nov. 9th, 2001 Lost
342 Nov. 12th, 2001 Lost
343 Nov. 13th, 2001 Lost
344 Nov. 14th, 2001 Lost
345 Nov. 15th, 2001 Lost
346 Nov. 16th, 2001 Lost
347 Nov. 19th, 2001 Lost
348 Nov. 20th, 2001 Lost
349 Nov. 21st, 2001 Lost
350 Nov. 26th, 2001 Lost
351 Nov. 27th, 2001 Lost
352 Nov. 28th, 2001 Lost
353 Nov. 29th, 2001 Lost
354 Nov. 30th, 2001 Lost
355 Dec. 3rd, 2001 Lost
356 Dec. 4th, 2001 Lost
357 Dec. 5th, 2001 Lost
358 Dec. 6th, 2001 Lost
359 Dec. 7th, 2001 Lost
360 Dec. 10th, 2001 Lost
361 Dec. 11th, 2001 Lost
362 Dec. 12th, 2001 Lost
363 Dec. 13th, 2001 Lost
364 Dec. 14th, 2001 Lost
365 Dec. 17th, 2001 Lost
366 Dec. 18th, 2001 Lost
367 Dec. 19th, 2001 Lost
368 Dec. 20th, 2001 Lost
369 Dec. 21st, 2001 Lost
370 Jan. 7th, 2002 Lost
371 Jan. 8th, 2002 Lost
372 Jan. 9th, 2002 Lost
373 Jan. 10th, 2002 Lost
374 Jan. 11th, 2002 Lost
375 Jan. 14th, 2002 Lost
376 Jan. 15th, 2002 Lost
377 Jan. 16th, 2002 Lost
378 Jan. 17th, 2002 Lost
379 Jan. 18th, 2002 Lost
380 Jan. 21st, 2002 Found
381 Jan. 22nd, 2002 Lost
382 Jan. 23rd, 2002 Lost
383 Jan. 24th, 2002 Lost
384 Jan. 25th, 2002 Lost
385 Jan. 28th, 2002 Lost
386 Jan. 29th, 2002 Lost
387 Jan. 30th, 2002 Lost
388 Jan. 31st, 2002 Lost
389 Feb. 1st, 2002 Lost
390 Feb. 4th, 2002 Lost
391 Feb. 5th, 2002 Lost
392 Feb. 6th, 2002 Lost
393 Feb. 7th, 2002 Lost
394 Feb. 8th, 2002 Lost
395 Feb. 11th, 2002 Lost
396 Feb. 12th, 2002 Lost
397 Feb. 13th, 2002 Lost
398 Feb. 14th, 2002 Lost
399 Feb. 15th, 2002 Lost
400 Feb. 18th, 2002 Lost
401 Feb. 19th, 2002 Lost
402 Feb. 20th, 2002 Lost
403 Feb. 21st, 2002 Lost
404 Feb. 22nd, 2002 Lost
405 Feb. 25th, 2002 Lost
406 Feb. 26th, 2002 Lost
407 Feb. 27th, 2002 Lost
408 Feb. 28th, 2002 Lost
409 Mar. 1st, 2002 Lost
410 Mar. 4th, 2002 Lost
411 Mar. 5th, 2002 Lost
412 Mar. 6th, 2002 Lost
413 Mar. 7th, 2002 Lost
414 Mar. 8th, 2002 Lost
415 Mar. 11th, 2002 Lost
416 Mar. 12th, 2002 Lost
417 Mar. 13th, 2002 Lost
418 Mar. 14th, 2002 Lost
419 Mar. 15th, 2002 Lost
420 Mar. 18th, 2002 Lost
421 Mar. 19th, 2002 Lost
422 Mar. 20th, 2002 Lost
423 Mar. 21st, 2002 Lost
424 Mar. 22nd, 2002 Lost
425 Mar. 25th, 2002 Lost
426 Mar. 26th, 2002 Lost
427 Mar. 27th, 2002 Lost
428 Mar. 28th, 2002 Lost
429 Mar. 29th, 2002 Lost
430 Apr. 1st, 2002 Lost
431 Apr. 2nd, 2002 Lost
432 Apr. 3rd, 2002 Lost
433 Apr. 4th, 2002 Lost
434 Apr. 5th, 2002 Lost
435 Apr. 6th, 2002 Lost
436 Apr. 8th, 2002 Lost
437 Apr. 9th, 2002 Lost
438 Apr. 10th, 2002 Lost
439 Apr. 11th, 2002 Lost
440 Apr. 12th, 2002 Lost
441 Apr. 15th, 2002 Lost
442 Apr. 16th, 2002 Lost
443 Apr. 17th, 2002 Lost
444 Apr. 18th, 2002 Lost
445 Apr. 19th, 2002 Lost
446 Apr. 22nd, 2002 Lost
447 Apr. 23rd, 2002 Lost
448 Apr. 24th, 2002 Lost
449 Apr. 25th, 2002 Lost
450 Apr. 26th, 2002 Lost
451 Apr. 29th, 2002 Lost
452 Apr. 30th, 2002 Lost
453 May 1st, 2002 Lost
454 May 2nd, 2002 Lost
455 May 3rd, 2002 Lost
456 May 6th, 2002 Lost
457 May 7th, 2002 Lost
458 May 8th, 2002 Lost
459 May 9th, 2002 Lost
460 May 10th, 2002 Lost
461 May 13th, 2002 Lost
462 May 14th, 2002 Lost
463 May 15th, 2002 Lost
464 May 16th, 2002 Lost
465 May 17th, 2002 Partially Lost
466 May 20th, 2002 Lost
467 May 21st, 2002 Lost
468 May 22nd, 2002 Lost
469 May 23rd, 2002 Lost
470 May 24th, 2002 Lost
471 Jun. 15th, 2002 Lost
472 Jun. 22nd, 2002 Lost
473 Sep. 2nd, 2002 Found
474 Sep. 3rd, 2002 Lost
475 Sep. 4th, 2002 Lost
476 Sep. 5th, 2002 Lost
477 Sep. 6th, 2002 Lost
478 Sep. 9th, 2002 Lost
479 Sep. 10th, 2002 Lost
480 Sep. 11th, 2002 Lost
481 Sep. 12th, 2002 Lost
482 Sep. 13th, 2002 Lost
483 Sep. 16th, 2002 Lost
484 Sep. 17th, 2002 Lost
485 Sep. 18th, 2002 Lost
486 Sep. 19th, 2002 Lost
487 Sep. 20th, 2002 Lost
488 Sep. 23rd, 2002 Lost
489 Sep. 24th, 2002 Lost
490 Sep. 25th, 2002 Lost
491 Sep. 26th, 2002 Lost
492 Sep. 27th, 2002 Lost
493 Sep. 30th, 2002 Lost
494 Oct. 1st, 2002 Lost
495 Oct. 2nd, 2002 Lost
496 Oct. 3rd, 2002 Lost
497 Oct. 4th, 2002 Lost
498 Oct. 7th, 2002 Lost
499 Oct. 8th, 2002 Lost
500 Oct. 9th, 2002 Lost
501 Oct. 10th, 2002 Lost
502 Oct. 11th, 2002 Lost
503 Oct. 14th, 2002 Lost
504 Oct. 15th, 2002 Lost
505 Oct. 16th, 2002 Lost
506 Oct. 17th, 2002 Lost
507 Oct. 18th, 2002 Lost
508 Oct. 21st, 2002 Lost
509 Oct. 22nd, 2002 Lost
510 Oct. 23rd, 2002 Lost
511 Oct. 24th, 2002 Lost
512 Oct. 25th, 2002 Lost
513 Oct. 28th, 2002 Lost
514 Oct. 29th, 2002 Lost
515 Oct. 30th, 2002 Lost
516 Oct. 31st, 2002 Found
517 Nov. 1st, 2002 Lost
518 Nov. 4th, 2002 Lost
519 Nov. 5th, 2002 Lost
520 Nov. 6th, 2002 Lost
521 Nov. 7th, 2002 Lost
522 Nov. 8th, 2002 Lost
523 Nov. 11th, 2002 Lost
524 Nov. 12th, 2002 Lost
525 Nov. 13th, 2002 Lost
526 Nov. 14th, 2002 Lost
527 Nov. 15th, 2002 Lost
528 Nov. 18th, 2002 Lost
529 Nov. 19th, 2002 Lost
530 Nov. 20th, 2002 Lost
531 Nov. 21st, 2002 Lost
532 Nov. 22nd, 2002 Lost
533 Nov. 25th, 2002 Lost
534 Nov. 26th, 2002 Lost
535 Nov. 27th, 2002 Lost
536 Jan. 6th, 2003 Partially Lost
537 Jan. 7th, 2003 Lost
538 Jan. 8th, 2003 Lost
539 Jan. 9th, 2003 Lost
540 Jan. 10th, 2003 Lost
541 Jan. 13th, 2003 Lost
542 Jan. 14th, 2003 Lost
543 Jan. 15th, 2003 Lost
544 Jan. 16th, 2003 Lost
545 Jan. 17th, 2003 Lost
546 Jan. 20th, 2003 Lost
547 Jan. 21st, 2003 Lost
548 Jan. 22nd, 2003 Lost
549 Jan. 23rd, 2003 Lost
550 Jan. 24th, 2003 Lost
551 Jan. 27th, 2003 Lost
552 Jan. 28th, 2003 Lost
553 Jan. 29th, 2003 Lost
554 Jan. 30th, 2003 Lost
555 Jan. 31st, 2003 Lost
556 Feb. 3rd, 2003 Lost
557 Feb. 4th, 2003 Lost
558 Feb. 5th, 2003 Lost
559 Feb. 6th, 2003 Lost
560 Feb. 7th, 2003 Lost
561 Feb. 10th, 2003 Lost
562 Feb. 11th, 2003 Lost
563 Feb. 12th, 2003 Lost
564 Feb. 13th, 2003 Lost
565 Feb. 14th, 2003 Lost
566 Feb. 17th, 2003 Lost
567 Feb. 18th, 2003 Lost
568 Feb. 19th, 2003 Lost
569 Feb. 20th, 2003 Lost
570 Feb. 21st, 2003 Lost
571 Feb. 24th, 2003 Lost
572 Feb. 25th, 2003 Lost
573 Feb. 26th, 2003 Lost
574 Feb. 27th, 2003 Lost
575 Feb. 28th, 2003 Lost
576 Mar. 3rd, 2003 Lost
577 Mar. 4th, 2003 Lost
578 Mar. 5th, 2003 Lost
579 Mar. 6th, 2003 Lost
580 Mar. 7th, 2003 Lost
581 Mar. 10th, 2003 Lost
582 Mar. 11th, 2003 Lost
583 Mar. 12th, 2003 Lost
584 Mar. 13th, 2003 Lost
585 Mar. 14th, 2003 Lost
586 Mar. 17th, 2003 Lost
587 Mar. 18th, 2003 Lost
588 Mar. 19th, 2003 Lost
589 Mar. 20th, 2003 Lost
590 Mar. 21st, 2003 Lost
591 Mar. 24th, 2003 Lost
592 Mar. 25th, 2003 Lost
593 Mar. 26th, 2003 Lost
594 Mar. 27th, 2003 Lost
595 Mar. 28th, 2003 Lost
596 Mar. 31st, 2003 Lost
597 Apr. 1st, 2003 Lost
598 Apr. 2nd, 2003 Lost
599 Apr. 3rd, 2003 Lost
600 Apr. 4th, 2003 Lost
601 Apr. 7th, 2003 Lost
602 Apr. 8th, 2003 Lost
603 Apr. 9th, 2003 Lost
604 Apr. 10th, 2003 Lost
605 Apr. 11th, 2003 Lost
606 Apr. 14th, 2003 Lost
607 Apr. 15th, 2003 Lost
608 Apr. 16th, 2003 Lost
609 Apr. 17th, 2003 Lost
610 Apr. 18th, 2003 Lost
611 Apr. 21st, 2003 Lost
612 Apr. 22nd, 2003 Lost
613 Apr. 23rd, 2003 Lost
614 Apr. 24th, 2003 Lost
615 Apr. 25th, 2003 Lost
616 Apr. 28th, 2003 Lost
617 Apr. 29th, 2003 Lost
618 Apr. 30th, 2003 Lost
619 May 1st, 2003 Lost
620 May 2nd, 2003 Lost
621 May 5th, 2003 Lost
622 May 6th, 2003 Lost
623 May 7th, 2003 Lost
624 May 8th, 2003 Lost
625 May 9th, 2003 Lost
