Trading Spaces: Boys vs. Girls (partially found Discovery Kids reality TV series; 2003-2005): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
No edit summary
 
Line 15: Line 15:
While the show never had an actual DVD release, 6 episodes were released across 4 volumes on VideoNow Color in 2005. The episodes were Justin vs. Megan on Volume 1<ref>[https://www.popscreen.com/prod/MTEwODYwMTAx/Trading-Spaces-Boys-vs-Girls-Video-Now-Disc-Justin-vs-Megan-Color-TS-1- Volume 1.] Retrieved 20 Feb '23</ref>, Jeremiah vs. Alex, Matt vs. Haley and Evan vs. Rachael on Volume 2<ref>[https://www.ebay.com/itm/175474359703 Volume 2.] Retrieved 20 Feb '23</ref>, Eli vs. Kali on Volume 3<ref>[https://www.amazon.com/Discovery-VideoNow-Trading-Spaces-Girls/dp/B001THCHPO Volume 3.] Retrieved 20 Feb '23</ref> and Garrett vs. Danielle on Volume 4<ref>[https://figuresell.com/products/hasbro-video-now-color-pvd-disc-trading-spaces-boys-vs-girls-ts4-1-disc Volume 4.] Retrieved 20 Feb '23</ref>.
While the show never had an actual DVD release, 6 episodes were released across 4 volumes on VideoNow Color in 2005. The episodes were Justin vs. Megan on Volume 1<ref>[https://www.popscreen.com/prod/MTEwODYwMTAx/Trading-Spaces-Boys-vs-Girls-Video-Now-Disc-Justin-vs-Megan-Color-TS-1- Volume 1.] Retrieved 20 Feb '23</ref>, Jeremiah vs. Alex, Matt vs. Haley and Evan vs. Rachael on Volume 2<ref>[https://www.ebay.com/itm/175474359703 Volume 2.] Retrieved 20 Feb '23</ref>, Eli vs. Kali on Volume 3<ref>[https://www.amazon.com/Discovery-VideoNow-Trading-Spaces-Girls/dp/B001THCHPO Volume 3.] Retrieved 20 Feb '23</ref> and Garrett vs. Danielle on Volume 4<ref>[https://figuresell.com/products/hasbro-video-now-color-pvd-disc-trading-spaces-boys-vs-girls-ts4-1-disc Volume 4.] Retrieved 20 Feb '23</ref>.
==Avaliability==
==Avaliability==
So far, only 8 full episodes have surfaced.
So far, only 11 full episodes have surfaced.
==Episode List==
==Episode List==
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 32: Line 32:
|1||Jeremiah vs. Alex||12/13||May 17th, 2003||Skate Park/Movie Star||Jon/Jena||12/12||Jordin & Ginene||Scott & Barte||[https://youtu.be/hYSS41aaspM<span style="color:green;">'''Found''']
|1||Jeremiah vs. Alex||12/13||May 17th, 2003||Skate Park/Movie Star||Jon/Jena||12/12||Jordin & Ginene||Scott & Barte||[https://youtu.be/hYSS41aaspM<span style="color:green;">'''Found''']
|-
|-
|2||Jason vs. Kimmie||9/10||Jun 9th, 2003||1970s Lounge/Soccer Field||Dillon/Stephanie||9/13||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|2||Jason vs. Kimmie||9/10||Jun 9th, 2003||1970s Lounge/Soccer Field||Dillon/Stephanie||9/13||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|3||Garrett vs. Danielle||10/11||Jun 26th, 2003||Basketball/Rainforest||Matt/Abby||10/11||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|3||Garrett vs. Danielle||10/11||Jun 26th, 2003||Basketball/Rainforest||Matt/Abby||10/11||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|4||Nat vs. Nicki||11/13||Jun 23rd, 2003||Pirate Ship/Arabian Palace||Daniel/Mia||11/12||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''</span>
|4||Nat vs. Nicki||11/13||Jun 23rd, 2003||Pirate Ship/Arabian Palace||Daniel/Mia||11/12||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|5||Eli vs. Kali||11/13||Jul 19th, 2003||Obstacle Course/50s Diner||Daryl/Alexa||11/14||Scott & Barte||Jordin & Ginene||[https://youtu.be/dzZD1SiOhsw<span style="color:orange;">''' Partially Found''']
|5||Eli vs. Kali||11/13||Jul 19th, 2003||Obstacle Course/50s Diner||Daryl/Alexa||11/14||Scott & Barte||Jordin & Ginene||[https://youtu.be/dzZD1SiOhsw<span style="color:orange;">''' Partially Found''']
Line 48: Line 48:
|9||Evan vs. Rachael||11/10||Oct 4th, 2003||Rock & Roll/Broadway||Dylan/Marissa||11/11||Jordin & Ginene||Scott & Barte||[https://youtu.be/3c57huQwwtk<span style="color:green;">'''Found''']
|9||Evan vs. Rachael||11/10||Oct 4th, 2003||Rock & Roll/Broadway||Dylan/Marissa||11/11||Jordin & Ginene||Scott & Barte||[https://youtu.be/3c57huQwwtk<span style="color:green;">'''Found''']
|-
|-
|10||Bursney vs. Shannon||8/11||Oct 11st, 2003||Hockey/Swimming Pool||Pat/Ashlee||10/11||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|10||Bursney vs. Shannon||8/11||Oct 11st, 2003||Hockey/Swimming Pool||Pat/Ashlee||10/11||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|11||Michael vs. Erin||10/13||Dec 20th, 2003||Clubhouse/Japan||Kevin/Ali||8/11||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|11||Michael vs. Erin||10/13||Dec 20th, 2003||Clubhouse/Japan||Kevin/Ali||8/11||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|12||Alex vs. Dani||10/10||Dec 27th, 2003||Rome/India||Jarred/Zoe||10/10||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|12||Alex vs. Dani||10/10||Dec 27th, 2003||Rome/India||Jarred/Zoe||10/10||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|13||Akhil vs. Jennifer||11/13||Jan 10th, 2004||Spaceship/Boardwalk||Michael/Jocelyn||11/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|13||Akhil vs. Jennifer||11/13||Jan 10th, 2004||Spaceship/Boardwalk||Michael/Jocelyn||11/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|14||Ray vs. Taylor||13/14||Jan 12st, 2004||Skateboard/Coffee Shop||Arthur/Ava||13/14||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|14||Ray vs. Taylor||13/14||Jan 12st, 2004||Skateboard/Coffee Shop||Arthur/Ava||13/14||Scott & Barte||Jordin & Ginene||[https://archive.org/details/trading-spaces-boys-vs-girls-ray-vs-taylor-lost-media<span style="color:green;">'''Found''']
|-
|-
|15||Connor vs. Lindsay||12/13||Jan 19th, 2004||Football/Candy Factory||Sammy/Jane||11/12||Scott & Ginene||Jordin & Barte||[https://youtu.be/c-dWLZrgIiU<span style="color:green;">'''Found''']
|15||Connor vs. Lindsay||12/13||Jan 19th, 2004||Football/Candy Factory||Sammy/Jane||11/12||Scott & Ginene||Jordin & Barte||[https://youtu.be/c-dWLZrgIiU<span style="color:green;">'''Found''']
|-
|-
|16||Robbie vs. Janine||12/12||Feb 7th, 2004||Underwater/Safari||Dave/Priscilla||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|16||Robbie vs. Janine||12/12||Feb 7th, 2004||Underwater/Safari||Dave/Priscilla||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|17||Tyler vs. Meghan||14/13||Feb 14th, 2004||Art Museum/Southwest||Randy/Emily||10/9||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''</span>
|17||Tyler vs. Meghan||14/13||Feb 14th, 2004||Art Museum/Southwest||Randy/Emily||10/9||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|18||Casey vs. Laurel||8/8||Feb 21st, 2004||Science/Art||Julius/Erin||10/12||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|18||Casey vs. Laurel||8/8||Feb 21st, 2004||Science/Art||Julius/Erin||10/12||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|19||Mike vs. Alex||11/10||Feb 28th, 2004||Winter/Salon||Brett/Jennifer||10/11||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''</span>
|19||Mike vs. Alex||11/10||Feb 28th, 2004||Winter/Salon||Brett/Jennifer||10/11||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|20||Conor vs. Kelsey||10/14||Mar 6th, 2004||Ireland/China||Carter/Chadwick||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|20||Conor vs. Kelsey||10/14||Mar 6th, 2004||Ireland/China||Carter/Chadwick||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|21||Austin vs. Kimmie||12/13||May 1st, 2004||Racecar/Dream||Danny/Shelby||14/13||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|21||Austin vs. Kimmie||12/13||May 1st, 2004||Racecar/Dream||Danny/Shelby||14/13||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|22||Chip vs. Courtney||14/13||May 8th, 2004||Garage/Boutique||Jared/Lauren||14/13||Jordin & Ginene||Scott & Barte||[https://youtu.be/6u8_8Yc2TZ8<span style="color:green;">'''Found''']
|22||Chip vs. Courtney||14/13||May 8th, 2004||Garage/Boutique||Jared/Lauren||14/13||Jordin & Ginene||Scott & Barte||[https://youtu.be/6u8_8Yc2TZ8<span style="color:green;">'''Found''']
|-
|-
|23||James vs. Erin||14/13||May 15th, 2004||Japan/Mardi Gras||Paul/Nayo||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|23||James vs. Erin||14/13||May 15th, 2004||Japan/Mardi Gras||Paul/Nayo||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|24||John vs. Clara||13/12||May 22nd, 2004||Log Cabin/France||Rudy/Wei||13/12||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|24||John vs. Clara||13/12||May 22nd, 2004||Log Cabin/France||Rudy/Wei||13/12||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|25||Luis vs. Amara||12/12||Jul 26th, 2004||Futuristic/Treehouse||Dylan/Brooke||12/9||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''</span>
|25||Luis vs. Amara||12/12||Jul 26th, 2004||Futuristic/Treehouse||Dylan/Brooke||12/9||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|26||Andrew vs. Caitlin||12/11||Jul 31st, 2004||Egypt/Garden||Jason/Ashley||12/9||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|26||Andrew vs. Caitlin||12/11||Jul 31st, 2004||Egypt/Garden||Jason/Ashley||12/9||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|27||Nick vs. Ashley||11/13||Sep 4th, 2004||Sorcerer's Lair/Pet Palace||Mike/Courtney||10/9||Jordin & Barte||Scott & Ginene||[https://youtu.be/4-mGhXDNrzk<span style="color:green;">'''Found''']
|27||Nick vs. Ashley||11/13||Sep 4th, 2004||Sorcerer's Lair/Pet Palace||Mike/Courtney||10/9||Jordin & Barte||Scott & Ginene||[https://youtu.be/4-mGhXDNrzk<span style="color:green;">'''Found''']
|-
|-
|28||Andrew vs. Melonie||10/10||Sep 11th, 2004||Jazz/Dance||KG/Tiffanie||12/12||Jordin & Barte||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|28||Andrew vs. Melonie||10/10||Sep 11th, 2004||Jazz/Dance||KG/Tiffanie||12/12||Jordin & Barte||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|29||Marty vs. Kimberly||8/9||Sep 25th, 2004||Neighborhood/Classroom||Patrick/Prutha||12/10||Scott & Carter||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|29||Marty vs. Kimberly||8/9||Sep 25th, 2004||Neighborhood/Classroom||Patrick/Prutha||12/10||Scott & Carter||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|30||Brandon vs. Ashanti||13/13||Oct 2nd, 2004||City/Heritage||Craig/Renae||13/14||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|30||Brandon vs. Ashanti||13/13||Oct 2nd, 2004||City/Heritage||Craig/Renae||13/14||Jordin & Ginene||Scott & Barte||[https://archive.org/details/trading-spaces-boys-vs-girls-brandon-vs-ashanti<span style="color:green;">'''Found''']
|-
|-
|31||Christopher vs. Maddie||10/14||Oct 9th, 2004||Maps/Whitewater Rafting||Max/Gabrielle||11/8||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|31||Christopher vs. Maddie||10/14||Oct 9th, 2004||Maps/Whitewater Rafting||Max/Gabrielle||11/8||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|32||Shawn vs. Sharonda||11/13||Oct 30th, 2004||Recording Studio/Fashion||Nadir/Brielle||12/13||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|32||Shawn vs. Sharonda||11/13||Oct 30th, 2004||Recording Studio/Fashion||Nadir/Brielle||12/13||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|33||Garrett vs. Jessie||13/12||Nov 13th, 2004||Patriotic/Tennis||Gannon/Sammy||13/12||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|33||Garrett vs. Jessie||13/12||Nov 13th, 2004||Patriotic/Tennis||Gannon/Sammy||13/12||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|34||Dylan vs. Alex||12/12||Nov 27th, 2004||Spy/Health Spa||Hayden/Rachel||9/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|34||Dylan vs. Alex||12/12||Nov 27th, 2004||Spy/Health Spa||Hayden/Rachel||9/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|35||Danny vs. Jordyn||12/12||Dec 11th, 2004||Game Parlor/Mexico||Josh/Lauren||13/12||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|35||Danny vs. Jordyn||12/12||Dec 11th, 2004||Game Parlor/Mexico||Josh/Lauren||13/12||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|36||Anthony vs. Siobhan||10/10||Jan 8th, 2005||Fishing/General Store||Joey/Khusbu||14/13||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|36||Anthony vs. Siobhan||10/10||Jan 8th, 2005||Fishing/General Store||Joey/Khusbu||14/13||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|37||Cole vs. Amanda||11/12||Jan 10th, 2005||Roller Coaster/Greek Mythology||Kevin/Ashley||11/9||Scott & Ginene||Jordin & Barte||[https://youtu.be/Qmn05MUnzV4<span style="color:orange;">''' Partially Found''']
|37||Cole vs. Amanda||11/12||Jan 10th, 2005||Roller Coaster/Greek Mythology||Kevin/Ashley||11/9||Scott & Ginene||Jordin & Barte||[https://youtu.be/Qmn05MUnzV4<span style="color:orange;">''' Partially Found''']
|-
|-
|38||Sam vs. Hannah||11/11||Jan 15th, 2005||Drive-In/Wild West||Jake/Colleen||11/10||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|38||Sam vs. Hannah||11/11||Jan 15th, 2005||Drive-In/Wild West||Jake/Colleen||11/10||Scott & Barte||Jordin & Ginene||[https://archive.org/details/trading-spaces-boys-vs-girls-sam-vs-hannah<span style="color:green;">'''Found''']
|-
|-
|39||Alain vs. Racine||14/9||Feb 19th, 2005||Anchorman/Princess||Cameron/Corinne||13/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|39||Alain vs. Racine||14/9||Feb 19th, 2005||Anchorman/Princess||Cameron/Corinne||13/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|40||Brandon vs. Alexa F.||10/10||Oct 1st, 2005||Bagel Shop/Gymnastics||Tom/Alexa L.||10/10||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|40||Brandon vs. Alexa F.||10/10||Oct 1st, 2005||Bagel Shop/Gymnastics||Tom/Alexa L.||10/10||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|41||Tyler vs. Chelsea||9/10||Oct 8th, 2005||Superhero/Hotel Suite||Matthew/Erica||10/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|41||Tyler vs. Chelsea||9/10||Oct 8th, 2005||Superhero/Hotel Suite||Matthew/Erica||10/10||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|42||Kevin vs. Lauren||12/12||Nov 5th, 2005||Mini Golf/Summer Camp||Ben/Tori||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''</span>
|42||Kevin vs. Lauren||12/12||Nov 5th, 2005||Mini Golf/Summer Camp||Ben/Tori||12/12||Jordin & Ginene||Scott & Barte||<span style="color:red;">'''Lost'''
|-
|-
|43||Vincent vs. Julia||9/10||Nov 12th, 2005||Crime Lab/40s Millinery||J.R./Jenah||12/13||Jordin & Barte||Scott & Ginene||[https://youtu.be/Wny5zaCj_iY<span style="color:green;">'''Found''']
|43||Vincent vs. Julia||9/10||Nov 12th, 2005||Crime Lab/40s Millinery||J.R./Jenah||12/13||Jordin & Barte||Scott & Ginene||[https://youtu.be/Wny5zaCj_iY<span style="color:green;">'''Found''']
|-
|-
|44||Kenny vs. Lacie||8/8||Nov 19th, 2005||Bowling/Poetry||Chad/Hannah||12/8||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''</span>
|44||Kenny vs. Lacie||8/8||Nov 19th, 2005||Bowling/Poetry||Chad/Hannah||12/8||Jordin & Barte||Scott & Ginene||<span style="color:red;">'''Lost'''
|-
|-
|45||Stephan vs. Katie||11/11||Nov 21st, 2005||Hamster/Slumber Party||Collin/Melissa||9/8||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''</span>
|45||Stephan vs. Katie||11/11||Nov 21st, 2005||Hamster/Slumber Party||Collin/Melissa||9/8||Scott & Ginene||Jordin & Barte||<span style="color:red;">'''Lost'''
|-
|-
|46||John vs. Meghan||11/10||Dec 3rd, 2005||Mars/Circus||Andrew/Cassie||11/10||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''</span>
|46||John vs. Meghan||11/10||Dec 3rd, 2005||Mars/Circus||Andrew/Cassie||11/10||Scott & Barte||Jordin & Ginene||<span style="color:red;">'''Lost'''
|}
|}



Latest revision as of 00:51, 5 October 2023

Trading Spaces Boys Vs Girls.jpg

The series' logo

Status: Partially Found

Trading Spaces: Boys vs. Girls was a reality spin-off, of the home redecorating show, Trading Spaces that aired from May 17th, 2003-December 3rd, 2005. The show was hosted by Diane Mizota for the first three seasons and Chuck Cureau for the last season.

Premise

In each episode, two friends, redecorate each other's bedrooms in themes relating to the others tastes or hobbies. In season two, there's challenges that involve kids doing the losers' tasks if they lose the challenge. In seasons three and four, they compete in challenges like Paint Hurl and Big Mouth and if they win, they get to choose the Labor Savers to do their homework for them or the clue box that will give them a hint about their homework. The show also has special guest appearances by Mia Hamm, Daryl Sabara and Alexa Vega.

Airing History

The show premiered on NBC on May 17th, 2003[1] as part of the Discovery Kids on NBC block until September 2nd, 2006[2], and it also aired on the main Discovery Kids channel from 2003 until October 9th, 2010.[3] Then, the series aired on the Hub Network from October 15th, 2010 until June 25th, 2011.[4]

Releases

While the show never had an actual DVD release, 6 episodes were released across 4 volumes on VideoNow Color in 2005. The episodes were Justin vs. Megan on Volume 1[5], Jeremiah vs. Alex, Matt vs. Haley and Evan vs. Rachael on Volume 2[6], Eli vs. Kali on Volume 3[7] and Garrett vs. Danielle on Volume 4[8].

Avaliability

So far, only 11 full episodes have surfaced.

Episode List

# Boy vs. Girl Age Airdate Room Theme Partner Age Boys Designer & Carpenter Girls Designer & Carpenter Status
1 Jeremiah vs. Alex 12/13 May 17th, 2003 Skate Park/Movie Star Jon/Jena 12/12 Jordin & Ginene Scott & Barte Found
2 Jason vs. Kimmie 9/10 Jun 9th, 2003 1970s Lounge/Soccer Field Dillon/Stephanie 9/13 Jordin & Ginene Scott & Barte Lost
3 Garrett vs. Danielle 10/11 Jun 26th, 2003 Basketball/Rainforest Matt/Abby 10/11 Scott & Barte Jordin & Ginene Lost
4 Nat vs. Nicki 11/13 Jun 23rd, 2003 Pirate Ship/Arabian Palace Daniel/Mia 11/12 Jordin & Barte Scott & Ginene Lost
5 Eli vs. Kali 11/13 Jul 19th, 2003 Obstacle Course/50s Diner Daryl/Alexa 11/14 Scott & Barte Jordin & Ginene Partially Found
6 Mark vs. Taylor 13/9 Jun 30th, 2003 Hawaiian Hideaway/Hippie Haven Matt/Nicol 13/9 Jordin & Barte Scott & Ginene Partially Found
7 Matt vs. Haley 13/10 Sep 20th, 2003 Baseball/Stable Dan/Brittany 13/12 Jordin & Ginene Scott & Barte Found
8 Justin vs. Megan 14/13 Sep 27th, 2003 Surf Shack/South Beach Miami Ryan/Christina 14/12 Scott & Barte Jordin & Ginene Found
9 Evan vs. Rachael 11/10 Oct 4th, 2003 Rock & Roll/Broadway Dylan/Marissa 11/11 Jordin & Ginene Scott & Barte Found
10 Bursney vs. Shannon 8/11 Oct 11st, 2003 Hockey/Swimming Pool Pat/Ashlee 10/11 Jordin & Ginene Scott & Barte Lost
11 Michael vs. Erin 10/13 Dec 20th, 2003 Clubhouse/Japan Kevin/Ali 8/11 Jordin & Ginene Scott & Barte Lost
12 Alex vs. Dani 10/10 Dec 27th, 2003 Rome/India Jarred/Zoe 10/10 Scott & Barte Jordin & Ginene Lost
13 Akhil vs. Jennifer 11/13 Jan 10th, 2004 Spaceship/Boardwalk Michael/Jocelyn 11/10 Jordin & Ginene Scott & Barte Lost
14 Ray vs. Taylor 13/14 Jan 12st, 2004 Skateboard/Coffee Shop Arthur/Ava 13/14 Scott & Barte Jordin & Ginene Found
15 Connor vs. Lindsay 12/13 Jan 19th, 2004 Football/Candy Factory Sammy/Jane 11/12 Scott & Ginene Jordin & Barte Found
16 Robbie vs. Janine 12/12 Feb 7th, 2004 Underwater/Safari Dave/Priscilla 12/12 Jordin & Ginene Scott & Barte Lost
17 Tyler vs. Meghan 14/13 Feb 14th, 2004 Art Museum/Southwest Randy/Emily 10/9 Jordin & Barte Scott & Ginene Lost
18 Casey vs. Laurel 8/8 Feb 21st, 2004 Science/Art Julius/Erin 10/12 Scott & Barte Jordin & Ginene Lost
19 Mike vs. Alex 11/10 Feb 28th, 2004 Winter/Salon Brett/Jennifer 10/11 Jordin & Barte Scott & Ginene Lost
20 Conor vs. Kelsey 10/14 Mar 6th, 2004 Ireland/China Carter/Chadwick 12/12 Jordin & Ginene Scott & Barte Lost
21 Austin vs. Kimmie 12/13 May 1st, 2004 Racecar/Dream Danny/Shelby 14/13 Scott & Ginene Jordin & Barte Lost
22 Chip vs. Courtney 14/13 May 8th, 2004 Garage/Boutique Jared/Lauren 14/13 Jordin & Ginene Scott & Barte Found
23 James vs. Erin 14/13 May 15th, 2004 Japan/Mardi Gras Paul/Nayo 12/12 Jordin & Ginene Scott & Barte Lost
24 John vs. Clara 13/12 May 22nd, 2004 Log Cabin/France Rudy/Wei 13/12 Scott & Barte Jordin & Ginene Lost
25 Luis vs. Amara 12/12 Jul 26th, 2004 Futuristic/Treehouse Dylan/Brooke 12/9 Jordin & Barte Scott & Ginene Lost
26 Andrew vs. Caitlin 12/11 Jul 31st, 2004 Egypt/Garden Jason/Ashley 12/9 Scott & Barte Jordin & Ginene Lost
27 Nick vs. Ashley 11/13 Sep 4th, 2004 Sorcerer's Lair/Pet Palace Mike/Courtney 10/9 Jordin & Barte Scott & Ginene Found
28 Andrew vs. Melonie 10/10 Sep 11th, 2004 Jazz/Dance KG/Tiffanie 12/12 Jordin & Barte Scott & Barte Lost
29 Marty vs. Kimberly 8/9 Sep 25th, 2004 Neighborhood/Classroom Patrick/Prutha 12/10 Scott & Carter Jordin & Barte Lost
30 Brandon vs. Ashanti 13/13 Oct 2nd, 2004 City/Heritage Craig/Renae 13/14 Jordin & Ginene Scott & Barte Found
31 Christopher vs. Maddie 10/14 Oct 9th, 2004 Maps/Whitewater Rafting Max/Gabrielle 11/8 Scott & Ginene Jordin & Barte Lost
32 Shawn vs. Sharonda 11/13 Oct 30th, 2004 Recording Studio/Fashion Nadir/Brielle 12/13 Jordin & Ginene Scott & Barte Lost
33 Garrett vs. Jessie 13/12 Nov 13th, 2004 Patriotic/Tennis Gannon/Sammy 13/12 Scott & Ginene Jordin & Barte Lost
34 Dylan vs. Alex 12/12 Nov 27th, 2004 Spy/Health Spa Hayden/Rachel 9/10 Jordin & Ginene Scott & Barte Lost
35 Danny vs. Jordyn 12/12 Dec 11th, 2004 Game Parlor/Mexico Josh/Lauren 13/12 Scott & Ginene Jordin & Barte Lost
36 Anthony vs. Siobhan 10/10 Jan 8th, 2005 Fishing/General Store Joey/Khusbu 14/13 Scott & Ginene Jordin & Barte Lost
37 Cole vs. Amanda 11/12 Jan 10th, 2005 Roller Coaster/Greek Mythology Kevin/Ashley 11/9 Scott & Ginene Jordin & Barte Partially Found
38 Sam vs. Hannah 11/11 Jan 15th, 2005 Drive-In/Wild West Jake/Colleen 11/10 Scott & Barte Jordin & Ginene Found
39 Alain vs. Racine 14/9 Feb 19th, 2005 Anchorman/Princess Cameron/Corinne 13/10 Jordin & Ginene Scott & Barte Lost
40 Brandon vs. Alexa F. 10/10 Oct 1st, 2005 Bagel Shop/Gymnastics Tom/Alexa L. 10/10 Scott & Ginene Jordin & Barte Lost
41 Tyler vs. Chelsea 9/10 Oct 8th, 2005 Superhero/Hotel Suite Matthew/Erica 10/10 Jordin & Ginene Scott & Barte Lost
42 Kevin vs. Lauren 12/12 Nov 5th, 2005 Mini Golf/Summer Camp Ben/Tori 12/12 Jordin & Ginene Scott & Barte Lost
43 Vincent vs. Julia 9/10 Nov 12th, 2005 Crime Lab/40s Millinery J.R./Jenah 12/13 Jordin & Barte Scott & Ginene Found
44 Kenny vs. Lacie 8/8 Nov 19th, 2005 Bowling/Poetry Chad/Hannah 12/8 Jordin & Barte Scott & Ginene Lost
45 Stephan vs. Katie 11/11 Nov 21st, 2005 Hamster/Slumber Party Collin/Melissa 9/8 Scott & Ginene Jordin & Barte Lost
46 John vs. Meghan 11/10 Dec 3rd, 2005 Mars/Circus Andrew/Cassie 11/10 Scott & Barte Jordin & Ginene Lost

References

  1. Discovery Kids on NBC premiere. Retrieved 20 Feb '23
  2. Final Discovery Kids on NBC airing. Retrieved 20 Feb '23
  3. Archived TV Schedule Archive page. Retrieved 20 Feb '23
  4. NickAndMore page. Retrieved 20 Feb '23
  5. Volume 1. Retrieved 20 Feb '23
  6. Volume 2. Retrieved 20 Feb '23
  7. Volume 3. Retrieved 20 Feb '23
  8. Volume 4. Retrieved 20 Feb '23