Top Gear (partially found episodes of BBC Two television series; 1977-2002): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
No edit summary
m (more up to date information series 45)
 
(10 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{NeedingWork|lack of references}}
{{InfoboxLost
{{InfoboxLost
|title=<center>Top Gear (1977-2002)</center>
|title=<center>Top Gear (1977-2002)</center>
Line 6: Line 5:
|status=<span style="color:orange;">'''Partially Found'''</span>
|status=<span style="color:orange;">'''Partially Found'''</span>
}}
}}
'''''Top Gear''''' is a British television show broadcast as a televised weekly automotive magazine between 1978 and 2001, with an earlier series of regional episodes airing in 1977 and a final "Awards" episode [https://genome.ch.bbc.co.uk/43e0161ee4734b00831cd76353e589f0 airing] in February 2002. It was created by Derek Smith, and hosted by a variety of presenters, most notably William Woollard and Jeremy Clarkson, the latter of which would go on to present the show's identically-named reboot from 2002 to 2015.
'''''Top Gear''''' is a British television show broadcast as a televised weekly automotive magazine between 1978 and 2001, with an earlier series of regional episodes airing in 1977 and a final "Awards" episode airing<ref>[https://genome.ch.bbc.co.uk/43e0161ee4734b00831cd76353e589f0 BBC Genome entry for the 2001 Top Gear Awards special.] Retrieved 19 Feb '20</ref> in February 2002. It was hosted by a variety of presenters, most notably William Woollard and Jeremy Clarkson, the latter of which would go on to present the show's identically-named reboot from 2002 to 2015.


==History==
==History==
The program aired on BBC 2 in the United Kingdom for over 25 years and was broadcast to millions of viewers each week. Starting from the 1990s, slightly cut versions of each episode would air internationally on the commercial BBC World service, increasing the show's international exposure and introducing foreign audiences to the eminent main host of the time, Jeremy Clarkson. Despite its enduring popularity, only 4 home videos would be released between 1994 and 2000. An obscure DVD release titled "[https://www.imdb.com/title/tt0813979/ 20 Cars That Changed The World]" produced by former host Tiff Needell would be released in 2002, containing footage from Top Gear throughout its initial run and would mark the only time footage from the original series was released on a digital format.
Conceived by Derek Smith<ref>[http://www.birminghammail.co.uk/news/midlands-news/top-gear-creator-derek-smith-8901939 Birmingham Mail article on ''Top Gear''<nowiki/>'s creation and Derek Smith's demise.] Retrieved 06 Oct '20</ref>, ''Top Gear'' was the BBC's second attempt at creating a television show centered around cars, the first being ''Wheelbase''<ref>[https://www.webcitation.org/query?url=http%3A%2F%2Fwww.tvradiobits.co.uk%2Ftellyyears%2Foctober1964.htm&date=2008-01-06 Webcitation page on BBC 2's 1964 television program line-up.] Retrieved 06 Oct '20</ref>. Nine initial episodes were commissioned with newsreaders Angela Rippon and Tom Coyne as hosts, each episode filmed at Pebble Mill Studios in Birmingham, England, and aired solely in the Midlands<ref>''Radio Times Midlands Edition''. April 1977.</ref>. Following its successful debut on regional television, the BBC saw interest<ref>[http://news.bbc.co.uk/1/hi/entertainment/5367516.stm BBC News - "Top Gear's Chequered Past".] Retrieved 06 Oct '20</ref> broadcast nationally in a serialized form from 1978. Coyne would be replaced by Barrie Gill, and ''Top Gear'' would proceed to be presented by numerous figures<ref>[http://www.digitalspy.com/tv/top-gear/feature/a791486/top-gear-jeremy-clarkson-what-happened-to-the-original-hosts-angela-rippon-noel-edmonds/ Digital Spy - What Happened to ''Top Gear''<nowiki/>'s Original Hosts?] Retrieved 06 Oct '20</ref>, perhaps most notably Noel Edmonds<ref>[https://www.telegraph.co.uk/cars/top-gear/a-history-of-top-gear-presenters/noel-edmonds-on-a-ford-gt40/ The Telegraph - A History of Top Gear presenters.] Retrieved 06 Oct '20</ref>, before William Woollard joined for the show's sixth series in 1981<ref>[https://www.theguardian.com/media/2004/nov/24/broadcasting.motoring The Guardian - Road Shows.] Retrieved 06 Oct '20</ref>. Woollard would remain host for 10 years, starring in 20 series and featuring in all but 2<ref>[https://www.imdb.com/name/nm0941228/ William Woollard's IMDb page.] Retrieved 06 Oct '20</ref> of the 175 episodes which aired during his tenure as main presenter.
 
The program aired on BBC 2 in the United Kingdom for over 25 years and was broadcast to millions<ref>[https://www.barb.co.uk/viewing-data/weekly-top-30/ BARB's Weekly Top 30 Programmes.] Retrieved 06 Oct '20</ref> of viewers each week. Starting from the 1990s, slightly cut versions of each episode would air internationally<ref>[https://www.hs.fi/kotimaa/art-2000003621221.html HS.fi - TV listings for BBC World on the 4th of May, 1997] Retrieved 06 Oct '20</ref> on the commercial BBC World service, increasing the show's international exposure and introducing foreign audiences to the eminent main host of the time, Jeremy Clarkson. Despite its enduring popularity, only 4 home videos would be released between 1994 and 2000. An obscure DVD release titled ''20 Cars That Changed The World''<ref>[https://www.imdb.com/title/tt0813979/ IMDb page for Tiff Needell's 2002 home video release.] Retrieved 19 Feb '20</ref> produced by former host Tiff Needell would be released in 2002, containing footage from Top Gear throughout its initial run and would mark the only time footage from the original series was released on a digital format.


Though it is difficult to ascertain the exact number of episodes, it is known that approximately 550 were broadcast between April 1977 and February 2002, including specials and motor shows, the latter of which would also occasionally air on BBC 1 in order to provide a much more detailed look at each of the shows. Though many episodes of Top Gear survive in varying forms due to home recordings later placed online, most episodes produced before the debut of Jeremy Clarkson in late 1988 are lost in their entirety. Only 15 of the 177 serialized episodes which aired between 1978 and 1988 are available in full. Information on the regional shows produced prior to 1978 remains scarce.
Though it is difficult to ascertain the exact number of episodes, it is known that approximately 550 were broadcast between April 1977 and February 2002, including specials and motor shows, the latter of which would also occasionally air on BBC 1 in order to provide a much more detailed look at each of the shows. Though many episodes of Top Gear survive in varying forms due to home recordings later placed online, most episodes produced before the debut of Jeremy Clarkson in late 1988 are lost in their entirety. Only 15 of the 177 serialized episodes which aired between 1978 and 1988 are available in full. Information on the regional shows produced prior to 1978 remains scarce.


VHS recordings of [https://imgur.com/a/40zSOMu approximately] 250 episodes have been obtained, although they are currently not available for release. Below is a list of the series which are known to have aired, and the found status of the episodes within these series. This information is also [https://drive.google.com/file/d/13lthrLdAORUmXp1dTZMYXzVb4j8v9N_V/view?usp=sharing available] in an Excel table.
VHS recordings of [https://imgur.com/a/40zSOMu approximately] 250 episodes were obtained via YouTube and other sources between 2017 and 2020, and were distributed as part of the fourth<ref>[https://www.reddit.com/r/TopGear/comments/fv2fo0/top_gear_ultimate_pack_v40_is_released/ Reddit - Top Gear Ultimate Pack v4.0.] Retrieved 06 Oct '20</ref> and fifth<ref>[https://www.reddit.com/r/TopGear/comments/j1ezp2/top_gear_ultimate_pack_v50_is_here_with_major/ Reddit - Top Gear Ultimate Pack v5.0.] Retrieved 06 Oct '20</ref> releases of the Top Gear Ultimate Pack, a community project which aims to make publicly available as much ''Top Gear'' content as possible. Below is a list of the series which are known to have aired, and the found status of the episodes within these series. Additionally HQ intros were uploaded on the [https://www.ravensbourne.ac.uk/bbc-motion-graphics-archive/bbc-archive-search?querybbc=top+gear BBC Motion Graphics Archive] excluding the 1998 intro. This information is also [https://drive.google.com/file/d/13lthrLdAORUmXp1dTZMYXzVb4j8v9N_V/view?usp=sharing available] in an Excel table.


==List of Missing Episodes==
==List of Missing Episodes==
Line 23: Line 24:
! Original Airdates
! Original Airdates
! Found / Total
! Found / Total
! Total Episodes
! Found in Full
! Missing Episode(s)
! + Found Partly
! Synopsis
|-
|-
| rowspan="1" | 1977
| rowspan="1" | 1977
Line 31: Line 33:
| rowspan="1" style="text-align:center;"| 0/9 (12?)
| rowspan="1" style="text-align:center;"| 0/9 (12?)
| rowspan="1" style="text-align:center;"| 0/9
| rowspan="1" style="text-align:center;"| 0/9
| rowspan="1" style="background:#FFE1F1"| Approximately 4 minutes of footage from the very first episode were aired by the BBC in [https://www.youtube.com/watch?v=bCLCmOIJLto 2011] and [https://www.youtube.com/watch?v=v-y-FgOikNQ 2016]. The rest of the regional series is missing in its entirety.
| rowspan="1" style="text-align:center;"| 1/9
| rowspan="1" style="background:#FFE1F1"| Approximately 4 minutes of footage from the very first episode were aired by the BBC in [https://www.youtube.com/watch?v=bCLCmOIJLto 2011] and [https://www.youtube.com/watch?v=v-y-FgOikNQ 2016] and user Jazzzny on the TGCC Discord Server made a 8 minute cut using new sources from the BBC archive [https://streamable.com/lacony]. The rest of the regional series is missing in its entirety.
|-
|-
| rowspan="1" | 1978
| rowspan="1" | 1978
Line 38: Line 41:
| rowspan="1" style="text-align:center;"| 0/10
| rowspan="1" style="text-align:center;"| 0/10
| rowspan="1" style="text-align:center;"| 0/19
| rowspan="1" style="text-align:center;"| 0/19
| rowspan="1" style="text-align:center;"| 1/19
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
|-
|-
Line 45: Line 49:
| rowspan="1" style="text-align:center;"| 0/10
| rowspan="1" style="text-align:center;"| 0/10
| rowspan="1" style="text-align:center;"| 0/29
| rowspan="1" style="text-align:center;"| 0/29
| rowspan="1" style="text-align:center;"| 4/29
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 1, 2 and 5 remain. No full episodes survive.
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 1, 2 and 5 remain. No full episodes survive.
|-
|-
Line 52: Line 57:
| rowspan="1" style="text-align:center;"| 0/6
| rowspan="1" style="text-align:center;"| 0/6
| rowspan="1" style="text-align:center;"| 0/35
| rowspan="1" style="text-align:center;"| 0/35
| rowspan="1" style="text-align:center;"| 5/35
| rowspan="1" style="background:#FFE1F1"| A small fragment of episode 6 remains. No full episodes survive.
| rowspan="1" style="background:#FFE1F1"| A small fragment of episode 6 remains. No full episodes survive.
|-
|-
Line 58: Line 64:
| rowspan="1" style="text-align:center;"| 0/6
| rowspan="1" style="text-align:center;"| 0/6
| rowspan="1" style="text-align:center;"| 0/41
| rowspan="1" style="text-align:center;"| 0/41
| rowspan="1" style="text-align:center;"| 7/41
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 1 and 5 remain. No full episodes survive.
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 1 and 5 remain. No full episodes survive.
|-
|-
Line 65: Line 72:
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 0/49
| rowspan="1" style="text-align:center;"| 0/49
| rowspan="1" style="text-align:center;"| 8/49
| rowspan="1" style="background:#FFE1F1"| A small fragment of episode 4 remains. No full episodes survive.
| rowspan="1" style="background:#FFE1F1"| A small fragment of episode 4 remains. No full episodes survive.
|-
|-
Line 71: Line 79:
| rowspan="1" style="text-align:center;"| 1/7
| rowspan="1" style="text-align:center;"| 1/7
| rowspan="1" style="text-align:center;"| 1/56
| rowspan="1" style="text-align:center;"| 1/56
| rowspan="1" style="text-align:center;"| 10/56
| rowspan="1" style="background:#fcffb8"| A small fragment of episode 1 remains. The earliest full episode, covering the 1981 RAC Rally, survives.
| rowspan="1" style="background:#fcffb8"| A small fragment of episode 1 remains. The earliest full episode, covering the 1981 RAC Rally, survives.
|-
|-
Line 78: Line 87:
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 1/64
| rowspan="1" style="text-align:center;"| 1/64
| rowspan="1" style="text-align:center;"| 10/64
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
|-
|-
Line 84: Line 94:
| rowspan="1" style="text-align:center;"| 0/7
| rowspan="1" style="text-align:center;"| 0/7
| rowspan="1" style="text-align:center;"| 1/71
| rowspan="1" style="text-align:center;"| 1/71
| rowspan="1" style="text-align:center;"| 10/71
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
|-
|-
Line 91: Line 102:
| rowspan="1" style="text-align:center;"| 2/9
| rowspan="1" style="text-align:center;"| 2/9
| rowspan="1" style="text-align:center;"| 3/80
| rowspan="1" style="text-align:center;"| 3/80
| rowspan="1" style="text-align:center;"| 14/80
| rowspan="1" style="background:#fcffb8"| Earliest full episodes of regular Top Gear found; 5 and 8. Fragments of episodes 4 and 9 also survive.
| rowspan="1" style="background:#fcffb8"| Earliest full episodes of regular Top Gear found; 5 and 8. Fragments of episodes 4 and 9 also survive.
|-
|-
Line 97: Line 109:
| rowspan="1" style="text-align:center;"| 4/8
| rowspan="1" style="text-align:center;"| 4/8
| rowspan="1" style="text-align:center;"| 7/88
| rowspan="1" style="text-align:center;"| 7/88
| rowspan="1" style="text-align:center;"| 18/88
| rowspan="1" style="background:#ffffff"| Four episodes found; 1, 3, 4, and 7.
| rowspan="1" style="background:#ffffff"| Four episodes found; 1, 3, 4, and 7.
|-
|-
Line 104: Line 117:
| rowspan="1" style="text-align:center;"| 0/9
| rowspan="1" style="text-align:center;"| 0/9
| rowspan="1" style="text-align:center;"| 7/97
| rowspan="1" style="text-align:center;"| 7/97
| rowspan="1" style="text-align:center;"| 18/97
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
|-
|-
Line 110: Line 124:
| rowspan="1" style="text-align:center;"| 0/7
| rowspan="1" style="text-align:center;"| 0/7
| rowspan="1" style="text-align:center;"| 7/104
| rowspan="1" style="text-align:center;"| 7/104
| rowspan="1" style="text-align:center;"| 20/104
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 2 and 3 remain. No full episodes survive.
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 2 and 3 remain. No full episodes survive.
|-
|-
Line 117: Line 132:
| rowspan="1" style="text-align:center;"| 0/9
| rowspan="1" style="text-align:center;"| 0/9
| rowspan="1" style="text-align:center;"| 7/113
| rowspan="1" style="text-align:center;"| 7/113
| rowspan="1" style="text-align:center;"| 20/113
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
|-
|-
Line 123: Line 139:
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 7/121
| rowspan="1" style="text-align:center;"| 7/121
| rowspan="1" style="text-align:center;"| 20/121
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
|-
|-
Line 130: Line 147:
| rowspan="1" style="text-align:center;"| 0/10
| rowspan="1" style="text-align:center;"| 0/10
| rowspan="1" style="text-align:center;"| 7/131
| rowspan="1" style="text-align:center;"| 7/131
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 2, 4, 7, 9 and 10 remain. No full episodes survive.
| rowspan="1" style="text-align:center;"| 24/131
| rowspan="1" style="background:#FFE1F1"| Small fragments of episodes 2, 4, 7, and 9 remain. No full episodes survive.
|-
|-
| rowspan="1" align=center | 16
| rowspan="1" align=center | 16
Line 136: Line 154:
| rowspan="1" style="text-align:center;"| 3/9
| rowspan="1" style="text-align:center;"| 3/9
| rowspan="1" style="text-align:center;"| 10/140
| rowspan="1" style="text-align:center;"| 10/140
| rowspan="1" style="text-align:center;"| 29/140
| rowspan="1" style="background:#fcffb8"| Episodes 2 and 4 available in full. Episode 9, the 1986 RAC Rally Report, is also available. Incomplete recordings of episodes 1 and 5 have also been found.
| rowspan="1" style="background:#fcffb8"| Episodes 2 and 4 available in full. Episode 9, the 1986 RAC Rally Report, is also available. Incomplete recordings of episodes 1 and 5 have also been found.
|-
|-
Line 141: Line 160:
| rowspan="1" align=center | 17
| rowspan="1" align=center | 17
| rowspan="1" align=center | 07/04/1987 - 26/05/1987
| rowspan="1" align=center | 07/04/1987 - 26/05/1987
| rowspan="1" style="text-align:center;"| 2/8
| rowspan="1" style="text-align:center;"| 3/8
| rowspan="1" style="text-align:center;"| 12/148
| rowspan="1" style="text-align:center;"| 13/148
| rowspan="1" style="background:#fcffb8"| Episodes 3 and 8 available in full. Incomplete recordings of episodes 5 and 6 have also been found. A small fragment of episode 1 also exists.
| rowspan="1" style="text-align:center;"| 35/148
| rowspan="1" style="background:#fcffb8"| Episodes 3, 7, and 8 available in full. Incomplete recordings of episodes 5 and 6 have also been found. A small fragment of episode 1 also exists.
|-
|-
| rowspan="1" align=center | 18
| rowspan="1" align=center | 18
| rowspan="1" align=center | 10/09/1987 - 26/11/1987
| rowspan="1" align=center | 10/09/1987 - 26/11/1987
| rowspan="1" style="text-align:center;"| 2/12
| rowspan="1" style="text-align:center;"| 2/12
| rowspan="1" style="text-align:center;"| 14/160
| rowspan="1" style="text-align:center;"| 15/160
| rowspan="1" style="text-align:center;"| 41/160
| rowspan="1" style="background:#fcffb8"| Episodes 10 and 11 available in full. Incomplete recordings of episodes 3 and 7 have also been found, with small fragments of episodes 5 and 6 also existing.
| rowspan="1" style="background:#fcffb8"| Episodes 10 and 11 available in full. Incomplete recordings of episodes 3 and 7 have also been found, with small fragments of episodes 5 and 6 also existing.
|-
|-
Line 155: Line 176:
| rowspan="1" align=center | 07/04/1988 - 26/05/1988
| rowspan="1" align=center | 07/04/1988 - 26/05/1988
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 0/8
| rowspan="1" style="text-align:center;"| 14/168
| rowspan="1" style="text-align:center;"| 15/168
| rowspan="1" style="background:#FFE1F1"| Lost in its entirety.
| rowspan="1" style="text-align:center;"| 42/168
| rowspan="1" style="background:#fcffb8"| Lost in its entirety until YouTube user Redline Ste uploaded<ref>[https://www.youtube.com/watch?v=AhBEBEKxL04 YouTube - Ford Sierra Sapphire RS on ''Top Gear''.] Retrieved 05 Oct '20</ref> 13 minutes of the first episode to YouTube in 2020.
|-
|-
| rowspan="1" align=center | 20
| rowspan="1" align=center | 20
| rowspan="1" align=center | 22/09/1988 - 17/11/1988
| rowspan="1" align=center | 22/09/1988 - 17/11/1988
| rowspan="1" style="text-align:center;"| 1/9
| rowspan="1" style="text-align:center;"| 1/9
| rowspan="1" style="text-align:center;"| 15/177
| rowspan="1" style="text-align:center;"| 16/177
| rowspan="1" style="text-align:center;"| 47/177
| rowspan="1" style="background:#fcffb8"| Episode 1 is available in full. Fragments of episodes 3 through 6 have also been found.
| rowspan="1" style="background:#fcffb8"| Episode 1 is available in full. Fragments of episodes 3 through 6 have also been found.
|-
|-
Line 168: Line 191:
| rowspan="1" align=center | 21/03/1989 - 09/05/1989
| rowspan="1" align=center | 21/03/1989 - 09/05/1989
| rowspan="1" style="text-align:center;"| 3/8
| rowspan="1" style="text-align:center;"| 3/8
| rowspan="1" style="text-align:center;"| 18/185
| rowspan="1" style="text-align:center;"| 19/185
| rowspan="1" style="text-align:center;"| 51/185
| rowspan="1" style="background:#fcffb8"| Episodes 3, 4 and 5 available in full. A small fragment of episode 8 also exists.
| rowspan="1" style="background:#fcffb8"| Episodes 3, 4 and 5 available in full. A small fragment of episode 8 also exists.
|-
|-
Line 174: Line 198:
| rowspan="1" align=center | 14/09/1989 - 23/11/1989
| rowspan="1" align=center | 14/09/1989 - 23/11/1989
| rowspan="1" style="text-align:center;"| 7/11
| rowspan="1" style="text-align:center;"| 7/11
| rowspan="1" style="text-align:center;"| 25/196
| rowspan="1" style="text-align:center;"| 26/196
| rowspan="1" style="text-align:center;"| 58/196
| rowspan="1" style="background:#ffffff"| The first 6 episodes, in addition to episode 8 are available in full. The other four episodes are lost in their entirety.
| rowspan="1" style="background:#ffffff"| The first 6 episodes, in addition to episode 8 are available in full. The other four episodes are lost in their entirety.
|-
|-
Line 181: Line 206:
| rowspan="1" align=center | 27/03/1990 - 15/05/1990
| rowspan="1" align=center | 27/03/1990 - 15/05/1990
| rowspan="1" style="text-align:center;"| 7/8
| rowspan="1" style="text-align:center;"| 7/8
| rowspan="1" style="text-align:center;"| 32/204
| rowspan="1" style="text-align:center;"| 33/204
| rowspan="1" style="text-align:center;"| 66/204
| rowspan="1" style="background:#ffffff"| Almost fully available; 6 minutes of episode 4 was located, the rest is missing.
| rowspan="1" style="background:#ffffff"| Almost fully available; 6 minutes of episode 4 was located, the rest is missing.
|-
|-
Line 187: Line 213:
| rowspan="1" align=center | 27/09/1990 - 29/11/1990
| rowspan="1" align=center | 27/09/1990 - 29/11/1990
| rowspan="1" style="text-align:center;"| 9/10
| rowspan="1" style="text-align:center;"| 9/10
| rowspan="1" style="text-align:center;"| 41/214
| rowspan="1" style="text-align:center;"| 42/214
| rowspan="1" style="text-align:center;"| 75/214
| rowspan="1" style="background:#ffffff"| Almost fully available; only episode 6 is missing in its entirety.
| rowspan="1" style="background:#ffffff"| Almost fully available; only episode 6 is missing in its entirety.
|-
|-
Line 194: Line 221:
| rowspan="1" align=center | 28/02/1991 - 02/05/1991
| rowspan="1" align=center | 28/02/1991 - 02/05/1991
| rowspan="1" style="text-align:center;"| 10/10
| rowspan="1" style="text-align:center;"| 10/10
| rowspan="1" style="text-align:center;"| 51/224
| rowspan="1" style="text-align:center;"| 52/224
| rowspan="1" style="text-align:center;"| 85/224
| rowspan="1" style="background:#ffffff"| Only series to be completely available. The final series with renowned host William Woollard.
| rowspan="1" style="background:#ffffff"| Only series to be completely available. The final series with renowned host William Woollard.
|-
|-
Line 200: Line 228:
| rowspan="1" align=center | 19/09/1991 - 19/12/1991
| rowspan="1" align=center | 19/09/1991 - 19/12/1991
| rowspan="1" style="text-align:center;"| 12/14
| rowspan="1" style="text-align:center;"| 12/14
| rowspan="1" style="text-align:center;"| 63/238
| rowspan="1" style="text-align:center;"| 64/238
| rowspan="1" style="text-align:center;"| 98/238
| rowspan="1" style="background:#ffffff"| Almost fully available; only the second half of episode 1 and episode 2 in its entirety are missing. Jeremy Clarkson's first series as main host.
| rowspan="1" style="background:#ffffff"| Almost fully available; only the second half of episode 1 and episode 2 in its entirety are missing. Jeremy Clarkson's first series as main host.
|-
|-
Line 207: Line 236:
| rowspan="1" align=center | 27/02/1992 - 07/05/1992
| rowspan="1" align=center | 27/02/1992 - 07/05/1992
| rowspan="1" style="text-align:center;"| 7/11
| rowspan="1" style="text-align:center;"| 7/11
| rowspan="1" style="text-align:center;"| 70/249
| rowspan="1" style="text-align:center;"| 71/249
| rowspan="1" style="text-align:center;"| 105/249
| rowspan="1" style="background:#ffffff"| Episodes 2 through 8 are available in full; the remaining four are lost in their entirety.
| rowspan="1" style="background:#ffffff"| Episodes 2 through 8 are available in full; the remaining four are lost in their entirety.
|-
|-
Line 213: Line 243:
| rowspan="1" align=center | 24/09/1992 - 17/12/1992
| rowspan="1" align=center | 24/09/1992 - 17/12/1992
| rowspan="1" style="text-align:center;"| 5/13
| rowspan="1" style="text-align:center;"| 5/13
| rowspan="1" style="text-align:center;"| 75/262
| rowspan="1" style="text-align:center;"| 76/262
| rowspan="1" style="background:#fcffb8"| Episodes 5, 7, 8, 9 and 13 are available in full. Incomplete recordings of episodes 6 and 12 also exist, with fragments of episodes 4 and 10 also existing.
| rowspan="1" style="text-align:center;"| 115/262
| rowspan="1" style="background:#fcffb8"| Episodes 5, 7, 8, 9 and 13 are available in full. Incomplete recordings of episodes 2, 6, and 12 also exist, with fragments of episodes 4 and 10 also existing.
|-
|-
| rowspan="2" | 1993
| rowspan="2" | 1993
Line 220: Line 251:
| rowspan="1" align=center | 18/02/1993 - 10/06/1993
| rowspan="1" align=center | 18/02/1993 - 10/06/1993
| rowspan="1" style="text-align:center;"| 12/17
| rowspan="1" style="text-align:center;"| 12/17
| rowspan="1" style="text-align:center;"| 87/279
| rowspan="1" style="text-align:center;"| 88/279
| rowspan="1" style="background:#ffffff"| Episodes 1, 4 through 8, 10, 11, 13, and 15 through 17 are available in full. An incomplete recording of episode 9 also exists.
| rowspan="1" style="text-align:center;"| 129/279
| rowspan="1" style="background:#ffffff"| Episodes 1, 4 through 8, 10, 11, 13, and 15 through 17 are available in full. An incomplete recording of episode 9 also exists, in addition to a segment from episode 12.
|-
|-
| rowspan="1" align=center | 30
| rowspan="1" align=center | 30
| rowspan="1" align=center | 09/09/1993 - 30/12/1993
| rowspan="1" align=center | 09/09/1993 - 30/12/1993
| rowspan="1" style="text-align:center;"| 8/16
| rowspan="1" style="text-align:center;"| 8/16
| rowspan="1" style="text-align:center;"| 95/295
| rowspan="1" style="text-align:center;"| 96/295
| rowspan="1" style="background:#ffffff"| Episodes 6, 7, 9 through 11 and 13 through 15 are available in full. Incomplete recordings of episodes 1, 4 and 12 also exist, with fragments of episodes 2, 5, 8 and 16 also existing, leaving only episode 3 to be lost in its entirety.
| rowspan="1" style="text-align:center;"| 145/295
| rowspan="1" style="background:#ffffff"| Episodes 6, 7, 9 through 11 and 13 through 15 are available in full. Incomplete recordings of episodes 1, 4 and 12 also exist, with fragments of every other episode being present.
|-
|-
| rowspan="2" | 1994
| rowspan="2" | 1994
Line 233: Line 266:
| rowspan="1" align=center | 03/03/1994 - 12/05/1994
| rowspan="1" align=center | 03/03/1994 - 12/05/1994
| rowspan="1" style="text-align:center;"| 2/11
| rowspan="1" style="text-align:center;"| 2/11
| rowspan="1" style="text-align:center;"| 97/306
| rowspan="1" style="text-align:center;"| 98/306
| rowspan="1" style="background:#fcffb8"| Episodes 1 and 7 are available in full. Incomplete recordings of episodes 6 and 8 also exist, in addition to fragments of 5 and 11. Five episodes are lost in their entirety.
| rowspan="1" style="text-align:center;"| 152/306
| rowspan="1" style="background:#fcffb8"| Episodes 1 and 7 are available in full. Incomplete recordings of episodes 6 and 8 also exist, in addition to fragments of 2, 5, and 11. Four episodes are lost in their entirety.
|-
|-
| rowspan="1" align=center | 32
| rowspan="1" align=center | 32
| rowspan="1" align=center | 22/09/1994 - 22/12/1994
| rowspan="1" align=center | 22/09/1994 - 22/12/1994
| rowspan="1" style="text-align:center;"| 5/13
| rowspan="1" style="text-align:center;"| 6/13
| rowspan="1" style="text-align:center;"| 102/319
| rowspan="1" style="text-align:center;"| 104/319
| rowspan="1" style="background:#fcffb8"| Episodes 6, 8 through 10 and 12 are available in full. Incomplete recordings of episodes 1 through 4 also exist, with fragments of episodes 5, 11 and 13 also existing, leaving only episode 7 to be lost in its entirety.
| rowspan="1" style="text-align:center;"| 164/319
| rowspan="1" style="background:#fcffb8"| Episodes 5, 6, 8 through 10 and 12 are available in full. Incomplete recordings of episodes 1 through 4 also exist, with fragments of episodes 5, 11 and 13 also existing, leaving only episode 7 to be lost in its entirety.
|-
|-
| rowspan="2" | 1995
| rowspan="2" | 1995
| rowspan="1" align=center | 33
| rowspan="1" align=center | 33
| rowspan="1" align=center | 16/02/1995 - 11/05/1995
| rowspan="1" align=center | 16/02/1995 - 11/05/1995
| rowspan="1" style="text-align:center;"| 3/13
| rowspan="1" style="text-align:center;"| 4/13
| rowspan="1" style="text-align:center;"| 105/332
| rowspan="1" style="text-align:center;"| 108/332
| rowspan="1" style="background:#fcffb8"| Episodes 4, 8 and 9 are available in full. Incomplete recordings of episodes 2, 10 and 13 also exist, in addition to fragments of 7 and 11. Five episodes are lost in their entirety.
| rowspan="1" style="text-align:center;"| 172/332
| rowspan="1" style="background:#fcffb8"| Episodes 4, 8, 9 and 11 are available in full. Incomplete recordings of episodes 2, 10 and 13 also exist, in addition to a fragment of episode 7. Five episodes are lost in their entirety.
|-
|-
| rowspan="1" align=center | 34
| rowspan="1" align=center | 34
| rowspan="1" align=center | 21/09/1995 - 21/12/1995
| rowspan="1" align=center | 21/09/1995 - 21/12/1995
| rowspan="1" style="text-align:center;"| 6/14
| rowspan="1" style="text-align:center;"| 6/14
| rowspan="1" style="text-align:center;"| 111/346
| rowspan="1" style="text-align:center;"| 114/346
| rowspan="1" style="text-align:center;"| 183/346
| rowspan="1" style="background:#fcffb8"| Episodes 5, 6, and 10 through 13 are available in full. Incomplete recordings of episodes 2, 3 and 9 also exist, with fragments of episodes 4 and 14 also existing. Three episodes are lost in their entirety.
