Pyramid (partially found Bob Stewart game show; 1973-1980)
Pyramid is an American game show that was created by Bob Stewart and was based on a creation that was pitched to Mark Goodson and Bill Todman but was rejected. It premiered on CBS on March 26th, 1973 as The $10,000 Pyramid and became a ratings success for the network. Though the show would be cancelled a year later, it would have numerous incarnations throughout the years[1]; the current version titled The $100,000 Pyramid has been airing on ABC since 2016. The show would be hosted by popular radio personality Dick Clark (who did American Bandstand at the time) and the show would be Clark's best-known hosting gig. Many of the show's incarnations have been reran in the years since and have many surviving episodes, the show's first seven years are not so lucky.
$10,000 Pyramid (1973-1976)
CBS
On March 26th, 1973, the show premiered as The $10,000 Pyramid on CBS. The premise was two teams of one civilian and one celebrity take turns in describing various words in six categories. They must not use any part of the word and if they do, the word gets thrown out. The team with the most points goes on to the winner's circle. The winner's circle is similar to the main game except for one member of the team with the other member facing away from the pyramid. The person facing the pyramid must provide a list of things that fit the shown subject, if the person facing away from the pyramid guesses correctly they win a dollar amount that the subject hides. They have 60 seconds to get all six subjects and if they succeed the civilian wins the $10,000. If they fail, they win the money they earn based on how many subjects they covered.
# | Celebrities | Airdates | Status | Notes |
---|---|---|---|---|
1 | June Lockhart & Rob Reiner | March 26-30, 1973 | Partially Found | Clip from March 28 March 30 Episode exists. Both in Black & White Photos exists March 28 Episode exists at UCLA[2] |
2 | Nancy Dussault & Nipsey Russell | April 2-6, 1973 | Lost | April 5 Episode exists at UCLA[3] |
3 | Michele Lee & Jack Klugman | April 9-13, 1973 | Lost | April 13 Episode exists at UCLA[4] |
4 | Pat Carroll & Jack Cassidy | April 16-20, 1973 | Lost | |
5 | Peggy Cass & Robert Morse | April 23-27, 1973 | Lost | |
6 | Rita Moreno & Tony Randall | April 30-May 4, 1973 | Lost | |
7 | Bernadette Peters & Dick Shawn | May 7-11, 1973 | Lost | |
8 | Jo Anne Worley & Jack Carter | May 14-18, 1973 | Partially Found | Clip shown in $25,000 Pyramid pitchfilm. |
9 | Lucie Arnaz & Mel Tormé | May 21, 25, 28-30, 1973 | Lost | |
10 | Cloris Leachman & Larry Blyden | May 31-June 1, 4-5, 7, 1973 | Partially Found | 30-second audio clip of intro exists |
11 | Joan Rivers & William Shatner | June 8, 11-12, 14-15, 1973 | Lost | |
12 | Kaye Ballard & Richard Deacon | June 19-22, July 2, 1973 | Partially Found | Unnumbered episode exists in color. |
13 | Anita Gillette & Alan Alda | July 3-6, 9, 1973 | Lost | |
14 | Sheila MacRae & Peter Lawford | July 10-11, 13, 16, 1973 | Lost | |
15 | Pat Carroll & Charles Nelson Reilly | July 18-19, 23-24, 26, 1973 | Partially Found | Clip shown in $25,000 Pyramid pitchfilm. |
16 | Lucie Arnaz & Milt Kamen | July 27, 31-August 1, 3, 6, 1973 | Lost | |
17 | Jack Klugman & Tony Randall | Aug 8-10, 13-14, 1973 | Lost | |
18 | Cicely Tyson & Eddie Albert | Aug 15-17, 20-21, 1973 | Lost | |
19 | Fannie Flagg & Bill Cullen | Aug 22-24, 27-28, 1973 | Lost | |
20 | Anne Meara & Dick Shawn | Aug 29-31, September 3-4, 1973 | Lost | |
21 | Peggy Cass & Joel Grey | Sept 5-7, 10-11, 1973 | Lost | Images exist. |
22 | Anita Gillette & McLean Stevenson | Sept 12-14, 17-18, 1973 | Lost | |
23 | Jo Anne Worley & Edward Asner | Sept 19-21, 24-25, 1973 | Lost | |
24 | Betsy Palmer & Nipsey Russell | Sept 27-28, October 1-2, 4, 1973 | Lost | |
25 | Shelley Winters & Jack Carter | Oct 5, 8-11, 1973 | Lost | |
26 | Lucie Arnaz & Tony Randall | Oct 12, 15-18, 1973 | Lost | |
27 | Gwen Verdon & Godfrey Cambridge | Oct 19, 22-25, 1973 | Lost | |
28 | Meredith MacRae & Dick Shawn | Oct 26, 29-Nov 1, 1973 | Lost | |
29 | Judy Carne & Gene Rayburn | Nov 2, 28-30, Dec 3, 1973 | Lost | |
30 | Barbara Feldon & John Schuck | Nov 6-9, 12, 1973 | Found | November 6 Episode November 7 Episode November 8 Episode November 9 Episode |
31 | Sandy Duncan & Edward Asner | Nov 13-16, 19, 1973 | Partially Lost | Clip shown in $25,000 Pyramid pitchfilm. November 13 Episode exists from GSN rerun November 14 Episode exists from GSN rerun November 15 episode exists from GSN rerun November 19 Episode exists from GSN rerun
The fourth episode exists in a private vault, though not aired on GSN. |
32 | Anita Gillette & David Spielberg, Loretta Swit & McLean Stevenson | Nov 20-21, 23, 26-27, 1973 | Partially Found | November 20 episode exists from GSN rerun (dead link) November 23 episode exists from GSN rerun November 26 episode exists from GSN rerun November 27 episode exists from GSN rerun. (dead link) |
33 | Rita Moreno & Robert Vaughn | Dec 4-7, 10, 1973 | Lost | |
34 | Anne Meara & George Hamilton | Dec 11-14, 17, 1973 | Lost | |
35 | Pat Carroll & Tony Randall | Dec 18-21, 24, 1973 | Lost | December 21 episode was streamed via Twitch in July 2022 |
36 | Betsy Palmer & Leonard Nimoy | Dec 25-28, 31, 1973 | Lost | |
37 | Jo Anne Worley & Soupy Sales | Jan2-4, 14-15, 1974 | Lost | |
38 | Peggy Cass & William Shatner | Jan 16-18, 21-22, 1974 | Lost | |
39 | Jo Ann Pflug, Tony Roberts, Rita Moreno, Jack Carter | Jan 7-11, 1974 | Lost | |
40 | Anita Gillette & Bill Cullen | Jan 23-25, 28-29, 1974 | Lost | |
41 | Bernadette Peters & Tony Randall | Jan 30-Feb 1, 4-5, 1974 | Lost | |
42 | Joan Rivers & George Hamilton | Feb 6-8, 11-12, 1974 | Lost | |
43 | Jo Ann Pflug & Nipsey Russell | Feb 13-15, 18-19, 1974 | Lost | |
44 | Barbara McNair, Dick Shawn, Lucie Arnaz, Robert Vaughn | Feb 20-22, 25-26, 1974 | Lost | |
45 | Loretta Swit & Jack Cassidy | Feb 27-Mar 1, 4-5, 1974 | Lost | |
46 | Rita Moreno & Alan Alda | Mar 6-8, 11-12, 1974 | Lost | |
47 | Meredith MacRae & Tony Roberts | Mar 13-15, 18-19, 1974 | Lost | |
48 | Lee Meriwether & Jack Carter | Mar 20-22, 25-26, 1974 | Lost | |
49 | Carol Channing & Soupy Sales | Mar 27-29, 1974 | Lost |
ABC
# | Celebrities | Airdates | Status | Notes |
---|---|---|---|---|
1 | Anne Meara & Soupy Sales | May 6-10, 1974 | Lost | Photos exist. |
2 | Loretta Swit & Alan Alda | May 13-17, 1974 | Lost | |
3 | Lee Meriwether & John Schuck | May 20-24, 1974 | Lost | |
4 | Bernadette Peters & Tony Roberts | May 27-31, 1974 | Lost | |
5 | Jo Ann Pflug & Nipsey Russell | June 3-7, 1974 | Lost | |
6 | Anita Gillette & Jack Carter | June 10-14, 1974 | Lost | |
7 | June Lockhart & William Shatner | June 17-21, 1974 | Lost | |
8 | Barbara Feldon & Dick Shawn | June 24-28, 1974 | Lost | |
9 | Sally Field & Bob Crane | July 1-5, 1974 | Lost | |
10 | Lynn Redgrave & Leonard Nimoy | July 8-12, 1974 | Lost | |
11 | Jayne Meadows & Steve Allen | July 15-19, 1974 | Lost | |
12 | Meredith MacRae & Jimmie Walker | July 22-26, 1974 | Lost | |
13 | Rita Moreno & Soupy Sales | July 29-Aug 2, 1974 | Lost | |
14 | Anita Gillette & Nipsey Russell | Aug 5-9, 1974 | Lost | |
15 | Fannie Flagg & Wayne Rogers | Aug 12-16, 1974 | Lost | |
16 | Joan Rivers & Robert Culp | Aug 19-23, 1974 | Lost | Images exist. |
17 | Nancy Kulp & John Schuck | Aug 26-30, 1974 | Lost | |
18 | Loretta Swit & Robert Vaughn | Sept 2-6, 1974 | Lost | |
19 | Jo Ann Pflug & Peter Lawford | Sept 9-13, 1974 | Lost | |
20 | Betsy Palmer & William Shatner | Sept 16-20, 1974 | Lost | |
21 | Anne Meara & John Forsythe | Sept 23-27, 1974 | Lost | |
22 | Anita Gillette & Soupy Sales | Sept 30-Oct 4, 1974 | Lost | |
23 | Lee Meriwether & Anson Williams | Oct 7-11, 1974 | Lost | |
24 | Sandy Duncan & Larry Linville | Oct 14-18, 1974 | Lost | |
25 | Peggy Cass & Nipsey Russell | Oct 21-25, 1974 | Lost | |
26 | Elizabeth Ashley & George Maharis | Oct 28-Nov 1, 1974 | Lost | |
27 | Barbara Feldon & Jack Carter | Nov 4-8, 1974 | Lost | |
28 | Jo Ann Pflug & Garry Moore | Nov 11-15, 1974 | Lost | |
29 | Lucie Arnaz & Peter Lawford | Nov 18-22, 1974 | Lost | |
30 | Carol Lawrence & Soupy Sales | Nov 25-28, 1974 | Lost | |
31 | Anne Meara & William Shatner | Dec 2-6, 1974 | Lost | |
32 | Loretta Swit & Clifton Davis | Dec 9-13, 1974 | Lost | |
33 | Betsy Palmer & Leonard Nimoy | Dec 16-20, 1974 | Lost | |
34 | Jo Ann Pflug & Jack Klugman | Dec 23-27, 1974 | Lost | December 24 episode exists on kinescope with original commercials |
35 | Adrienne Barbeau & Tony Randall | Dec 30, 1974-Jan 3, 1975 | Partially Found | NSFW: Clip from December 30, 1974 exists in color. |
36 | Nancy Walker & John Schuck | Jan 6-10, 1975 | Lost | |
37 | Bernadette Peters & Paul Lynde | Jan 13-17, 1975 | Lost | |
38 | Anne Meara & Larry Linville | Jan 20-24, 1975 | Lost | |
39 | Anita Gillette & William Shatner | Jan 27-31, 1975 | Lost | |
40 | Lucie Arnaz & Soupy Sales | Feb 3-7, 1975 | Lost | |
41 | Barbara Feldon & Geoff Edwards | Feb 10-12, 14, 1975 | Lost | |
42 | Rita Moreno & Leonard Nimoy | Feb 17-21, 1975 | Lost | |
43 | Lee Meriwether & Clifton Davis | Feb 24-28, 1975 | Lost | |
44 | Jo Anne Worley & Bill Cullen | Mar 3-7, 1975 | Lost | Promo still exists. |
45 | Nanette Fabray & Hal Linden | Mar 10-12, 14, 1975 | Lost | |
46 | Betsy Palmer & Tony Randall | Mar 17-21, 1975 | Lost | March 19 Episode exists in Audio. |
47 | Adrienne Barbeau & Anson Williams | Mar 24-28, 1975 | Lost | |
48 | Anne Meara & Alan Alda | Mar 31-April 4, 1975 | Lost | |
49 | Loretta Swit & Nipsey Russell | April 7-9, 11, 1975 | Lost | |
50 | Jessica Walter & Soupy Sales | April 14-18, 1975 | Lost | |
51 | Jo Ann Pflug & Jack Klugman | April 21-25, 1975 | Lost | |
52 | Conchata Ferrell & Larry Linville | April 28-May 2, 1975 | Lost | |
53 | Kate Jackson & Frank Gifford | May 5-9, 1975 | Lost | |
54 | Jo Anne Worley & Cleavon Little | May 12-14, 16, 1975 | Lost | |
55 | Pat Carroll & George Hamilton | May 19-23, 1975 | Lost | |
56 | June Lockhart & Clifton Davis | May 26-30, 1975 | Lost | |
57 | Stephanie Braxton & Peter Lawford | June 2-6, 1975 | Lost | |
58 | Michele Lee & Gary Burghoff | June 9-11, 13, 1975 | Lost | |
59 | Gladys Knight & John Schuck | June 16-20, 1975 | Lost | |
60 | Lee Meriwether & William Shatner | June 23-27, 1975 | Partially Found | Clip from June 27 Episode exists. |
61 | Lucie Arnaz & Anson Williams | June 30-July 4, 1975 | Lost | |
62 | Adrienne Barbeau & McLean Stevenson | July 7-9; 11, 1975 | Lost | |
63 | Anita Gillette & George Hamilton | July 14-18, 1975 | Lost | |
64 | Lainie Kazan & Soupy Sales | July 21-25, 1975 | Lost | |
65 | June Lockhart & Jerry Stiller | July 28-Aug 1, 1975 | Lost | |
66 | Peggy Cass & Hal Linden | Aug 4-8, 1975 | Lost | |
67 | Rita Moreno & George Maharis | Aug 11-13; 15, 1975 | Lost | |
68 | Lee Meriwether & Bill Cullen | Aug 18-22, 1975 | Lost | |
69 | Lynn Redgrave & Leonard Nimoy | Aug 25-29, 1975 | Lost | |
70 | Vicki Lawrence & John Schuck | Sept 1-5, 1975 | Lost | |
71 | Jo Anne Worley & Wayne Rogers | Sept 8-12, 1975 | Lost | |
72 | Anne Meara & Tony Randall | Sept 15-19, 1975 | Lost | |
73 | Lucie Arnaz & Soupy Sales | Sept 22-26, 1975 | Lost | |
74 | Adrienne Barbeau & Tony Roberts | Sept 29-Oct 3, 1975 | Partially Found | Clip in poor quality. |
75 | Anita Gillette & Nipsey Russell | Oct 6-10, 1975 | Lost | |
76 | Stephanie Braxton & Bill Cullen | Oct 13-17, 1975 | Lost | |
77 | Vicki Lawrence & Joe Garagiola | Oct 20-24, 1975 | Lost | |
78 | Gladys Knight & Peter Lawford | Oct 27-31, 1975 | Lost | |
79 | Jo Ann Pflug & Hal Linden | Nov 3-7, 1975 | Lost | November 4 and 7 Episodes exist in Audio. |
80 | June Lockhart & Tony Randall | Nov 10-14, 1975 | Lost | November 11 Episode exists on Audio. |
81 | Sandy Duncan & Frank Gifford | Nov 17-21, 1975 | Lost | November 17 Episode exists on Audio. |
82 | Anne Meara & Jack Carter | Nov 24-26; 28, 1975 | Lost | |
83 | Bernadette Peters & John Forsythe | Dec 8-12, 1975 | Lost | |
84 | Carol Lawrence & Clifton Davis | Dec 15-19, 1975 | Lost | December 16 Episode exists on Audio. |
85 | Anita Gillette & Larry Linville | Dec 22-26, 1975 | Lost | December 22 Episode exists on Audio. |
86 | Lee Meriwether & Jerry Stiller | Dec 29, 1975-Jan 2, 1976 | Lost | December 29 Episode exists on Audio. |
87 | Stephanie Braxton & William Shatner | Jan 5-9, 1976 | Lost | January 6 Episode exists on Audio. |
88 | Jo Ann Pflug & Soupy Sales | Jan 12-16, 1976 | Lost | January 12 Episode exists on Audio. |
$20,000 Pyramid (1976-1980)
# | Celebrities | Airdates | Status | Notes | |
---|---|---|---|---|---|
1 | Jo Anne Worley & Bill Cullen | Jan 19-23, 1976 | Lost | January 20-21 Episodes exist on Audio Images Exist. | |
2 | Rita Moreno & John Schuck | Jan 26-30, 1976 | Lost | January 26, 28 Episodes exist on Audio. | |
3 | Loretta Swit & Clifton Davis | Feb 2-6, 1976 | Lost | ||
4 | Barbara Feldon & Mike Farrell | Feb 9-13, 1976 | Lost | February 9, 12-13 Episodes exist on Audio. | |
5 | Peggy Cass & Tony Roberts | Feb 16-20, 1976 | Lost | February 16, 18-19 Episodes exist on Audio. | |
6 | Phyllis George & Larry Linville | Feb 23-27, 1976 | Lost | February 26 Episode exists in Audio. | |
7 | Anne Meara & Nipsey Russell | Mar 1-5, 1976 | Partially Found | Episode 1 exists March 5 Episode exists in Audio. | |
8 | Lee Meriwether & Peter Lawford | Mar 8-12, 1976 | Lost | March 9-10 Episodes exist on Audio. | |
9 | Stephanie Braxton & Soupy Sales | Mar 15-19, 1976 | Lost | ||
10 | Rue McClanahan & Sam Melville | Mar 22-26, 1976 | Lost | ||
11 | Anita Gillette & Bill Cullen | Mar 29-April 2, 1976 | Lost | March 30-31 Episodes exist on Audio. | |
12 | Vicki Lawrence & Rick Hurst | April 5-9, 1976 | Lost | April 5, 8 Episodes exist on Audio. | |
13 | Loretta Swit & Tony Randall | April 12-16, 1976 | Lost | April 12 Episode exists in Audio. | |
14 | Marion Ross & Larry Linville | April 19-23, 1976 | Partially Found | Winner's Circle win in poor quality. | |
15 | Adrienne Barbeau & Clifton Davis | April 26-30, 1976 | Lost | April 29, 30 Episodes exists on Audio. | |
16 | Gladys Knight & Jack Cassidy | May 3-7, 1976 | Lost | May 4, 5, 6 Episodes exist on Audio. | |
17 | Lynn Redgrave & Mike Farrell | May 10-14, 1976 | Lost | May 12, 14 Episodes exist on Audio. | |
18 | Lee Meriwether & Jerry Stiller | May 17-19, 21, 1976 | Partially Found | Clips of Unnumbered episode shown in a King Of Queens episode May 18, 21 Episodes exist on Audio. | |
19 | Jo Ann Pflug & Jack Carter | May 24-28, 1976 | Lost | May 28 Episode exists in Audio. | |
20 | Rita Moreno & Robert Hegyes | May 31-June 4, 1976 | Lost | June 1 Episode exists in Audio. | |
21 | Kate Jackson & Jack Klugman | June 7-11, 1976 | Lost | ||
22 | Phyllis George & Gary Burghoff | June 14-18, 1976 | Lost | June 14, 18 Episodes exist on Audio. | |
23 | Sandy Duncan & William Shatner | June 21-25, 1976 | Lost | June 24 Episode exists in Audio. | |
24 | June Lockhart & Eddie Mekka | June 28-July 2, 1976 | Lost | June 29 Episode exists in Audio. | |
25 | Loretta Swit & Clifton Davis | July 5-9, 1976 | Partially Found | July 6 Episode exists. | |
26 | Barbara Feldon & Bill Cullen | July 12-16, 1976 | Lost | ||
27 | Peggy Cass & Mike Farrell | July 19-23, 1976 | Lost | July 23 Episode exists in Audio. | |
28 | Anne Meara & Larry Linville | July 26-30, 1976 | Lost | ||
29 | Lynn Redgrave & Dick Cavett | Aug 2-6, 1976 | Lost | August 4 Episode exists in Audio. | |
30 | Jo Anne Worley & Tony Randall | Aug 9-13, 1976 | Partially Found | August 10 Episode exists, although incorrectly listed. | |
31 | Anita Gillette & Robert Hegyes | Aug 16-20, 1976 | Lost | ||
32 | Debralee Scott & Soupy Sales | Aug 23-27, 1976 | Lost | ||
33 | Jessica Walter & Nipsey Russell | Aug 30-Sept 3, 1976 | Partially Found | First 60 seconds of August 30 Episode exists. | |
34 | William Shatner & Leonard Nimoy | Sept 6-10, 1976 | Lost | ||
35 | Lee Meriwether & Tony Randall | Sept 13-17, 1976 | Lost | ||
36 | Vicki Lawrence & Rick Hurst | Sept 20-24, 1976 | Lost | ||
37 | Anne Meara & Bill Cullen | Sept 27-Oct 1, 1976 | Lost | ||
38 | Liz Torres & Max Gail | Oct 4-8, 1976 | Lost | ||
39 | Jo Anne Worley & Dick Cavett | Oct 11-15, 1976 | Lost | ||
40 | Adrienne Barbeau & Mike Farrell | Oct 18-22, 1976 | Lost | ||
41 | Lynn Redgrave & Peter Lawford | Oct 25-26, 28-29, 1976 | Lost | ||
42 | Phyllis George & David Groh | Nov 1-5, 1976 | Partially Found | November 3 Episode exists in B/W November 2 Episode also exists. | |
43 | Gladys Knight & Marty Allen | Nov 8-12, 1976 | Lost | November 12 Episode exists in Audio. | |
44 | Peggy Cass & John Schuck | Nov 15-19, 1976 | Lost | ||
45 | Debralee Scott & Soupy Sales | Nov 22-24, 1976 | Lost | ||
46 | Penny Peyser & Eddie Mekka | Nov 29-Dec 3, 1976 | Lost | ||
47 | Anne Meara & Clifton Davis | Dec 6-10, 1976 | Lost | ||
48 | Anita Gillette & Bill Cullen | Dec 13-17, 1976 | Lost | ||
49 | June Lockhart & Jerry Stiller | Dec 20-24, 1976 | Lost | ||
50 | Susan Sullivan & Rick Hurst | Dec 27-31, 1976 | Lost | ||
51 | Peggy Cass & Nipsey Russell | Jan 3-7, 1977 | Lost | ||
52 | Barbara Feldon & Ron Glass | Jan 10-14, 1977 | Lost | ||
53 | Anne Meara & Peter Bonerz | Jan 17-19, 21, 1977 | Lost | ||
54 | Vicki Lawrence & Soupy Sales | Jan 24-28, 1977 | Lost | ||
55 | Rita Moreno & Mike Farrell | Jan 31-Feb 4, 1977 | Lost | ||
56 | Adrienne Barbeau & Jack Carter | Feb 7-11, 1977 | Partially Found | Second half of February 9 Episode exists in B/W. | |
57 | Jo Anne Worley & John Schuck | Feb 14-18, 1977 | Lost | ||
58 | Lynn Redgrave & George Maharis | Feb 21-25, 1977 | Lost | ||
59 | Debralee Scott & Tony Randall | Feb 28-Mar 4, 1977 | Lost | ||
60 | Loretta Swit & Max Gail | Mar 7-11, 1977 | Lost | ||
61 | Penny Peyser & Harry Rhodes | Mar 14-18, 1977 | Lost | ||
62 | Carol Lawrence & Mike Farrell | Mar 21-25, 1977 | Lost | ||
63 | Carole Ita White & Ron Glass | Mar 28-April 1, 1977 | Lost | Unnumbered episode exists. | |
64 | Jo Ann Harris & LeVar Burton | April 4-8, 1977 | Lost | ||
65 | Anne Meara & Rick Hurst | April 11-13, 15, 1977 | Lost | ||
66 | Sandy Duncan & Peter Bonerz | April 18-22, 1977 | Lost | ||
67 | Adrienne Barbeau & Dick Cavett | April 25-29, 1977 | Lost | ||
68 | Debralee Scott & Soupy Sales | May 2-6, 1977 | Lost | ||
69 | Vicki Lawrence & Clifton Davis | May 9-13, 1977 | Lost | ||
70 | Penny Marshall & Michael McKean | May 16-20, 1977 | Lost | ||
71 | Kate Jackson & Robert Hegyes | May 23-27, 1977 | Lost | ||
72 | Pat Carroll & Mike Farrell | May 30-June 3, 1977 | Lost | ||
73 | Polly Holliday & Gary Frank | June 6-10, 1977 | Lost | ||
74 | Marion Ross & Adam Arkin | June 13-17, 1977 | Lost | ||
75 | Jo Anne Worley & Tony Randall | June 20-24, 1977 | Lost | ||
76 | Lynn Redgrave & Dick Cavett | June 27-July 1, 1977 | Lost | ||
77 | Lois Nettleton & Leonard Nimoy | July 4-8, 1977 | Lost | ||
78 | June Lockhart & Ron Glass | July 11-15, 1977 | Lost | ||
79 | Connie Francis & Nipsey Russell | July 18-22, 1977 | Lost | ||
80 | Loretta Swit & Robert Hegyes | July 25-29, 1977 | Lost | ||
81 | Mackenzie Phillips & Tony Roberts | Aug 1-5, 1977 | Lost | ||
82 | Lucie Arnaz & Bill Cullen | Aug 8-12, 1977 | Lost | ||
83 | Anita Gillette & Jack Klugman | Aug 15-19, 1977 | Lost | ||
84 | Pat Carroll & Soupy Sales | Aug 22-26, 1977 | Lost | Photo Exists. | |
85 | Lois Nettleton & Clifton Davis | Aug 29-Sept 2, 1977 | Lost | ||
86 | Debralee Scott & Peter Lawford | Sept 5-9, 1977 | Lost | ||
87 | William Shatner & Leonard Nimoy | Sept 12-16, 1977 | Partially Found | September 14 exists in poor quality Full week exists in varied quality. | |
88 | Anne Meara & Robert Urich | Sept 19-23, 1977 | Lost | ||
89 | Barbara Feldon & Dick Cavett | Sept 26-30, 1977 | Lost | ||
90 | Adrienne Barbeau & George Maharis | Oct 3-7, 1977 | Lost | ||
91 | Carol Lawrence & Soupy Sales | Oct 10-14, 1977 | Lost | ||
92 | Lois Nettleton & Rick Hurst | Oct 17-21, 1977 | Lost | ||
93 | Rita Moreno & Tony Randall | Oct 24-28, 1977 | Partially Found | Winner's Circle clip from October 28 Second Winner's Circle clip from October 28. | |
94 | Barbara Cason & Peter Bonerz | Oct 31-Nov 4, 1977 | Lost | ||
95 | Lee Meriwether & Robert Urich | Nov 7-11, 1977 | Lost | ||
96 | Joyce Bulifant & David Doyle | Nov 14-18, 1977 | Lost | ||
97 | Lynnie Greene & John Schuck | Nov 21-23, 1977 | Lost | ||
98 | Lynn Redgrave & Billy Crystal | Nov 28-Dec 2, 1977 | Lost | Screenshots exist. | |
99 | June Lockhart & Peter Isacksen | Dec 5-9, 1977 | Lost | ||
100 | Caren Kaye & Bill Cullen | Dec 12-16, 1977 | Lost | ||
101 | Lucie Arnaz & Clifton Davis | Dec 19-23, 1977 | Lost | ||
102 | Barbara Feldon & William Shatner | Dec 26-30, 1977 | Lost | ||
103 | Jo Anne Worley & Soupy Sales | Jan 2-6, 1978 | Lost | ||
104 | Anita Gillette & Dick Cavett | Jan 9-13, 1978 | Lost | ||
105 | Anne Meara & Soupy Sales, Debralee Scott & LeVar Burton, Adrienne Barbeau & John Schuck, Lynn Redgrave & Rick Hurst, Soupy Sales & LeVar Burton | Jan 16-20, 1978 | Lost | ||
106 | Lynn Redgrave & John Schuck, Lynn Redgrave & Soupy Sales, Peggy Cass & Peter Bonerz | Jan 23-27, 1978 | Lost | ||
107 | Sandy Duncan & Reid Shelton | Jan 30-Feb 3, 1978 | Lost | ||
108 | Elaine Joyce & George Maharis | Feb 6-10, 1978 | Lost | ||
109 | Lois Nettleton & Robert Urich | Feb 13-17, 1978 | Lost | ||
110 | Anne Meara & Nipsey Russell | Feb 20-24, 1978 | Partially Found | February 24 Episode exists. | |
111 | Joyce Bulifant & Ron Glass | Feb 27-Mar 3, 1978 | Partially Found | February 27 Episode exists. | |
112 | Adrienne Barbeau & Mike Farrell | Mar 6-10, 1978 | Lost | ||
113 | Penny Peyser & Peter Isacksen | Mar 13-17, 1978 | Lost | ||
114 | Jo Anne Worley & Geoff Edwards | Mar 20-24, 1978 | Lost | ||
115 | Anita Gillette & Tony Randall | Mar 27-31, 1978 | Lost | ||
116 | Elaine Joyce & Michael McKean | April 3-7, 1978 | Lost | ||
117 | Lynn Redgrave & Robert Klein | April 10-14, 1978 | Lost | ||
118 | Lani O'Grady & Robert Mandan | April 17-21, 1978 | Lost | ||
119 | Adrienne Barbeau & Soupy Sales | April 24-28, 1978 | Partially Found | April 28 Episode exists from orginal broadcast. | |
120 | Susan Lucci & Barry Gordon | May 1-5, 1978 | Lost | ||
121 | Mackenzie Phillips & Robert Urich | May 8-12, 1978 | Lost | ||
122 | Jo Anne Worley & Robert Klein | May 15-19, 1978 | Lost | ||
123 | Anita Gillette & Michael McKean | May 22-26, 1978 | Lost | ||
124 | Lois Nettleton & Grant Goodeve | May 29-June 2, 1978 | Lost | First half of unnumbered episode exists. | |
125 | Kathy Glass & Robert Walden | June 5-9, 1978 | Lost | ||
126 | Sandy Duncan & Nipsey Russell | June 12-16, 1978 | Partially Found | June 12 Episode exists from GSN rerun. | |
127 | Loretta Swit & Peter Bonerz | June 19-23, 1978 | Partially Found | June 19 Episode exists from GSN rerun. June 21 Episode exists from GSN rerun. | |
128 | Elaine Joyce & Tony Randall | June 26-30, 1978 | Partially Found | June 26 Episode exists from GSN rerun. | |
129 | Sandy Gabriel & Richard Paul | July 3-7, 1978 | Lost | ||
130 | Jamie Lee Curtis & George Maharis | July 10-14, 1978 | Partially Found | July 14 Episode exists from GSN rerun. July 11 Episode also exists from GSN rerun. | |
131 | Lois Nettleton & Dick Cavett | July 17-21, 1978 | Lost | July 20 Episode exists with original commercials. | |
132 | Debralee Scott & Sal Viscuso | July 24-28, 1978 | Lost | ||
133 | Didi Conn & Peter Bonerz | July 31-Aug 4, 1978 | Lost | ||
134 | Della Reese & Fred Grandy | Aug 7-11, 1978 | Partially Lost | August 7 Episode exists from GSN rerun August 8 Episode exists from GSN rerun August 9 episode exists from GSN rerun August 10 and 11 episodes also exist from GSN reruns. | |
135 | Loretta Swit & Geoff Edwards | Aug 14-18, 1978 | Partially Found | August 17 Episode exists. Full week exists and rerun on GSN. | |
136 | Barbara Feldon & Soupy Sales | Aug 21-25, 1978 | Lost | ||
137 | Elaine Joyce & John Schuck | Aug 28-Sept 1, 1978 | Lost | ||
138 | Rita Moreno & Robert Walden | Sept 4-8, 1978 | Partially Found | September 4 Episode exists as a Studio Master. | |
139 | Lois Nettleton & Sal Viscuso | Sept 11-15, 1978 | Lost | ||
140 | Didi Conn & Martin Mull | Sept 18-22, 1978 | Lost | ||
141 | Adrienne Barbeau & LeVar Burton | Sept 25-29, 1978 | Lost | September 29 Episode exists from GSN rerun. | |
142 | Nancy Lane & Michael McKean | Oct 2-6, 1978 | Partially Found | October 4 Episode exist in Studio Master form. | |
143 | Judy Norton Taylor & Grant Goodeve | Oct 9-13, 1978 | Lost | October 9 Episode exists from GSN rerun. | |
144 | Caren Kaye & Richard Paul | Oct 16-20, 1978 | Lost | ||
145 | Loretta Swit & Robert Walden | Oct 23-27, 1978 | Lost | ||
146 | Didi Conn & Fred Grandy | Oct 30-Nov 3, 1978 | Partially Found | October 31 Episode exists from GSN rerun. | |
147 | Barbara Feldon & Soupy Sales | Nov 6-10, 1978 | Partially Found | November 6 Episode exists from GSN rerun. November 7 Episode exists from GSN rerun. | |
148 | Rita Moreno & Clifton Davis | Nov 13-17, 1978 | Lost | November 13 Episode exists from GSN | |
149 | Elaine Joyce & Nipsey Russell | Nov 20-24, 1978 | Lost | ||
