Nescafé Warm Blends (partially lost Various Artists compilation album; 1998): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
No edit summary
Line 3: Line 3:
|image=WarmBlends albumcover.jpg
|image=WarmBlends albumcover.jpg
|imagecaption=The album cover, featuring a music note dropped from a Nescafé coffee.
|imagecaption=The album cover, featuring a music note dropped from a Nescafé coffee.
|status=<span style="color:orange;">'''Partially Found'''</span>
|status=<span style="color:orange;">'''Partially Lost'''</span>
}}
}}


'''Nescafé Warm Blends''' is the official compilation album released in celebration of Nescafé's 60th anniversary in the Philippines by BMG Records Pilipinas under the Ariola International label in 1998. It is feature original tracks from Local and International Artists associated with BMG and its labels. The album has two tracks from Jim Brickman including a duet with Michele Wright and the other is a instrumental piece. The album was also followed by the OPM album Nescafé Open Up Party in 2000.
'''Nescafé Warm Blends''' is the official compilation album released in celebration of Nescafé's 60th anniversary in the Philippines by BMG Records Pilipinas under the Ariola International label in 1998. It features original tracks from Local and International Artists associated with BMG and its labels. The album has two tracks from Jim Brickman including a duet with Michele Wright and the other is an instrumental piece. The album was also followed by the OPM album Nescafé Open Up Party in 2000.


== Nescafé's 60th anniversary in the Philippines ==
== Nescafé's 60th anniversary in the Philippines ==
In 1998, concurrent with the celebration of the centennial of Philippine independence, Nestle launched the 60th anniversary campaign of the introduction of Nescafé in the Philippines in 1938. A set of promotions were held in the same year with a 60th anniversary raffle promo, and a special anniversary album in association with BMG Records Pilipinas.
In 1998, concurrent with the celebration of the centennial of Philippine independence, Nestle launched the 60th anniversary campaign of the introduction of Nescafé in the Philippines in 1938. A set of promotions were held in the same year with a 60th-anniversary raffle promo and a special anniversary album in association with BMG Records Pilipinas.


==Track Listing==
==Track Listing==
Line 21: Line 21:
! style="background-color:green" | Status
! style="background-color:green" | Status
|-
|-
|1|| "Your Love" || Jim Brickman featuring Michelle Wright || Visions of Love (1997) || 3:44 || [https://music.youtube.com/watch?v=gL67tpBD3GM&si=x71T8Tdfz7EjNvks<span style="color:green;">'''Found'''</span>]  
|1||Your Love||Jim Brickman featuring Michelle Wright||Visions of Love (1997)||3:44||[https://youtu.be/gL67tpBD3GM<span style="color:green;">'''Found''']  
|-
|-
|2|| "How Do I Live" (from Con Air) || Trisha Yearwood || (Songbook) A Collection of Hits (1997) || 4:03 || [https://music.youtube.com/watch?v=4Qj8VHm2LlM&si=vzbqPkKDXQsXGLfD <span style="color:green;">'''Found'''</span>]  
|2||How Do I Live (from Con Air)||Trisha Yearwood||(Songbook) A Collection of Hits (1997)||4:03||[https://youtu.be/4Qj8VHm2LlM<span style="color:green;">'''Found''']  
|-
|-
|3|| "Friend of Mine || Lea Salonga || Lea... In Love (1998) || 3:06 || [https://music.youtube.com/watch?v=GMoJWyAS5Ws&si=DAVKWQtIq_P_AZWN<span style="color:green;">'''Found'''</span>]  
|3||Friend of Mine||Lea Salonga||Lea... In Love (1998)||3:06||[https://youtu.be/GMoJWyAS5Ws<span style="color:green;">'''Found''']  
|-
|-
|4|| "You Were There" || Southern Sons || Nothing But The Truth (1992) || 3:59 || [https://music.youtube.com/watch?v=n1QH4aFwGkI&si=LTZ2YxBEs75pee7b<span style="color:green;">'''Found'''</span>]  
|4||You Were There||Southern Sons||Nothing But The Truth (1992)||3:59||[https://youtu.be/n1QH4aFwGkI<span style="color:green;">'''Found''']  
|-
|-
|5|| "Love Will Lead You Back" || Taylor Dane || Can Fight Fate (1989) || 4:38 || [https://music.youtube.com/watch?v=Dy8C7lIIlf4&si=NhaTIEUUCXTle_sp<span style="color:green;">'''Found'''</span>]  
|5||Love Will Lead You Back||Taylor Dane||Can Fight Fate (1989)||4:38||[https://youtu.be/Dy8C7lIIlf4<span style="color:green;">'''Found''']  
|-
|-
|6|| "Getting To Know Each Other"|| Ariel Rivera || Getting to Know (1997) || 3:18 || [https://music.youtube.com/watch?v=tAbJtja9LE0&si=shijfsepaVhUySq6<span style="color:green;">'''Found'''</span>]  
|6||Getting To Know Each Other||Ariel Rivera||Getting to Know (1997)||3:18||[https://youtu.be/tAbJtja9LE0<span style="color:green;">'''Found''']  
|-
|-
|7|| "Born To Love You" || Phil Perry || One Heart One Love (1998) || 4:35 || [https://music.youtube.com/watch?v=LGHC1sLPnDA&si=8y9011EMuOe4PD5v<span style="color:green;">'''Found'''</span>]  
|7||Born To Love You||Phil Perry||One Heart One Love (1998)||4:35||[https://youtu.be/LGHC1sLPnDA<span style="color:green;">'''Found''']  
|-
|-
|8|| "Angel Eyes (Piano Solo)" || Jim Brickman || By Heart: Piano Solos (1995) || 2:31 || [https://music.youtube.com/watch?v=bX45jaf9Wmg&si=0rviDEqQ2PjP-blq<span style="color:green;">'''Found'''</span>]  
|8||Angel Eyes (Piano Solo)||Jim Brickman||By Heart: Piano Solos (1995)||2:31||[https://youtu.be/bX45jaf9Wmg<span style="color:green;">'''Found''']  
|-
|-
|9|| "With A Smile" || Eraserheads || Circus (1997) || 4:39 || [https://music.youtube.com/watch?v=PFQqdhp1vH0&si=Jo9tqKPzRsVN_QkB<span style="color:green;">'''Found'''</span>]  
|9||With A Smile||Eraserheads||Circus (1997)||4:39||[https://youtu.be/PFQqdhp1vH0<span style="color:green;">'''Found''']  
|-
|-
|10 || "Back for Good" || Take That || Nobody Else (1995) || 4:03 || [https://music.youtube.com/watch?v=wdOwlQZmLCk&si=LfkMVviR63dArF1B<span style="color:green;">'''Found'''</span>]  
|10||Back for Good||Take That||Nobody Else (1995)||4:03||[https://youtu.be/wdOwlQZmLCk<span style="color:green;">'''Found''']  
|-
|-
|11 || "Through the Test of Time" || Patti Austin || Love is Gonna Getcha (1990) || 5:07 || [https://music.youtube.com/watch?v=Q4hFH5Eq5FY&si=58sn3W1qWbhA7xIO<span style="color:green;">'''Found'''</span>]   
|11||Through the Test of Time||Patti Austin||Love is Gonna Getcha (1990)||5:07||[https://youtu.be/Q4hFH5Eq5FY<span style="color:green;">'''Found''']   
|-
|-
|12 || "Keep This Love Alive" || Tom Scott || Keep This Love Alive (1991) || 5:04 ||<span style="color:red;">'''Lost'''</span>
|12||Keep This Love Alive||Tom Scott||Keep This Love Alive (1991)||5:04||<span style="color:red;">'''Lost'''
|-
|-
|13 || "Waiting For A Star To Fall" || Boy Meets Girl || Reel Life (1988) || 4:31 ||[https://music.youtube.com/watch?v=iVOhqIwOtg0&si=bl84sMMgV13p0atp<span style="color:green;">'''Found'''</span>]  
|13||Waiting For A Star To Fall||Boy Meets Girl||Reel Life (1988)||4:31||[https://youtu.be/iVOhqIwOtg0<span style="color:green;">'''Found''']  
|-
|-
|14 || "Great Day" || The Friends of Distinction || Whatever (1970) || 3:47 || [https://music.youtube.com/watch?v=y0RrQFD0urU&si=EQQBl4ejgZU-5WEC<span style="color:green;">'''Found'''</span>]  
|14||Great Day||The Friends of Distinction||Whatever (1970)||3:47||[https://youtu.be/y0RrQFD0urU<span style="color:green;">'''Found''']  
|-
|-
|15 || "Nescafé Song" || Kuh Ledesma and DV8 || Unreleased, Nescafe 1998 TVC theme || || <span style="color:red;">'''Lost'''</span>
|15||Nescafé Song||Kuh Ledesma and DV8||Unreleased, Nescafe 1998 TVC theme|| ||<span style="color:red;">'''Lost'''
|}
|}
   
   
==Availability==
==Availability==
The album release was became a commercial hit for BMG in the 1998 Holiday season and it was released in record bars until 1999. Because of this, no copies of the album had resurfaced online since the initial selling.  
The album release became a commercial hit for BMG in the 1998 Holiday season and it was released in record bars until 1999. Because of this, no copies of the album have resurfaced online since the initial sale.  


An television commercial jointly promoted by Nestle & BMG were aired after the official release was released in the 4th quarter of 1998 and it is aired on ABS-CBN, GMA, ABC, Studio 23 and RPN. The commercials were aired until 1st quarter of 1999.
A television commercial jointly promoted by Nestle & BMG were aired after the official release was released in the 4th quarter of 1998 and aired on ABS-CBN, GMA, ABC, Studio 23 and RPN. The commercials were aired until the first quarter of 1999.


==Gallery==
==Gallery==
Line 66: Line 66:


==External Links==
==External Links==
*[https://www.discogs.com/master/3296056-Various-Nescaf%C3%A9-Warm-Blends Discogs page on the album.] Retrieved 15 Jun' 2024.
*[https://discogs.com/master/3296056-Various-Nescaf%C3%A9-Warm-Blends Discogs page on the album.] Retrieved 15 Jun 2024.


[[Category:Lost media]]
[[Category:Lost media]]
[[Category:Lost music]]
[[Category:Lost music]]

Revision as of 19:00, 18 June 2024

WarmBlends albumcover.jpg

The album cover, featuring a music note dropped from a Nescafé coffee.

Status: Partially Lost


Nescafé Warm Blends is the official compilation album released in celebration of Nescafé's 60th anniversary in the Philippines by BMG Records Pilipinas under the Ariola International label in 1998. It features original tracks from Local and International Artists associated with BMG and its labels. The album has two tracks from Jim Brickman including a duet with Michele Wright and the other is an instrumental piece. The album was also followed by the OPM album Nescafé Open Up Party in 2000.

Nescafé's 60th anniversary in the Philippines

In 1998, concurrent with the celebration of the centennial of Philippine independence, Nestle launched the 60th anniversary campaign of the introduction of Nescafé in the Philippines in 1938. A set of promotions were held in the same year with a 60th-anniversary raffle promo and a special anniversary album in association with BMG Records Pilipinas.

Track Listing

# Song Title Artist Original Album Length Status
1 Your Love Jim Brickman featuring Michelle Wright Visions of Love (1997) 3:44 Found
2 How Do I Live (from Con Air) Trisha Yearwood (Songbook) A Collection of Hits (1997) 4:03 Found
3 Friend of Mine Lea Salonga Lea... In Love (1998) 3:06 Found
4 You Were There Southern Sons Nothing But The Truth (1992) 3:59 Found
5 Love Will Lead You Back Taylor Dane Can Fight Fate (1989) 4:38 Found
6 Getting To Know Each Other Ariel Rivera Getting to Know (1997) 3:18 Found
7 Born To Love You Phil Perry One Heart One Love (1998) 4:35 Found
8 Angel Eyes (Piano Solo) Jim Brickman By Heart: Piano Solos (1995) 2:31 Found
9 With A Smile Eraserheads Circus (1997) 4:39 Found
10 Back for Good Take That Nobody Else (1995) 4:03 Found
11 Through the Test of Time Patti Austin Love is Gonna Getcha (1990) 5:07 Found
12 Keep This Love Alive Tom Scott Keep This Love Alive (1991) 5:04 Lost
13 Waiting For A Star To Fall Boy Meets Girl Reel Life (1988) 4:31 Found
14 Great Day The Friends of Distinction Whatever (1970) 3:47 Found
15 Nescafé Song Kuh Ledesma and DV8 Unreleased, Nescafe 1998 TVC theme Lost

Availability

The album release became a commercial hit for BMG in the 1998 Holiday season and it was released in record bars until 1999. Because of this, no copies of the album have resurfaced online since the initial sale.

A television commercial jointly promoted by Nestle & BMG were aired after the official release was released in the 4th quarter of 1998 and aired on ABS-CBN, GMA, ABC, Studio 23 and RPN. The commercials were aired until the first quarter of 1999.

Gallery

External Links