Family Computer Network System/TV-NET (partially found ROM and peripherals of telecommunication service for Famicom; 1987-1991): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|title=<center>Famicom Network System Modem</center>
|title=<center>Famicom Network System Modem</center>
|image=Fcn modem.jpg
|image=Fcn modem.jpg
|imagecaption=Family Computer Netowrk System Modem
|imagecaption=Family Computer Network System Modem
|status=<span style="color:orange;">'''Partially found'''</span>
|status=<span style="color:orange;">'''Partially found'''</span>
|datefound=2020
|datefound=2020
Line 8: Line 8:
}}
}}
''Family Computer Network System'' and ''TV-NET'' is a telecommunication service using Family Computer that was deployed for general consumers from 1988 to 1991. This system allows users to access its services by connecting a telephone line to a dial-up modem and plugging in ROM cartridges dedicated to each content. Each company was joined by a new business using Famicom, and the contents offered by these companies varied mainly from stock trading, account inquiries, horse and bicycle race voting, and mail order sales. However, some in-depth information about this service, such as the companies that entered the market, is unclear. Currently, ROM cartridges and peripherals are sometimes offered on auction sites, but only a few have been found.
''Family Computer Network System'' and ''TV-NET'' is a telecommunication service using Family Computer that was deployed for general consumers from 1988 to 1991. This system allows users to access its services by connecting a telephone line to a dial-up modem and plugging in ROM cartridges dedicated to each content. Each company was joined by a new business using Famicom, and the contents offered by these companies varied mainly from stock trading, account inquiries, horse and bicycle race voting, and mail order sales. However, some in-depth information about this service, such as the companies that entered the market, is unclear. Currently, ROM cartridges and peripherals are sometimes offered on auction sites, but only a few have been found.
==History==
==History==
===Birth of services===
===Birth of services===
In 1985, Nintendo president Hiroshi Yamauchi foresaw the future spread of the network society and came up with the idea of a telecommunication service that would allow shopping and stock trading via Famicom. Yamauchi named the service Family Computer Network System and set a goal to realize the service in the fall of 1986. <br>In July 1987, Yamauchi instructed Masayuki Uemura, General Manager of Nintendo R&D2, to develop a service that would provide stock price information and enable stock trading by connecting a telephone line to a modem dedicated to Famicom in cooperation with Nomura Securities.<ref>[https://www.happy-today.org/nintendo/history/history2-06.html 任天堂アーカイブプロジェクト] Retrieved 9 Oct '22</ref> The service employs a system that can be used by inserting a card-type ROM cartridge, which Nomura named Famicom Trade. In November, the service was tested by 600 monitors, and in July 1988 Nintendo distributed prototype modems and cartridges to each household that had been recruited as testers. As a result, the service was well received, and in September, Nintendo mass-produced the modem and began full-scale service.
In 1985, Nintendo president Hiroshi Yamauchi foresaw the future spread of the network society and came up with the idea of a telecommunication service that would allow shopping and stock trading via Famicom. Yamauchi named the service Family Computer Network System and set a goal to realize the service in the fall of 1986. <br>In July 1987, Yamauchi instructed Masayuki Uemura, General Manager of Nintendo R&D2, to develop a service that would provide stock price information and enable stock trading by connecting a telephone line to a modem dedicated to Famicom in cooperation with Nomura Securities.<ref>[https://happy-today.org/nintendo/history/history2-06.html Nintendo Archive Project] Retrieved 9 Oct '22</ref> The service employs a system that can be used by inserting a card-type ROM cartridge, which Nomura named Famicom Trade. In November, the service was tested by 600 monitors, and in July 1988 Nintendo distributed prototype modems and cartridges to each household that had been recruited as testers. As a result, the service was well received, and in September, Nintendo mass-produced the modem and began full-scale service.
<br>In July 28, 1987, Yamaichi Securities, in cooperation with Bridgestone, launched the telecommunication service for Famicom, Sunline F.<ref>[https://onitama.tv/gamemachine/pdf/19870901p.pdf ゲームマシン1987年9月1日号] Retrieved 9 Oct '22</ref>  
<br>In July 28, 1987, Yamaichi Securities, in cooperation with Bridgestone, launched the telecommunication service for Famicom, Sunline F.<ref>[https://onitama.tv/gamemachine/pdf/19870901p.pdf Game Machine Issue Sep 1, 1987] Retrieved 9 Oct '22</ref>  
<br>In January 1988, Micro Core, in cooperation with Micro Research Institute, NTT, and Bridgestone, developed TV-NET, a telecommunication service modem for Famicom, which was released at the end of February of the same year.
<br>In January 1988, Micro Core, in cooperation with Micro Research Institute, NTT, and Bridgestone, developed TV-NET, a telecommunication service modem for Famicom, which was released at the end of February of the same year.
===Commercial competition===
===Commercial competition===
In January 1988, Daiwa Securities agreed to enter Micro Core's TV-NET and decided in April to develop telecommunication services, followed in May by Yamaichi and then Nikko Securities. From this point on, a commercial conflict between the "Nomura-Nintendo method" and the "Micro Core method" arose over Famicom's communication services. Subsequently, Shin Nihon Securities, Wako Securities, Okasan Securities, and others decided to adopt the Nomura-Nintendo method. Universal Securities, Taiheiyo Securities, and Tokyo Securities decided to adopt the Micro Core method, and various other securities companies entered the Famicom communication service.
In January 1988, Daiwa Securities agreed to enter Micro Core's TV-NET and decided in April to develop telecommunication services, followed in May by Yamaichi and then Nikko Securities. From this point on, a commercial conflict between the "Nomura-Nintendo method" and the "Micro Core method" arose over Famicom's communication services. Subsequently, Shin Nihon Securities, Wako Securities, Okasan Securities, and others decided to adopt the Nomura-Nintendo method. Universal Securities, Taiheiyo Securities, and Tokyo Securities decided to adopt the Micro Core method, and various other securities companies entered the Famicom communication service.
<br>On December 7, 1988, Mitsubishi Corporation in cooperation with Daiwa, Yamaichi, Nikko, and Universal, launched the Home Information Network Promotion Council (ホームインフォメーションネットワーク推進協議会) to promote Micro Core-based telecommunication services. In addition to securities companies, city banks, travel agencies, and publishing companies have also decided to enter the market. On October 16, 1989, NTT Data Communications launched its home banking business using Famicom.
<br>On December 7, 1988, Mitsubishi Corporation in cooperation with Daiwa, Yamaichi, Nikko, and Universal, launched the Home Information Network Promotion Council (ホームインフォメーションネットワーク推進協議会) to promote Micro Core-based telecommunication services. In addition to securities companies, city banks, travel agencies, and publishing companies have also decided to enter the market. On October 16, 1989, NTT Data Communications launched its home banking business using Famicom.
In addition, the Ministry of Posts and Telecommunications, a government agency that existed at the time, decided to make NTT's videotex service, Captain System available to Famicom, and Micro Core developed a corresponding modem, TV-NET Rank2, with which the service was launched and modem was released in April 1990. Department stores, mail-order companies, and distance learning companies have entered the Captain System for Famicom.
In addition, the Ministry of Posts and Telecommunications, a government agency that existed at the time, decided to make NTT's videotex service, Captain System available to Famicom, and Micro Core developed a corresponding modem, TV-NET Rank2, with which the service was launched and modem was released in April 1990. Department stores, mail-order companies, and distance-learning companies have entered the Captain System for Famicom.
 
===Decline in services===
===Decline in services===
Although Famicom's telecommunication service has experienced commercial competition since its launch and has offered a variety of content services, it has not really been accepted by many users and has had some shortcomings.
Although Famicom's telecommunication service has experienced commercial competition since its launch and has offered a variety of content services, it has not really been accepted by many users and has had some shortcomings.
The line connecting to the modem was DDX-TP provided by NTT. However, the condition of the line was unstable, and there was trouble with communication becoming impossible at irregular intervals. Furthermore, if the phone line and the TV were far apart, they were connected by wiring, but in some cases, the user's family members protested that the wiring was in the way and returned the product. Most of the users were only interested in the stock price, and few used other services. In addition, since Famicom was generally positioned as a children's toy, many users were resistant to the idea of adults using toys for stock trading and other activities.
The line connecting to the modem was DDX-TP provided by NTT. However, the condition of the line was unstable, and there was trouble with communication becoming impossible at irregular intervals. Furthermore, if the phone line and the TV were far apart, they were connected by wiring, but in some cases, the user's family members protested that the wiring was in the way and returned the product. Most of the users were only interested in the stock price, and few used other services. In addition, since Famicom was generally positioned as a children's toy, many users were resistant to the idea of adults using toys for stock trading and other activities.
By 1991, most users were no longer interested in stock prices due to the bursting of the bubble economy in Japan. It was also time for consoles to move to Super Famicom, and demand was beginning to decline. Finally, the number of households with newly installed modems stopped at 130,000.<ref>[https://web.archive.org/web/20190619133338/https://trendy.nikkeibp.co.jp/article/special/20081006/1019522/?P=4 日経トレンディネット] Retrieved 9 Oct '22</ref>
By 1991, most users were no longer interested in stock prices due to the bursting of the bubble economy in Japan. It was also time for consoles to move to Super Famicom, and demand was beginning to decline. Finally, the number of households with newly installed modems stopped at 130,000.<ref>[https://web.archive.org/web/20110820014457/http://trendy.nikkeibp.co.jp/article/special/20081006/1019522/?P=4 Nikkei Trendy Net] Retrieved 9 Oct '22</ref>


==ROM dumped==
==ROM dumped==
In September 2019, Ben Boldt, a user of the forum site NesDev, obtained a Famicom Network System modem and a JRA-PAT ROM, which he dumped with fellow site user Fiskbit.<ref>[https://forums.nesdev.org/viewtopic.php?t=18530 NesDev.org] Retrieved 9 Oct '22</ref> In addition, Nomura no Famicom Trade and Super Mario Club were also dumped in October-November 2020 and subsequently surfaced at No-Intro. The ROMs were given the file extension FCN, but play is currently impossible because no emulator currently supports the file.
In September 2019, Ben Boldt, a user of the forum site NesDev, obtained a Famicom Network System modem and a JRA-PAT ROM, which he dumped with fellow site user Fiskbit.<ref>[https://forums.nesdev.org/viewtopic.php?t=18530 NesDev.org] Retrieved 9 Oct '22</ref> In addition, Nomura no Famicom Trade and Super Mario Club were also dumped in October-November 2020 and subsequently surfaced at No-Intro. The ROMs were given the file extension FCN, but run is currently impossible because no emulator currently supports the file.
In addition, Forest of Illusion obtained the JRA-PAT and Super Mario Club ROMs, dumped them with Hard4Games, and surfaced. The ROMs were NES files, but have not been emulated.<ref>[https://forestillusion.com/2020/jra-pat-famicom-network-system Forest of Illusion - JRA-PAT] Retrieved 9 Oct '22</ref><ref>[https://forestillusion.com/2020/super-mario-club-famicom-network-system Forest of Illusion - Super Mario Club] Retrieved 9 Oct '22</ref>
In addition, Forest of Illusion obtained the JRA-PAT and Super Mario Club ROMs, dumped them with Hard4Games, and surfaced. The ROMs were NES files, but have not been emulated.<ref>[https://forestillusion.com/2020/jra-pat-famicom-network-system Forest of Illusion - JRA-PAT] Retrieved 9 Oct '22</ref><ref>[https://forestillusion.com/2020/super-mario-club-famicom-network-system Forest of Illusion - Super Mario Club] Retrieved 9 Oct '22</ref>
Fiskbit owns and has dumped most of the currently known Famicom Network System-specific ROMs, but these have not yet been surfaced.
Fiskbit owns and has dumped most of the currently known Famicom Network System-specific ROMs, but these have not yet surfaced.
 
==Modems, Peripherals==
==Modems, Peripherals==
Exclusive modems and ROM cartridges were not sold in stores like video games, but rather modems were ordered by sending an order postcard to the company and cartridges were purchased by applying to the bank.<ref>[http://famicom.suppa.jp/ish11.html ザ☆周辺機器ズ] Retrieved 9 Oct '22</ref> Many of the main modems have been found, but some of their peripherals have not been found to this day.
Exclusive modems and ROM cartridges were not sold in stores like video games, but rather modems were ordered by sending an order postcard to the company and cartridges were purchased by applying to the bank.<ref>[http://famicom.suppa.jp/ish11.html ザ☆周辺機器ズ] Retrieved 9 Oct '22</ref> Many of the main modems have been found, but some of their peripherals have not been found to this day.
===Family Computer Network System===
===Family Computer Network System===
Status: <span style="color:Green;">'''Found'''</span><br>
Status: <span style="color:Green;">'''Found'''</span><br>
Line 37: Line 42:
</gallery>
</gallery>
<br>
<br>
===Famicom Fitness System===
===Famicom Fitness System===
Status: <span style="color:red;">'''Lost'''</span><br>
Status: <span style="color:red;">'''Lost'''</span><br>
Line 50: Line 56:
</gallery>
</gallery>
<br>
<br>
===TV-NET, TV-NET Rank2===
===TV-NET, TV-NET Rank2===
Status: <span style="color:green;">'''Found'''</span><br>
Status: <span style="color:green;">'''Found'''</span><br>
Line 59: Line 66:
</gallery>
</gallery>
<br>
<br>
===TV-NET Printer System===
===TV-NET Printer System===
Status: <span style="color:green;">'''Found'''</span><br>
Status: <span style="color:green;">'''Found'''</span><br>
Line 66: Line 74:
Tv-net printer.jpg
Tv-net printer.jpg
</gallery>
</gallery>
===MCB-1===
===MCB-1===
Status: <span style="color:red;">'''Lost'''</span><br>
Status: <span style="color:red;">'''Lost'''</span><br>
Line 72: Line 81:
MCB-1.jpg
MCB-1.jpg
</gallery>
</gallery>
===FAM-NET, FAM-NET2===
===FAM-NET, FAM-NET2===
Status: <span style="color:Green;">'''Found'''</span><br>
Status: <span style="color:Green;">'''Found'''</span><br>
Line 82: Line 92:
Fam-net2 box.jpg|Package box
Fam-net2 box.jpg|Package box
</gallery>
</gallery>
===Dataship 1200===
===Dataship 1200===
Status: <span style="color:Green;">'''Found'''</span><br>
Status: <span style="color:Green;">'''Found'''</span><br>
Dataship 1200 was a console developed jointly by Nintendo and Dai-ichi Kangyo Bank, mainly for the Famicom telecommunication service, and was marketed in January 1990.<ref>[http://www.microcore.jp/publicity/newspaper/2/p17.jpg 日刊工業新聞] Retrieved 9 Oct '22</ref> It is not possible to play video games on this console.
Dataship 1200 was a console developed jointly by Nintendo and Dai-ichi Kangyo Bank, mainly for the Famicom telecommunication service, and was marketed in January 1990.<ref>[https://web.archive.org/web/20230320125946/http://www.microcore.jp/publicity/newspaper/2/p17.jpg Nikkan Kogyo Shimbun Issue Jan 5, 1990] Retrieved 9 Oct '22</ref> It is not possible to play video games on this console.
<gallery mode=packed heights=150px>
<gallery mode=packed heights=150px>
Dataship1200 console.jpg
Dataship1200 console.jpg
Dataship sets.jpg
Dataship sets.jpg
</gallery>
</gallery>
==Services==
==Services==
Famicom's telecommunication services offered were mainly home banking, home trading, and captain system services. While dedicated cartridges existed for the home banking and trading services, they were able to use the services without the basic cartridges for the captain system. But in some cases, it appears that some companies did offer cartridges. Please note that currently, information on companies that have entered the Famicom telecommunications service is often unclear as to which companies offered what services under what name, and which companies that said they were considering entering the service have actually done so.
Famicom's telecommunication services offered were mainly home banking, home trading, and captain system services. While dedicated cartridges existed for the home banking and trading services, they were able to use the services without the basic cartridges for the captain system. But in some cases, it appears that some companies did offer cartridges. Please note that currently, information on companies that have entered the Famicom telecommunications service is often unclear as to which companies offered what services under what name, and which companies that said they were considering entering the service have actually done so.
<br>
<br>
===Home Banking===
===Home Banking===
Home banking using Famicom began with the Home-use Terminal Communications Standardization Council (ホームユース端末通信標準化協議会) launched by NTT Data Communications in March 1989.<ref>[http://www.microcore.jp/publicity/magazine/p16.jpg コンピュータ&ネットワークLAN] Retrieved 9 Oct '22</ref>
Home banking using Famicom began with the Home-use Terminal Communications Standardization Council (ホームユース端末通信標準化協議会) launched by NTT Data Communications in March 1989.<ref>[https://web.archive.org/web/20190530224542/http://www.microcore.jp/publicity/magazine/p16.jpg Computer & Network LAN News Issue Apr, 1989] Retrieved 9 Oct '22</ref>
Thirteen city banks and various regional banks that existed at the time participated in this council, and on October 16, Nomura-Nintendo and Micro Core launched their services as ''Famicom Anser'' (ファミコンアンサー) and ''Bank ANSER TV-NET System'' (銀行ANSER TV-NETシステム)<ref>[http://www.microcore.jp/publicity/newspaper/p25.jpg Data Communication] Retrieved 9 Oct '22</ref>, respectively. The following list is limited to only those banks that have entered the market and for which there is clear information that they have launched their services.
Thirteen city banks and various regional banks that existed at the time participated in this council, and on October 16, Nomura-Nintendo and Micro Core launched their services as ''Famicom Anser'' (ファミコンアンサー) and ''Bank ANSER TV-NET System'' (銀行ANSER TV-NETシステム)<ref>[https://web.archive.org/web/20230320125946/http://www.microcore.jp/publicity/newspaper/p25.jpg Data Communication Issue Oct 2, 1989] Retrieved 9 Oct '22</ref>, respectively. The following list is limited to only those banks that have entered the market and for which there is clear information that they have launched their services.
 
====Famicom Network System====
====Famicom Network System====
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
! Number !! Image !! ROM Name !! Company !! Status
! Number !! Image !! ROM Name !! Company !! Status
|-
|-
|rowspan="2"| FCN000-05 || [[File:Famicom Anthor Cover.jpg|frameless|100px]] || Famicom Anser (ファミコンアンサー) || Nintendo || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:Green;">'''Found'''</span>
|rowspan="2"|FCN000-05||[[File:Famicom Anthor Cover.jpg|frameless|100px]]||Famicom Anser (ファミコンアンサー)||Nintendo||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:Green;">'''Found'''
|-
|-
| [[File:Famicom Anthor Demo Cover.jpg|frameless|100px]] || Famicom Anser - Demo verison || Nintendo || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|[[File:Famicom Anthor Demo Cover.jpg|frameless|100px]]||Famicom Anser - Demo verison||Nintendo||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| FCN011-01 || [[File: Sanwa no Personal Banking - Pegasus.jpg|frameless|100px]] || Sanwa no Personal Banking - Pegasus (三和のパーソナルバンキング PEGASUS) || [https://en.wikipedia.org/wiki/Sanwa_Bank Sanwa Bank] || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|FCN011-01||[[File: Sanwa no Personal Banking - Pegasus.jpg|frameless|100px]]||Sanwa no Personal Banking - Pegasus (三和のパーソナルバンキング PEGASUS)||[https://en.wikipedia.org/wiki/Sanwa_Bank Sanwa Bank]||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| FCN014-01 || [[File: Heart no Benrikun Mini.jpg|frameless|100px]] || Heart no Benrikun Mini (ハートの便利くんミニ) || [https://en.wikipedia.org/wiki/Dai-Ichi_Kangyo_Bank Dai-Ichi Kangyo Bank] || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:Green;">'''Found'''</span>
|FCN014-01||[[File: Heart no Benrikun Mini.jpg|frameless|100px]]||Heart no Benrikun Mini (ハートの便利くんミニ)||[https://en.wikipedia.org/wiki/Dai-Ichi_Kangyo_Bank Dai-Ichi Kangyo Bank]||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:Green;">'''Found'''
|-
|-
| FCN017-01 || [[File: Kinki Tasukaru Mini.jpg|frameless|100px]] || Kinki Tasukaru Mini (きんき タスカルミニ) || [https://ja.wikipedia.org/wiki/%E8%BF%91%E7%95%BF%E5%A4%A7%E9%98%AA%E9%8A%80%E8%A1%8C Kinki Bank] || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|FCN017-01||[[File: Kinki Tasukaru Mini.jpg|frameless|100px]]||Kinki Tasukaru Mini (きんき タスカルミニ)||[https://ja.wikipedia.org/wiki/%E8%BF%91%E7%95%BF%E5%A4%A7%E9%98%AA%E9%8A%80%E8%A1%8C Kinki Bank]||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| FCN019-01 || [[File: Daiwa My Stuff Mini.jpg|frameless|100px]] || Daiwa My Staff Mini (ダイワ マイスタッフミニ) || [https://ja.wikipedia.org/wiki/%E5%A4%A7%E5%92%8C%E9%8A%80%E8%A1%8C Daiwa Bank] || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|FCN019-01||[[File: Daiwa My Stuff Mini.jpg|frameless|100px]]||Daiwa My Staff Mini (ダイワ マイスタッフミニ)||[https://ja.wikipedia.org/wiki/%E5%A4%A7%E5%92%8C%E9%8A%80%E8%A1%8C Daiwa Bank]||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| FCN050-01 || [[File: Sumitomo Homeline.jpg|frameless|100px]] || Sumitomo no Banking Service - Homeline (住友のバンキングサービス ホームライン) || [https://en.wikipedia.org/wiki/The_Sumitomo_Bank Sumitomo Bank] || Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:Green;">'''Found'''</span>
|FCN050-01||[[File: Sumitomo Homeline.jpg|frameless|100px]]||Sumitomo no Banking Service - Homeline (住友のバンキングサービス ホームライン)||[https://en.wikipedia.org/wiki/The_Sumitomo_Bank Sumitomo Bank]||Cart <span style="color:Green;">'''Found'''</span><br>ROM <span style="color:Green;">'''Found'''
|-
|-
| Unknown || Unknown || Famicom Service<ref>[http://www.microcore.jp/publicity/newspaper/2/p09.jpg 金融経済新聞] Retrieved 9 Oct '22</ref> (ファミコンサービス) || [https://ja.wikipedia.org/wiki/%E4%BA%AC%E9%83%BD%E4%BF%A1%E7%94%A8%E9%87%91%E5%BA%AB Kyoto Shinkin Bank] || Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|Unknown||Unknown||Famicom Service<ref>[https://web.archive.org/web/20190530224832/http://www.microcore.jp/publicity/newspaper/2/p09.jpg Kinyu Keizai Shimbun Issue Nov 27, 1989] Retrieved 9 Oct '22</ref> (ファミコンサービス)||[https://ja.wikipedia.org/wiki/%E4%BA%AC%E9%83%BD%E4%BF%A1%E7%94%A8%E9%87%91%E5%BA%AB Kyoto Shinkin Bank]<br>[https://ja.wikipedia.org/wiki/%E4%BA%AC%E9%83%BD%E4%B8%AD%E5%A4%AE%E4%BF%A1%E7%94%A8%E9%87%91%E5%BA%AB Kyoto Chuo Shinkin Bank]||Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| Unknown || Unknown || Unknown || [https://ja.wikipedia.org/wiki/%E5%8D%94%E5%92%8C%E9%8A%80%E8%A1%8C Kyowa Bank]<ref>[http://www.microcore.jp/publicity/newspaper/2/p12.jpg 銀行新報] Retrieved 9 Oct '22</ref> || Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|Unknown||Unknown||Unknown||[https://ja.wikipedia.org/wiki/%E5%8D%94%E5%92%8C%E9%8A%80%E8%A1%8C Kyowa Bank]<ref>[https://web.archive.org/web/20230320130125/http://www.microcore.jp/publicity/newspaper/2/p12.jpg Ginko Shinpo Issue Dec 7, 1989] Retrieved 9 Oct '22</ref>||Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| Unknown || Unknown || Unknown || [https://en.wikipedia.org/wiki/Fuji_Bank Fuji Bank]<ref>[http://www.microcore.jp/publicity/newspaper/2/p12.jpg 銀行新報] Retrieved 9 Oct '22</ref> || Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|Unknown||Unknown||Unknown||[https://en.wikipedia.org/wiki/Fuji_Bank Fuji Bank]<ref>[https://web.archive.org/web/20230320130125/http://www.microcore.jp/publicity/newspaper/2/p12.jpg Ginko Shinpo Issue Dec 7, 1989] Retrieved 9 Oct '22</ref>||Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''
|}
|}
<br>
<br>
====TV-NET====
====TV-NET====
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
! Image !! ROM Name !! Company !! Status
! Image !! ROM Name !! Company !! Status
|-
|-
| Unknown || Home Service<ref>[http://www.microcore.jp/publicity/newspaper/2/p09.jpg 金融経済新聞] Retrieved 9 Oct '22</ref> (ホームサービス) || Kyoto Shinkin Bank || Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|Unknown||Home Service<ref>[https://web.archive.org/web/20190530224832/http://www.microcore.jp/publicity/newspaper/2/p09.jpg Kinyu Keizai Shimbun Nov 27, 1989] Retrieved 9 Oct '22</ref> (ホームサービス)||Kyoto Shinkin Bank||Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''
|}
|}
<br>
<br>
====Unknown====
====Unknown====
'''''Unclear which service belongs to Nomura-Nintendo or Micro Core'''''<br>
'''''Unclear which service belongs to Nomura-Nintendo or Micro Core'''''<br>
Line 132: Line 148:
! Image !! ROM Name !! Company !! Status
! Image !! ROM Name !! Company !! Status
|-
|-
| Unknown || Famicom Banking Service<ref>[http://www.microcore.jp/publicity/newspaper/2/p10.jpg 日刊工業新聞] Retrieved 9 Oct '22</ref> (ファミコンバンキングサービス) || [https://ja.wikipedia.org/wiki/%E8%A5%BF%E6%97%A5%E6%9C%AC%E9%8A%80%E8%A1%8C Nishi Nippon Bank] || Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|Unknown||Famicom Banking Service<ref>[https://web.archive.org/web/20230320125957/http://www.microcore.jp/publicity/newspaper/2/p10.jpg Kinyu Keizai Shimbun Issue Dec 4, 1989] Retrieved 9 Oct '22</ref> (ファミコンバンキングサービス)||[https://ja.wikipedia.org/wiki/%E8%A5%BF%E6%97%A5%E6%9C%AC%E9%8A%80%E8%A1%8C Nishi Nippon Bank]||Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
| Unknown || Myline<ref>[http://www.microcore.jp/publicity/newspaper/2/p28.jpg 日刊工業新聞] Retrieved 9 Oct '22</ref> (マイライン) || [https://ja.wikipedia.org/wiki/%E8%BF%91%E7%95%BF%E5%A4%A7%E9%98%AA%E9%8A%80%E8%A1%8C Osaka Bank] || Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''</span>
|Unknown||Myline<ref>[https://web.archive.org/web/20230320125945/http://www.microcore.jp/publicity/newspaper/2/p28.jpg Nikkan Kogyo Shimbun Issue Mar 5, 1990] Retrieved 9 Oct '22</ref> (マイライン)||[https://ja.wikipedia.org/wiki/%E8%BF%91%E7%95%BF%E5%A4%A7%E9%98%AA%E9%8A%80%E8%A1%8C Osaka Bank]||Cart <span style="color:red;">'''Lost'''</span><br>ROM <span style="color:red;">'''Lost'''
|-
|-
