Ronnie Was a Rebel/Ronnie II (partially found soundboard recording of AFI live performance; 1993): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
mNo edit summary
No edit summary
Line 6: Line 6:
}}
}}


On December 29, 1993, American rock band AFI performed a show at The Phoenix Theater in Petaluma, California. Though 5 tracks from this performance were released on the 1994 live EP ''Eddie Picnic's All Wet'', the group reportedly also performed a cover of "Ronnie Was a Rebel" parts I and II, originally from punk band Chaos UK.<ref>[https://www.discogs.com/AFI-Eddie-Picnics-All-Wet/release/9028660 Full scans and liner notes from ''Eddie Picnic's All Wet'', on Discogs.] Retrieved 13 May '19</ref><ref>[https://web.archive.org/web/20111230202643/http://afinewshq.com/the-maelstrom/the-music/covers/ AFI News Headquarters list of covers by the group.] Archived 30, Dec '11. Retrieved 13 May '19</ref> The recording of this cover has become one of the rarest AFI songs ever made, as it is not on any official releases and no copies of it have surfaced on the internet.
On December 29th, 1993, American rock band AFI performed a show at The Phoenix Theater in Petaluma, California. Though 5 tracks from this performance were released on the 1994 live EP ''Eddie Picnic's All Wet'', the group reportedly also performed a cover of "Ronnie Was a Rebel" parts I and II, originally from punk band Chaos UK.<ref>[https://www.discogs.com/AFI-Eddie-Picnics-All-Wet/release/9028660 Full scans and liner notes from ''Eddie Picnic's All Wet'', on Discogs.] Retrieved 13 May '19</ref><ref>[https://web.archive.org/web/20111230202643/http://afinewshq.com/the-maelstrom/the-music/covers/ AFI News Headquarters list of covers by the group.] Archived 30, Dec '11. Retrieved 13 May '19</ref> The recording of this cover has become one of the rarest AFI songs ever made, as it is not on any official releases and no copies of it have surfaced on the internet.


==Status==
==Status==
Line 22: Line 22:
! style="background-color:lightblue" | Status
! style="background-color:lightblue" | Status
|-
|-
|1||Prone||Dead And Gone||<span style="color:green;">'''Found'''</span>
|1||Prone||Dead And Gone||<span style="color:green;">'''Found'''
|-
|-
|2||For Too||Litmus Green||<span style="color:green;">'''Found'''</span>
|2||For Too||Litmus Green||<span style="color:green;">'''Found'''
|-
|-
|3||Authority Figure||Jon Martyr/Anxiety||<span style="color:red;">'''Lost'''</span>
|3||Authority Figure||Jon Martyr/Anxiety||<span style="color:red;">'''Lost'''
|-
|-
|4||God||Armed Relapse||<span style="color:green;">'''Found'''</span>
|4||God||Armed Relapse||<span style="color:green;">'''Found'''
|-
|-
|5||What We Need||Siren||<span style="color:red;">'''Lost'''</span>
|5||What We Need||Siren||<span style="color:red;">'''Lost'''
|-
|-
|6||So Typical||Multi Facet||<span style="color:red;">'''Lost'''</span>
|6||So Typical||Multi Facet||<span style="color:red;">'''Lost'''
|-
|-
|7||Amerikan Way||K.P.F.||<span style="color:green;">'''Found'''</span>
|7||Amerikan Way||K.P.F.||<span style="color:green;">'''Found'''
|-
|-
|8||Ronnie Was A Rebel||AFI||<span style="color:red;">'''Lost'''</span>
|8||Ronnie Was A Rebel||AFI||<span style="color:red;">'''Lost'''
|-
|-
|9||Abolish Apartheid||Autonomy||<span style="color:green;">'''Found'''</span>
|9||Abolish Apartheid||Autonomy||<span style="color:green;">'''Found'''
|-
|-
|10||No Side||Submission||<span style="color:red;">'''Lost'''</span>
|10||No Side||Submission||<span style="color:red;">'''Lost'''
|-
|-
|11||You're A Disgrace||Naked Aggression||<span style="color:green;">'''Found'''</span>
|11||You're A Disgrace||Naked Aggression||<span style="color:green;">'''Found'''
|-
|-
|12||Tension||Oppressed Logic||<span style="color:green;">'''Found'''</span>
|12||Tension||Oppressed Logic||<span style="color:green;">'''Found'''
|-
|-
|13||Hijack||The Randumbs||<span style="color:red;">'''Lost'''</span>
|13||Hijack||The Randumbs||<span style="color:red;">'''Lost'''
|-
|-
|14||Jelly Me Chette||Adolescents (UK)||<span style="color:red;">'''Lost'''</span>
|14||Jelly Me Chette||Adolescents (UK)||<span style="color:red;">'''Lost'''
|-
|-
|15||Oppression With A Question||Corrupted Ideals||<span style="color:green;">'''Found'''</span>
|15||Oppression With A Question||Corrupted Ideals||<span style="color:green;">'''Found'''
|-
|-
|16||Closet Nazi||Fight For Change||<span style="color:red;">'''Lost'''</span>
|16||Closet Nazi||Fight For Change||<span style="color:red;">'''Lost'''
|-
|-
|17||Drinking Up My Mind||General Fools||<span style="color:green;">'''Found'''</span>
|17||Drinking Up My Mind||General Fools||<span style="color:green;">'''Found'''
|-
|-
|18||Exploitation||Rejected Motherfu**ers||<span style="color:red;">'''Lost'''</span>
|18||Exploitation||Rejected Motherfu**ers||<span style="color:red;">'''Lost'''
|-
|-
|19||Robotech||Litmus Green||<span style="color:green;">'''Found'''</span>
|19||Robotech||Litmus Green||<span style="color:green;">'''Found'''
|-
|-
|20||Too Fu**ed Up To Care||Tha Skirts (Sean Sh*t's Band)||<span style="color:red;">'''Lost'''</span>
|20||Too Fu**ed Up To Care||Tha Skirts (Sean Sh*t's Band)||<span style="color:red;">'''Lost'''
|}
|}


Line 71: Line 71:
! style="background-color:lightblue" | Status
! style="background-color:lightblue" | Status
|-
|-
|1||Daryl||The Randumbs||<span style="color:red;">'''Lost'''</span>
|1||Daryl||The Randumbs||<span style="color:red;">'''Lost'''
|-
|-
|2||Society House||Mickey And The Big Mouths||<span style="color:red;">'''Lost'''</span>
|2||Society House||Mickey And The Big Mouths||<span style="color:red;">'''Lost'''
|-
|-
|3||Tradition||Korrupt||<span style="color:red;">'''Lost'''</span>
|3||Tradition||Korrupt||<span style="color:red;">'''Lost'''
|-
|-
|4||Driven Down The Road||Naked Aggression||<span style="color:green;">'''Found'''</span>
|4||Driven Down The Road||Naked Aggression||<span style="color:green;">'''Found'''
|-
|-
|5||Wasteland||Multi Facet||<span style="color:red;">'''Lost'''</span>
|5||Wasteland||Multi Facet||<span style="color:red;">'''Lost'''
|-
|-
|6||Day After Day||Armed Relapse||<span style="color:green;">'''Found'''</span>
|6||Day After Day||Armed Relapse||<span style="color:green;">'''Found'''
|-
|-
|7||Poverty And Death||Autonomy||<span style="color:green;">'''Found'''</span>
|7||Poverty And Death||Autonomy||<span style="color:green;">'''Found'''
|-
|-
|8||Money Changes Everything||Siren||<span style="color:red;">'''Lost'''</span>
|8||Money Changes Everything||Siren||<span style="color:red;">'''Lost'''
|-
|-
|9||Victim||Submission||<span style="color:red;">'''Lost'''</span>
|9||Victim||Submission||<span style="color:red;">'''Lost'''
|-
|-
|10||a.l.bb||Milkfat||<span style="color:red;">'''Lost'''</span>
|10||a.l.bb||Milkfat||<span style="color:red;">'''Lost'''
|-
|-
|11||No-no||Adolescents (UK)||<span style="color:red;">'''Lost'''</span>
|11||No-no||Adolescents (UK)||<span style="color:red;">'''Lost'''
|-
|-
|12||Westworld||Corrupted Ideals||<span style="color:red;">'''Lost'''</span>
|12||Westworld||Corrupted Ideals||<span style="color:red;">'''Lost'''
|-
|-
|13||Quesse||General Fools||<span style="color:green;">'''Found'''</span>
|13||Quesse||General Fools||<span style="color:green;">'''Found'''
|-
|-
|14||Gnarlyspadokey||Furley||<span style="color:red;">'''Lost'''</span>
|14||Gnarlyspadokey||Furley||<span style="color:red;">'''Lost'''
|-
|-
|15||Average Americans||Last Round Up||<span style="color:green;">'''Found'''</span>
|15||Average Americans||Last Round Up||<span style="color:green;">'''Found'''
|-
|-
|16||Pa Tradition||Korrupt||<span style="color:red;">'''Lost'''</span>
|16||Pa Tradition||Korrupt||<span style="color:red;">'''Lost'''
|-
|-
|17||Fortune Cookie Nookie||Black Fork||<span style="color:green;">'''Found'''</span>
|17||Fortune Cookie Nookie||Black Fork||<span style="color:green;">'''Found'''
|-
|-
|18||Mark's A Fu**in' Lush||Tha Skirts||<span style="color:red;">'''Lost'''</span>
|18||Mark's A Fu**in' Lush||Tha Skirts||<span style="color:red;">'''Lost'''
|-
|-
|19||I Love Rock n' Roll||Wheelchair M.F.'s||<span style="color:red;">'''Lost'''</span>
|19||I Love Rock n' Roll||Wheelchair M.F.'s||<span style="color:red;">'''Lost'''
|}
|}


Line 118: Line 118:


[[File:AFIlive1993.jpeg|thumb|right|Geoff Kresge's soundboard recording of the performance in question]]
[[File:AFIlive1993.jpeg|thumb|right|Geoff Kresge's soundboard recording of the performance in question]]
On August 21, 2015, AFI's former bassist (present at the time of recording) Geoff Kresge posted a fragment of the clip to his Instagram page.<ref>[https://www.instagram.com/p/6qOX1hqeMXnQO-uKLopafRtAeF8sYVzGz0Nq40/] Retrieved 10 July '19</ref> While positively identified as the song appearing on System Failure, Vol. 1, the recording clearly portrays the song "Ronnie II" being performed,<ref>[https://www.youtube.com/watch?v=HRjYMYuzWdw]</ref> meaning the labelling was likely a mistake (despite the band being known to have performed "Ronnie Was a Rebel"). Kresge has kept the entire soundboard recording to the show, as he has also pictured. Additionally, Kresge also teased other lost and unreleased AFI content, including the track "Flux Capacitor," a track which was only ever performed live, and an unknown studio track, originating from an abandoned 4 track EP.
On August 21st, 2015, AFI's former bassist (present at the time of recording) Geoff Kresge posted a fragment of the clip to his Instagram page.<ref>[https://www.instagram.com/p/6qOX1hqeMXnQO-uKLopafRtAeF8sYVzGz0Nq40/] Retrieved 10 July '19</ref> While positively identified as the song appearing on System Failure, Vol. 1, the recording clearly portrays the song "Ronnie II" being performed,<ref>[https://www.youtube.com/watch?v=HRjYMYuzWdw]</ref> meaning the labelling was likely a mistake (despite the band being known to have performed "Ronnie Was a Rebel"). Kresge has kept the entire soundboard recording to the show, as he has also pictured. Additionally, Kresge also teased other lost and unreleased AFI content, including the track "Flux Capacitor," a track which was only ever performed live, and an unknown studio track, originating from an abandoned 4 track EP.


Kresge was documenting his process of remastering these tracks, but as of July 2019, there have been no further developments.
Kresge was documenting his process of remastering these tracks, but as of July 2019, there have been no further developments.
Line 130: Line 130:
{{reflist}}
{{reflist}}


[[Category:Lost music]]
[[Category:Lost music|Ronnie Was A Rebel/Ronnie 2]]
[[Category:Partially found media]]
[[Category:Partially found media|Ronnie Was A Rebel/Ronnie 2]]

Revision as of 16:26, 11 March 2020

220326051369.jpg

The front cover of System Failure Vol. 1.

Status: Partially Found


On December 29th, 1993, American rock band AFI performed a show at The Phoenix Theater in Petaluma, California. Though 5 tracks from this performance were released on the 1994 live EP Eddie Picnic's All Wet, the group reportedly also performed a cover of "Ronnie Was a Rebel" parts I and II, originally from punk band Chaos UK.[1][2] The recording of this cover has become one of the rarest AFI songs ever made, as it is not on any official releases and no copies of it have surfaced on the internet.

Status

There is a bootleg tape under the name of System Failure Vol. 1, which contains many songs from an assortment of bands. The AFI performance of "Ronnie" was included on it, according to the tracklist provided by a user who auctioned the tape on eBay for $125 USD in 2008.[3] However, there are no known rips of this tape, and no other copies have appeared for sale.

In spite of the song's obscurity, multiple people have come forward to claim that they once had an MP3 copy of it that was traded around in the past, but that they have since lost it.[4] If any fans do still have this MP3, they have not come forward with it. Additionally, there are no traces of footage of the song being performed live from the live concert in Petaluma, CA.

System Failure Vol. 1 tracklist

Side A

# Track Title Band Status
1 Prone Dead And Gone Found
2 For Too Litmus Green Found
3 Authority Figure Jon Martyr/Anxiety Lost
4 God Armed Relapse Found
5 What We Need Siren Lost
6 So Typical Multi Facet Lost
7 Amerikan Way K.P.F. Found
8 Ronnie Was A Rebel AFI Lost
9 Abolish Apartheid Autonomy Found
10 No Side Submission Lost
11 You're A Disgrace Naked Aggression Found
12 Tension Oppressed Logic Found
13 Hijack The Randumbs Lost
14 Jelly Me Chette Adolescents (UK) Lost
15 Oppression With A Question Corrupted Ideals Found
16 Closet Nazi Fight For Change Lost
17 Drinking Up My Mind General Fools Found
18 Exploitation Rejected Motherfu**ers Lost
19 Robotech Litmus Green Found
20 Too Fu**ed Up To Care Tha Skirts (Sean Sh*t's Band) Lost

Side B

# Track Title Band Status
1 Daryl The Randumbs Lost
2 Society House Mickey And The Big Mouths Lost
3 Tradition Korrupt Lost
4 Driven Down The Road Naked Aggression Found
5 Wasteland Multi Facet Lost
6 Day After Day Armed Relapse Found
7 Poverty And Death Autonomy Found
8 Money Changes Everything Siren Lost
9 Victim Submission Lost
10 a.l.bb Milkfat Lost
11 No-no Adolescents (UK) Lost
12 Westworld Corrupted Ideals Lost
13 Quesse General Fools Found
14 Gnarlyspadokey Furley Lost
15 Average Americans Last Round Up Found
16 Pa Tradition Korrupt Lost
17 Fortune Cookie Nookie Black Fork Found
18 Mark's A Fu**in' Lush Tha Skirts Lost
19 I Love Rock n' Roll Wheelchair M.F.'s Lost

Rediscovery

Only existing fragment of Ronnie II

Geoff Kresge's soundboard recording of the performance in question

On August 21st, 2015, AFI's former bassist (present at the time of recording) Geoff Kresge posted a fragment of the clip to his Instagram page.[5] While positively identified as the song appearing on System Failure, Vol. 1, the recording clearly portrays the song "Ronnie II" being performed,[6] meaning the labelling was likely a mistake (despite the band being known to have performed "Ronnie Was a Rebel"). Kresge has kept the entire soundboard recording to the show, as he has also pictured. Additionally, Kresge also teased other lost and unreleased AFI content, including the track "Flux Capacitor," a track which was only ever performed live, and an unknown studio track, originating from an abandoned 4 track EP.

Kresge was documenting his process of remastering these tracks, but as of July 2019, there have been no further developments.

External Links

References