Tattletales (partially found syndicated version of CBS game show; 1977-1978): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
mNo edit summary
Line 19: Line 19:
! # !! Celebrity Couples !! Airdate !! Status
! # !! Celebrity Couples !! Airdate !! Status
|-
|-
| 1 || Steve Allen & Jayne Meadows, Frank & Kathie Lee Gifford & Jeremy Tarcher & Shari Lewis || September 12, 1977 || <span style="color:red;">'''Lost'''</span>
| 1 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>
|-
|-
| 2 || Bill & Becky Anderson, Phil Donahue & Marlo Thomas & Tommy & Josette Roe || September 19, 1977 || <span style="color:red;">'''Lost'''</span>  
| 2 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 3 || Dan Rowan & Joanna Young, Dick & Linda Smothers, Joan Collins & Ron Kass || October 1, 1977 || [https://www.youtube.com/watch?v=OHo_9S97R2M&ab_channel=TheGameShowChannel <span style="color:green;">'''Found'''</span>]
| 3 || Dan Rowan & Joanna Young, Dick & Linda Smothers, Joan Collins & Ron Kass || October 1, 1977 || [https://www.youtube.com/watch?v=OHo_9S97R2M&ab_channel=TheGameShowChannel <span style="color:green;">'''Found'''</span>]
|-
|-
| 4 || Charlie Brill & Mitzi McCall, Aaron & Candy Spelling & Jerry Stiller & Anne Meara || September 26, 1977 || <span style="color:red;">'''Lost'''</span>   
| 4 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 5 || Dick & Kari Clark, Pat Cooper & Lesley Gore & Charles Nelson Reilly & Julie Harris || October 3, 1977 || <span style="color:red;">'''Lost'''</span>   
| 5 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 6 || Richard Dawson & Jody Donovan, Gene & Helen Rayburn & Anson Williams & Lorrie Mahaffey || October 17, 1977 || [https://www.youtube.com/watch?v=YSPB-IWolrA <span style="color:orange;">'''Partially Found'''</span>]
| 6 || Richard Dawson & Jody Donovan, Gene & Helen Rayburn & Anson Williams & Lorrie Mahaffey || October 17, 1977 || [https://www.youtube.com/watch?v=YSPB-IWolrA <span style="color:orange;">'''Partially Found'''</span>]
|-
|-
| 7 || Bob & Dorothy Jo Barker, Gary Collins & Mary Ann Mobley & John Ritter & Nancy Morgan || October 10, 1977 || <span style="color:red;">'''Lost'''</span>  
| 7 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 8 || Bobby & Kristie Burgess, Hal & Fran Linden & Scoey & Claire Mitchell || October 24, 1977 || <span style="color:red;">'''Lost'''</span>  
| 8 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 9 || John & Patty Duke Astin, Maurice Gibb & Lulu & Tony & Mary Visconti || October 31, 1977 || <span style="color:red;">'''Lost'''</span>  
| 9 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 10 || Jerry Birn & Patty Weaver, Jack & Roxanne Carter & Roger Newman & Fran Myers || November 7, 1977 || <span style="color:red;">'''Lost'''</span>   
| 10 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 11 || Conrad & Monica Bain, Tom & Betty Kennedy & David Koontz & Christina Crawford || November 14, 1977 || <span style="color:red;">'''Lost'''</span>   
| 11 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 12 || Jamie & Joy Farr, Loretta Swit & Alan Feuerstein & Pat & Marge Harrington || November 21, 1977 || <span style="color:red;">'''Lost'''</span>   
| 12 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 13 || Don & Judy Adams, Fred & Joanne Rogers & David Travis & Kathy Garver || November 28, 1977 || <span style="color:red;">'''Lost'''</span>   
| 13 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 14 || Rick & Kristin Nelson, Robert Reed & Lesley Gore & Dan Rowan & Joanna Young || December 5, 1977 || <span style="color:red;">'''Lost'''</span>  
| 14 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 15 || Tom & Jean Bosley, Gary & Janet Burghoff & Mabel & Melvin King || December 12, 1977 || <span style="color:red;">'''Lost'''</span>  
| 15 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 16 || Bill Macy & Samantha Harper, Bobby Troup & Julie London, John Ritter & Nancy Morgan || December 31, 1977 || [https://www.youtube.com/watch?v=PyJEI5uQEqo&ab_channel=TheGameShowChannel <span style="color:green;">'''Found'''</span>]
| 16 || Bill Macy & Samantha Harper, Bobby Troup & Julie London, John Ritter & Nancy Morgan || December 31, 1977 || [https://www.youtube.com/watch?v=PyJEI5uQEqo&ab_channel=TheGameShowChannel <span style="color:green;">'''Found'''</span>]
|-
|-
| 17 || Bobby & Kristie Burgess, Fillmore Crank II & Tina Cole & James Taylor & Carly Simon || December 19, 1977 || <span style="color:red;">'''Lost'''</span>   
| 17 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 18 || Mike & Judy Farrell, Alan Feuerstein & Loretta Swit & Gary Verna & Karen Valentine || January 2, 1978 || <span style="color:red;">'''Lost'''</span>   
| 18 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 19 || Gary Collins & Mary Ann Mobley, Rick & Kris Nelson & McLean & Carrie Stevenson || January 23, 1978 || <span style="color:red;">'''Lost'''</span>  
| 19 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 20 || Dick & Kari Clark, Ronnie Shacklett & Brenda Lee & Demond & Cicely Wilson || January 30, 1978 || <span style="color:red;">'''Lost'''</span>   
| 20 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 21 || Lou Christie & Lesley Gore, Ron Ely & Lois Nettleton & Charles Nelson Reilly & Elizabeth Allen || February 6, 1978 || <span style="color:red;">'''Lost'''</span>  
| 21 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 22 || John & Jackie Davidson, Jack Klugman & Brett Somers & Tony & Florence Randall || February 13, 1978 || <span style="color:red;">'''Lost'''</span>  
| 22 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 23 || Hank & Billye Aaron, Charlie Brill & Mitzi McCall & Rob Reiner & Penny Marshall || February 20, 1978 || <span style="color:red;">'''Lost'''</span>  
| 23 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 24 || Greg Jenkins & Peggy Fleming, E.W. Swackhamer & Bridget Hanley & Tony & Mary Visconti || February 27, 1978 || <span style="color:red;">'''Lost'''</span>  
| 24 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 25 || Geoff Levin & Diana Canova, Jim & June Perry & Alex & Elaine Trebek || March 6, 1978 || <span style="color:red;">'''Lost'''</span>  
| 25 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 26 || Bill Bixby & Brenda Benet, Pat & Shirley Boone & Gavin & Patti MacLeod || March 13, 1978 || <span style="color:red;">'''Lost'''</span>  
| 26 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 27 || Ron Ely & Lois Nettleton, James Taylor & Carly Simon & George Walker & Kathy Garver || March 20, 1978 || <span style="color:red;">'''Lost'''</span>   
| 27 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>   
|-
|-
| 28 || Troy Donahue & Connie Stevens, Ernie Martin & Ann Wedgeworth & Robert Urich & Heather Menzies || March 27, 1978 || <span style="color:red;">'''Lost'''</span>  
| 28 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 29 || Bill & Becky Anderson, George Harrison & Pattie Boyd & Ron Liebman & Jessica Walter || Unknown || <span style="color:red;">'''Lost'''</span>  
| 29 || Unknown || Unknown || <span style="color:red;">'''Lost'''</span>  
|-
|-
| 30 || Unknown || April 3, 1978 || <span style="color:red;">'''Lost'''</span>  
| 30 || Unknown || April 3, 1978 || <span style="color:red;">'''Lost'''</span>  

Revision as of 04:29, 25 May 2021

Tattletales 1977.png

The show's logo from episode 16.

Status: Partially Found

Tattletales was an American game show created by the legendary producing duo Mark Goodson and Bill Todman. The show first aired on CBS from February 18, 1974 to March 31, 1978 and again from January 18, 1982 to June 1, 1984 and were hosted by Bert Convy. A revival of the show is currently in the works for HBO Max with Golden State Warriors player Stephen Curry and his wife Ayesha as hosts.[1] The show is similar to Chuck Barris's The Newlywed Game that aired on ABC in the 1960's but instead of couples winning the money, it's for a section of the studio audience. During the final season of the show's first run on CBS, a syndicated version was produced and aired 30 episodes between September 12, 1977 and April 3, 1978 with 22 reruns of the CBS version airing alongside the syndication version.[2]

Format

Three celebrity couples compete to win money for their respected sections of the studio audience (red section, banana section and blue section). One member of each couple go off stage and wear a set of headphones where they can't hear what's going on. The off stage members would be telecasted on stage on monitors in front of their spouses. Bert asks the couples a question and the monitors the showed the respected couples spouses would turn off as Bert would go along getting an answer from one member of a couple and their spouse would be brought back via the monitor and they gave their answer, if their answers match, the couple scores $150 in their bank. After this happens a second time, the couple swaps places as the person who was at the desk would now go off stage and the person off stage would go at the desk. After the final round of questions, the winning couple gets decided with the couple with the most money won and an extra $1,000 gets added to the money the couple won in the main game and the final amount gets split between the audience members of the couple's respected section of the audience.[3]

Availability

30 episodes were produced and would air in syndication alongside 22 reruns of the CBS version of the show between September 12, 1977 and April 3, 1978,[4] making it difficult to track down which ones were the syndicated ones. This version of the show unlike the other versions were never reran on Game Show Network between 1994 and 2009. The reason the syndicated version was never reran was probably down to celebrity couple Bob and Ginny Newhart not having their appearances cleared as they appeared on that version the most. On December 5, 2016, YouTube user 80sCommercialVault uploaded a compilation of commercials from the 1970's and the last 13 seconds of an episode from November 28th, 1977, one of the few episodes that did not feature the Newhart's. On February 9, 2020, Buzzr aired episodes 3 and 16 of the syndicated version as part of their "Love at First Sight" marathon.[5] Those episodes also didn't include the Newhart's. These airings confirm that Fremantle (the owners of all Goodson-Todman properties after 1995) still has the series in their archives.

Episode List

[6][7]

# Celebrity Couples Airdate Status
1 Unknown Unknown Lost
2 Unknown Unknown Lost
3 Dan Rowan & Joanna Young, Dick & Linda Smothers, Joan Collins & Ron Kass October 1, 1977 Found
4 Unknown Unknown Lost
5 Unknown Unknown Lost
6 Richard Dawson & Jody Donovan, Gene & Helen Rayburn & Anson Williams & Lorrie Mahaffey October 17, 1977 Partially Found
7 Unknown Unknown Lost
8 Unknown Unknown Lost
9 Unknown Unknown Lost
10 Unknown Unknown Lost
11 Unknown Unknown Lost
12 Unknown Unknown Lost
13 Unknown Unknown Lost
14 Unknown Unknown Lost
15 Unknown Unknown Lost
16 Bill Macy & Samantha Harper, Bobby Troup & Julie London, John Ritter & Nancy Morgan December 31, 1977 Found
17 Unknown Unknown Lost
18 Unknown Unknown Lost
19 Unknown Unknown Lost
20 Unknown Unknown Lost
21 Unknown Unknown Lost
22 Unknown Unknown Lost
23 Unknown Unknown Lost
24 Unknown Unknown Lost
25 Unknown Unknown Lost
26 Unknown Unknown Lost
27 Unknown Unknown Lost
28 Unknown Unknown Lost
29 Unknown Unknown Lost
30 Unknown April 3, 1978 Lost

References