King of Kensington (partially found CBC sitcom; 1975-1980): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
(Added categories.)
No edit summary
Line 20: Line 20:
<blockquote>“It is depressing that one of our few pop-culture TV heroes of the 1970s, a cuddly ambassador for the "new" Canada, is fading into obscurity. A local legend lost in the mire - it's exactly the kind of issue Larry King would have stood up for.” - Ed Conroy for Blog TO, 2021</blockquote>
<blockquote>“It is depressing that one of our few pop-culture TV heroes of the 1970s, a cuddly ambassador for the "new" Canada, is fading into obscurity. A local legend lost in the mire - it's exactly the kind of issue Larry King would have stood up for.” - Ed Conroy for Blog TO, 2021</blockquote>


A two disc DVD set of the first season was released by Morningstar Entertainment on November 13th, 2007.<ref>[https://web.archive.org/web/20121019092321/http://www.tvshowsondvd.com/news/King-Kensington-Season-1/8344 ''King of Kensington - Season 1: Catch Mike Myers (1st Role!), John Candy, Andrea Martin, Eugene Levy & More!'' David Lambert, TVShowsOnDVD.com, October 28, 2007] Retrieved 19 Jun '23</ref> This included all season 1 episodes as well as writer’s commentaries for the episodes ''Half-Way Home'' and ''Scouts Honour''. Due to poor sales, none of the ensuing seasons received a home release, and season 1 has not yet been shared online in its entirety.
A two-disc DVD set of the first season was released by Morningstar Entertainment on November 13th, 2007.<ref>[https://web.archive.org/web/20121019092321/http://www.tvshowsondvd.com/news/King-Kensington-Season-1/8344 ''King of Kensington - Season 1: Catch Mike Myers (1st Role!), John Candy, Andrea Martin, Eugene Levy & More!'' David Lambert, TVShowsOnDVD.com, October 28, 2007] Retrieved 19 Jun '23</ref> This included all season 1 episodes as well as writer’s commentaries for the episodes ''Half-Way Home'' and ''Scouts Honour''. Due to poor sales, none of the ensuing seasons received a home release, and season 1 has not yet been shared online in its entirety.


Retrontario, an independent television archive, has shared several promotional clips relating to ''King of Kensington'' on YouTube, but no full episodes. The longest episode clip the archive has shared is an 8 minute unlisted video of segments from the episode ''Scouts Honour''. When asked about the availability of the show in 2022, Retrontario did not volunteer any more content.
Retrontario, an independent television archive, has shared several promotional clips relating to ''King of Kensington'' on YouTube, but no full episodes. The longest episode clip the archive has shared is an 8-minute unlisted video of segments from the episode ''Scouts Honour''. When asked about the availability of the show in 2022, Retrontario did not volunteer any more content.


In his 2021 ''Blog TO'' article about the show,<ref>[https://www.blogto.com/film/2021/02/history-king-kensington-tv/ ''The history of Toronto's King of Kensington'' Ed Conroy, Blog TO, Febuary 2021] Retrieved 19 Jun '23</ref> Ed Conroy suggests that ''CBC Gem'', the network’s official streaming service, would be a logical place to release the show in the digital age; ''King of Kensington'' is not currently among the shows offered on the service.
In his 2021 ''Blog TO'' article about the show,<ref>[https://blogto.com/film/2021/02/history-king-kensington-tv/ ''The history of Toronto's King of Kensington'' Ed Conroy, Blog TO, Febuary 2021] Retrieved 19 Jun '23</ref> Ed Conroy suggests that ''CBC Gem'', the network’s official streaming service, would be a logical place to release the show in the digital age; ''King of Kensington'' is not currently among the shows offered on the service.


As of August 2023, the only episode recovered in full is episode 7 of season 1, ''Halfway Home'', which features an appearance from Eugene Levy.
As of August 2023, the only episode recovered in full is episode 7 of season 1, ''Halfway Home'', which features an appearance from Eugene Levy.
Line 40: Line 40:


|-
|-
|1||Variety Store||September 25th, 1975||<span style="color:red;">'''Lost'''
|1||Variety Store||Sep 25th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|2||Hot Line Host||October 2nd, 1975||<span style="color:red;">'''Lost'''
|2||Hot Line Host||Oct 2nd, 1975||<span style="color:red;">'''Lost'''
|-
|-
|3||Kensington Achievement Award||October 9th, 1975||<span style="color:red;">'''Lost'''
|3||Kensington Achievement Award||Oct 9th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|4||The Tax Audit||October 23rd, 1975||<span style="color:red;">'''Lost'''
|4||The Tax Audit||Oct 23rd, 1975||<span style="color:red;">'''Lost'''
|-
|-
|5||Save Old George||October 30th, 1975||<span style="color:red;">'''Lost'''
|5||Save Old George||Oct 30th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|6||Where’s Cathy?||November 6th, 1975||<span style="color:red;">'''Lost'''
|6||Where’s Cathy?||Nov 6th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|7||Half-Way Home (ft Eugene Levy)||November 13th, 1975||[https://archive.org/details/king.of.kensington.s01e07.half.way.home.480p<span style="color:green;">'''Found''']
|7||Half-Way Home (ft Eugene Levy)||Nov 13th, 1975||[https://archive.org/details/king.of.kensington.s01e07.half.way.home.480p<span style="color:green;">'''Found''']
|-
|-
|8||The Lady Who Came To Dinner||November 20th, 1975||<span style="color:red;">'''Lost'''
|8||The Lady Who Came To Dinner||Nov 20th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|9||The Joy of Kensington (ft Andrea Martin)||November 27th, 1975||<span style="color:red;">'''Lost'''
|9||The Joy of Kensington (ft Andrea Martin)||Nov 27th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|10||The Gambler (ft Saul Rubinek & Luba Goy)||December 4th, 1975||<span style="color:red;">'''Lost'''
|10||The Gambler (ft Saul Rubinek & Luba Goy)||Dec 4th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|11||The Real Mrs. King||December 11th, 1975||<span style="color:red;">'''Lost'''
|11||The Real Mrs. King||Dec 11th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|12||Scout's Honour (ft Mike Myers)||December 18th, 1975||[https://youtu.be/qpVHEUMcJTQ<span style="color:orange;">'''Partially Found''']
|12||Scout's Honour (ft Mike Myers)||Dec 18th, 1975||[https://youtu.be/qpVHEUMcJTQ<span style="color:orange;">'''Partially Found''']
|-
|-
|13||The Christmas Show||December 25th, 1975||<span style="color:red;">'''Lost'''
|13||The Christmas Show||Dec 25th, 1975||<span style="color:red;">'''Lost'''
|-
|-
|14||The Detroit Story (ft Dave Thomas)||January 15th, 1976||<span style="color:red;">'''Lost'''
|14||The Detroit Story (ft Dave Thomas)||Jan 15th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|15||Cathy’s Hobby||January 22nd, 1976||<span style="color:red;">'''Lost'''
|15||Cathy’s Hobby||Jan 22nd, 1976||<span style="color:red;">'''Lost'''
|-
|-
|16||Duke’s Dilemma||January 29th, 1976||<span style="color:red;">'''Lost'''
|16||Duke’s Dilemma||Jan 29th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|17||Delma’s Decision||February 5th, 1976||<span style="color:red;">'''Lost'''
|17||Delma’s Decision||Feb 5th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|18||Happy Anniversary||February 12th, 1976||<span style="color:red;">'''Lost'''
|18||Happy Anniversary||Feb 12th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|}
|}
Line 88: Line 88:


|-
|-
|1||Fertility For Two||September 21st, 1976||<span style="color:red;">'''Lost'''
|1||Fertility For Two||Sep 21st, 1976||<span style="color:red;">'''Lost'''
|-
|-
|2||The Partners||September 28th, 1976||<span style="color:red;">'''Lost'''
|2||The Partners||Sep 28th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|3||The Checkup||October 5th, 1976||<span style="color:red;">'''Lost'''
|3||The Checkup||Oct 5th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|4||The Dancer||October 12th, 1976||<span style="color:red;">'''Lost'''
|4||The Dancer||Oct 12th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|5||Delma’s Fur||October 26th, 1976||<span style="color:red;">'''Lost'''
|5||Delma’s Fur||Oct 26th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|6||The Reunion||November 9th, 1976||<span style="color:red;">'''Lost'''
|6||The Reunion||Nov 9th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|7||Gestalt of Kensington||November 16th, 1976||<span style="color:red;">'''Lost'''
|7||Gestalt of Kensington||Nov 16th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|8||Welcome to Canada||November 23rd, 1976||<span style="color:red;">'''Lost'''
|8||Welcome to Canada||Nov 23rd, 1976||<span style="color:red;">'''Lost'''
|-
|-
|9||The Friend||November 30th, 1976||<span style="color:red;">'''Lost'''
|9||The Friend||Nov 30th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|10||Duke’s New Job||December 7th, 1976||<span style="color:red;">'''Lost'''
|10||Duke’s New Job||Dec 7th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|11||Prisoner of Kensington||Dec 14th, 1976||<span style="color:red;">'''Lost'''
|11||Prisoner of Kensington||Dec 14th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|12||The Holiday||December 28th, 1976||<span style="color:red;">'''Lost'''
|12||The Holiday||Dec 28th, 1976||<span style="color:red;">'''Lost'''
|-
|-
|13||The End of the World||January 4th, 1977||<span style="color:red;">'''Lost'''
|13||The End of the World||Jan 4th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|14||The Lottery||January 11th, 1977||<span style="color:red;">'''Lost'''
|14||The Lottery||Jan 11th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|15||Gladys’ Teddy Bear||January 18th, 1977||<span style="color:red;">'''Lost'''
|15||Gladys’ Teddy Bear||Jan 18th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|16||Bunny of Kensington||January 25th, 1977||<span style="color:red;">'''Lost'''
|16||Bunny of Kensington||Jan 25th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|17||Mari Theresa Is Missing||February 1st, 1977||<span style="color:red;">'''Lost'''
|17||Mari Theresa Is Missing||Feb 1st, 1977||<span style="color:red;">'''Lost'''
|-
|-
|18||Cathy’s Parents||February 8th, 1977||<span style="color:red;">'''Lost'''
|18||Cathy’s Parents||Feb 8th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|19||The Central Tech Tiger||February 15th, 1977||<span style="color:red;">'''Lost'''
|19||The Central Tech Tiger||Feb 15th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|20||The Crush||February 22nd, 1977||<span style="color:red;">'''Lost'''
|20||The Crush||Feb 22nd, 1977||<span style="color:red;">'''Lost'''
|-
|-
|21||Tiny’s Job||March 1st, 1977||<span style="color:red;">'''Lost'''
|21||Tiny’s Job||Mar 1st, 1977||<span style="color:red;">'''Lost'''
|-
|-
|22||Gladys’ Problem||March 8th, 1977||<span style="color:red;">'''Lost'''
|22||Gladys’ Problem||Mar 8th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|23||The Quiz Show||March 15th, 1977||<span style="color:red;">'''Lost'''
|23||The Quiz Show||Mar 15th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|24||The Big Shot||March 22nd, 1977||<span style="color:red;">'''Lost'''
|24||The Big Shot||Mar 22nd, 1977||<span style="color:red;">'''Lost'''
|-
|-
|}
|}
Line 148: Line 148:


|-
|-
|1||Cathy’s New Career||September 25th, 1977||<span style="color:red;">'''Lost'''
|1||Cathy’s New Career||Sep 25th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|2||The Comic||October 9th, 1977||<span style="color:red;">'''Lost'''
|2||The Comic||Oct 9th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|3||The Prom||October 16th, 1977||<span style="color:red;">'''Lost'''
|3||The Prom||Oct 16th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|4||The Hostage||October 23rd, 1977||<span style="color:red;">'''Lost'''
|4||The Hostage||Oct 23rd, 1977||<span style="color:red;">'''Lost'''
|-
|-
|5||The Boiler||October 30th, 1977||<span style="color:red;">'''Lost'''
|5||The Boiler||Oct 30th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|6||Hotel Buffalo||November 6th, 1977||<span style="color:red;">'''Lost'''
|6||Hotel Buffalo||Nov 6th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|7||The Photographer||November 13th, 1977||<span style="color:red;">'''Lost'''
|7||The Photographer||Nov 13th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|8||The Teacher||November 20th, 1977||<span style="color:red;">'''Lost'''
|8||The Teacher||Nov 20th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|9||The Move||November 27th, 1977||<span style="color:red;">'''Lost'''
|9||The Move||Nov 27th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|10||Gladys’ Restaurant||December 4th, 1977||<span style="color:red;">'''Lost'''
|10||Gladys’ Restaurant||Dec 4th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|11||The Hero||December 11th, 1977||<span style="color:red;">'''Lost'''
|11||The Hero||Dec 11th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|12||The Dance Studio||December 18th, 1977||<span style="color:red;">'''Lost'''
|12||The Dance Studio||Dec 18th, 1977||<span style="color:red;">'''Lost'''
|-
|-
|13||The Suitor||January 8th, 1978||<span style="color:red;">'''Lost'''
|13||The Suitor||Jan 8th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|14||The Hustler||January 22th, 1978||<span style="color:red;">'''Lost'''
|14||The Hustler||Jan 22th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|15||The Wizard||January 29th, 1978||<span style="color:red;">'''Lost'''
|15||The Wizard||Jan 29th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|16||Big Daddy||February 5th, 1978||<span style="color:red;">'''Lost'''
|16||Big Daddy||Feb 5th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|17||The Racehorse||February 12th, 1978||<span style="color:red;">'''Lost'''
|17||The Racehorse||Feb 12th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|18||The Dukedom||February 19th, 1978||<span style="color:red;">'''Lost'''
|18||The Dukedom||Feb 19th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|19||Las Vegas||February 26th, 1978||<span style="color:red;">'''Lost'''
|19||Las Vegas||Feb 26th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|20||Old Flame||March 5th, 1978||<span style="color:red;">'''Lost'''
|20||Old Flame||Mar 5th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|21||King’s Cousin||March 12th, 1978||<span style="color:red;">'''Lost'''
|21||King’s Cousin||Mar 12th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|22||The Blood of Kings||March 19th, 1978||<span style="color:red;">'''Lost'''
|22||The Blood of Kings||Mar 19th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|23||Cathy’s Last Stand||March 26th, 1978||<span style="color:red;">'''Lost'''
|23||Cathy’s Last Stand||Mar 26th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|}
|}


====Season Four====
====Season Four====
Line 206: Line 205:


|-
|-
|1||The King’s First Date||September 28th, 1978||<span style="color:red;">'''Lost'''
|1||The King’s First Date||Sep 28th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|2||Summer of ‘56||October 5th, 1978||<span style="color:red;">'''Lost'''
|2||Summer of ‘56||Oct 5th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|3||School Daze||October 12th, 1978||<span style="color:red;">'''Lost'''
|3||School Daze||Oct 12th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|4||The Invitation||October 19th, 1978||<span style="color:red;">'''Lost'''
|4||The Invitation||Oct 19th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|5||Words and Music||October 26th, 1978||<span style="color:red;">'''Lost'''
|5||Words and Music||Oct 26th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|6||Carol’s Arrival||November 2nd, 1978||<span style="color:red;">'''Lost'''
|6||Carol’s Arrival||Nov 2nd, 1978||<span style="color:red;">'''Lost'''
|-
|-
|7||Double Standard||November 9th, 1978||<span style="color:red;">'''Lost'''
|7||Double Standard||Nov 9th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|8||The Pursesnatcher||November 16th, 1978||<span style="color:red;">'''Lost'''
|8||The Pursesnatcher||Novr 16th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|9||Third Party||December 7th, 1978||<span style="color:red;">'''Lost'''
|9||Third Party||Dec 7th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|10||Big Brother||December 14th, 1978||<span style="color:red;">'''Lost'''
|10||Big Brother||Dec 14th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|11||A Xmas Story||December 21st, 1978||<span style="color:red;">'''Lost'''
|11||A Xmas Story||Dec 21st, 1978||<span style="color:red;">'''Lost'''
|-
|-
|12||The Houseguest||December 28th, 1978||<span style="color:red;">'''Lost'''
|12||The Houseguest||Dec 28th, 1978||<span style="color:red;">'''Lost'''
|-
|-
|13||With This Ring||January 4th, 1979||<span style="color:red;">'''Lost'''
|13||With This Ring||Jan 4th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|14||Guido’s Job||January 11th, 1979||<span style="color:red;">'''Lost'''
|14||Guido’s Job||Jan 11th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|15||Over The Hill||January 18th, 1979||<span style="color:red;">'''Lost'''
|15||Over The Hill||Jan 18th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|16||Dear Aunt Martha||January 25th, 1979||<span style="color:red;">'''Lost'''
|16||Dear Aunt Martha||Jan 25th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|17||The Best Man||February 1st, 1979||<span style="color:red;">'''Lost'''
|17||The Best Man||Feb 1st, 1979||<span style="color:red;">'''Lost'''
|-
|-
|18||Hockey Night in Kensington||February 15th, 1979||<span style="color:red;">'''Lost'''
|18||Hockey Night in Kensington||Feb 15th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|19||True Confessions||February 22nd, 1979||<span style="color:red;">'''Lost'''
|19||True Confessions||Feb 22nd, 1979||<span style="color:red;">'''Lost'''
|-
|-
|20||Mr. King Goes To Ottawa||March 8th, 1979||<span style="color:red;">'''Lost'''
|20||Mr. King Goes To Ottawa||Mar 8th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|21||White Lace Gloves||March 15th, 1979||<span style="color:red;">'''Lost'''
|21||White Lace Gloves||Mar 15th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|22||The Fishing Trip||March 22nd, 1979||<span style="color:red;">'''Lost'''
|22||The Fishing Trip||Mar 22nd, 1979||<span style="color:red;">'''Lost'''
|-
|-
|23||Cyrano de Kensington||March 29th, 1979||<span style="color:red;">'''Lost'''
|23||Cyrano de Kensington||Mar 29th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|}
|}
Line 264: Line 263:


|-
|-
|1||King’s Brave New World||September 13th, 1979||<span style="color:red;">'''Lost'''
|1||King’s Brave New World||Sep 13th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|2||Diabolical Plots||September 20th, 1979||<span style="color:red;">'''Lost'''
|2||Diabolical Plots||Sep 20th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|3||Life Begins At Forty||September 27th, 1979||<span style="color:red;">'''Lost'''
|3||Life Begins At Forty||Sep 27th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|4||The Hat Trick||October 4th, 1979||<span style="color:red;">'''Lost'''
|4||The Hat Trick||Oct 4th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|5||Home is Where the Heartburn Is||October 11th, 1979||<span style="color:red;">'''Lost'''
|5||Home is Where the Heartburn Is||Oct 11th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|6||The Rivals||October 25th, 1979||<span style="color:red;">'''Lost'''
|6||The Rivals||Oct 25th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|7||Born to Boogie||November 1st, 1979||<span style="color:red;">'''Lost'''
|7||Born to Boogie||Nov 1st, 1979||<span style="color:red;">'''Lost'''
|-
|-
|8||The Double Date||November 8th, 1979||<span style="color:red;">'''Lost'''
|8||The Double Date||Nov 8th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|9||Masters and Johnson and King||November 15th, 1979||<span style="color:red;">'''Lost'''
|9||Masters and Johnson and King||Nov 15th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|10||The Bet||November 22nd, 1979||<span style="color:red;">'''Lost'''
|10||The Bet||Nov 22nd, 1979||<span style="color:red;">'''Lost'''
|-
|-
|11||Pawn to King Four||November 29th, 1979||<span style="color:red;">'''Lost'''
|11||Pawn to King Four||Nov 29th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|12||Down But Not Out||December 6th, 1979||<span style="color:red;">'''Lost'''
|12||Down But Not Out||Dec 6th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|13||Catch 23||December 20th, 1979||<span style="color:red;">'''Lost'''
|13||Catch 23||Dec 20th, 1979||<span style="color:red;">'''Lost'''
|-
|-
|14||The Total Woman||January 3rd, 1980||<span style="color:red;">'''Lost'''
|14||The Total Woman||Jan 3rd, 1980||<span style="color:red;">'''Lost'''
|-
|-
|15||Look Ma, No Cavities||January 10th, 1980||<span style="color:red;">'''Lost'''
|15||Look Ma, No Cavities||Jan 10th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|16||Sign of the Bull||January 17th, 1980||<span style="color:red;">'''Lost'''
|16||Sign of the Bull||Jan 17th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|17||The Spirit of Joy||January 24th, 1980||<span style="color:red;">'''Lost'''
|17||The Spirit of Joy||Jan 24th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|18||Good News, Bad News||January 31st, 1980||<span style="color:red;">'''Lost'''
|18||Good News, Bad News||Jan 31st, 1980||<span style="color:red;">'''Lost'''
|-
|-
|19||War and Peace||February 7th, 1980||<span style="color:red;">'''Lost'''
|19||War and Peace||Feb 7th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|20||Counter Attack||February 21st, 1980||<span style="color:red;">'''Lost'''
|20||Counter Attack||Feb 21st, 1980||<span style="color:red;">'''Lost'''
|-
|-
|21||Green Eyed Monster||February 28th, 1980||<span style="color:red;">'''Lost'''
|21||Green Eyed Monster||Feb 28th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|22||Purple Passion||March 6th, 1980||<span style="color:red;">'''Lost'''
|22||Purple Passion||Mar 6th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|23||Movin’ On||March 13th, 1980||<span style="color:red;">'''Lost'''
|23||Movin’ On||Mar 13th, 1980||<span style="color:red;">'''Lost'''
|-
|-
|}
|}
Line 316: Line 315:
Despite airing its final episode in 1980, ''King of Kensington'' remains highly regarded for its memorable characters and its portrayal of Toronto. The series has been parodied by various other Canadian TV shows, including ''SCTV'', ''This Hour Has 22 Minutes'' and ''Twitch City''.
Despite airing its final episode in 1980, ''King of Kensington'' remains highly regarded for its memorable characters and its portrayal of Toronto. The series has been parodied by various other Canadian TV shows, including ''SCTV'', ''This Hour Has 22 Minutes'' and ''Twitch City''.


Comedian Mike Myers, who starred in ''King of Kensington'' as a child, regards the show favorably in his autobiography ''Canada'':<ref>''Canada'' Mike Myers, Random House, ISBN 9780385689250, October 22 2016, Retrieved 19 Jun '23</ref> ''“I thought King of Kensington was as close to an American sitcom as Canada ever got. [...] I felt that Al Waxman and the entire cast really wanted to do well for Canada, and they tried their best to give the Canadian taxpayers, who paid for the CBC, value for their money.”'' Myers reportedly named ''Austin Powers'' character Vanessa Kensington after the show.
Comedian Mike Myers, who starred in ''King of Kensington'' as a child, regards the show favorably in his autobiography ''Canada'':<ref>''Canada'' Mike Myers, Random House, ISBN 9780385689250, October 22, 2016, Retrieved 19 Jun '23</ref> ''“I thought King of Kensington was as close to an American sitcom as Canada ever got. [...] I felt that Al Waxman and the entire cast really wanted to do well for Canada, and they tried their best to give the Canadian taxpayers, who paid for the CBC, value for their money.”'' Myers reportedly named ''Austin Powers'' character Vanessa Kensington after the show.


Al Waxman passed away on January 18, 2001 at age 65. A bronze statue created by sculptor Ruth Abernethy was placed in Kensington Market in his memory.
Al Waxman passed away on January 18, 2001, at age 65. A bronze statue created by sculptor Ruth Abernethy was placed in Kensington Market in his memory.




Line 331: Line 330:
   |service1    =archiveorg
   |service1    =archiveorg
   |id1          =king.of.kensington.s01e07.half.way.home.480p
   |id1          =king.of.kensington.s01e07.half.way.home.480p
   |description1 =Season 1 episode 7, Half-Way home
   |description1 =Season 1 Episode 7, Half-Way Home
}}
}}


==External Links==
==External Links==
* [https://en.wikipedia.org/wiki/King_of_Kensington Wikipedia page]
*[https://en.wikipedia.org/wiki/King_of_Kensington Wikipedia page]
* [https://www.imdb.com/title/tt0072529/ IMDb page]
*[https://imdb.com/title/tt0072529/ IMDb page]
* [https://web.archive.org/web/20160308015859/http://www.tvarchive.ca/database/17483/king_of_kensington/episode_guide/ TVarchive.ca episode guide]
*[https://web.archive.org/web/20160308015859/http://www.tvarchive.ca/database/17483/king_of_kensington/episode_guide/ TVarchive.ca episode guide]


==References==
==References==

Revision as of 00:28, 9 February 2024

King of kensington dvd.png

Season 1 DVD case

Status: Partially Found

King of Kensington was a Canadian sitcom that aired on CBC from 1975 to 1980. The show, set in the Kensington Market neighborhood of Toronto, is considered one of the most iconic depictions of the city on television. Despite this, however, only the first season ever saw a home release, and all remaining seasons are lost to the public. The show followed affable shopkeeper Larry King as he dealt with everyday conflicts in the neighborhood, always approaching problems with humour and empathy. The show is notable for its diverse cast, distinctly Canadian references and for featuring performances from many recognizable Canadian actors before they achieved international success.

King of Kensington ran for five seasons with a total of 111 episodes, each episode running around 25 minutes long, excluding the commercial break. In 1978 the Ottawa Citizen reported the show regularly brought in 1.5 to 1.8 million viewers from across Canada.[1]

A statue of actor Al Waxman, who played Larry King, can be found in Kensington Market’s Bellevue Square Park.[2]


Synopsis

Al Waxman as Larry King

The titular “King of Kensington” is Larry King, a convenience store owner who lives in Kensington Market. Larry is a friend to just about everyone in the neighborhood, always willing to help with any problems they might have. He is sometimes helped (or more often, hindered) by his stubborn mother Gladys, who lives with Larry and his wife Cathy. Cathy is played by Fiona Reid from seasons 1 to 3, after which Reid decided to leave the show. Larry runs a social club at a local bar where he and his friends play cards. These friends include recurring characters Duke, Nestor, and barkeep Max. In season 4, Larry sells his store, getting a new job at a youth community centre.


Availability

“It is depressing that one of our few pop-culture TV heroes of the 1970s, a cuddly ambassador for the "new" Canada, is fading into obscurity. A local legend lost in the mire - it's exactly the kind of issue Larry King would have stood up for.” - Ed Conroy for Blog TO, 2021

A two-disc DVD set of the first season was released by Morningstar Entertainment on November 13th, 2007.[3] This included all season 1 episodes as well as writer’s commentaries for the episodes Half-Way Home and Scouts Honour. Due to poor sales, none of the ensuing seasons received a home release, and season 1 has not yet been shared online in its entirety.

Retrontario, an independent television archive, has shared several promotional clips relating to King of Kensington on YouTube, but no full episodes. The longest episode clip the archive has shared is an 8-minute unlisted video of segments from the episode Scouts Honour. When asked about the availability of the show in 2022, Retrontario did not volunteer any more content.

In his 2021 Blog TO article about the show,[4] Ed Conroy suggests that CBC Gem, the network’s official streaming service, would be a logical place to release the show in the digital age; King of Kensington is not currently among the shows offered on the service.

As of August 2023, the only episode recovered in full is episode 7 of season 1, Halfway Home, which features an appearance from Eugene Levy.

Episodes

The “ft” portion of these episode titles are to indicate notable guest actors and are not part of the original titles.

