Ronnie Was a Rebel/Ronnie II (partially found soundboard recording of AFI live performance; 1993): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
mNo edit summary
Line 14: Line 14:


==''System Failure Vol. 1'' tracklist==
==''System Failure Vol. 1'' tracklist==
 
===Side A===
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! style="background-color:green" | #
! style="background-color:lightblue" | #
! style="background-color:green" | Band
! style="background-color:lightblue" | Track Title
! style="background-color:green" | Track Title
! style="background-color:lightblue" | Band
! style="background-color:green" | Status
! style="background-color:lightblue" | Status
|-
|-
|A1||Dead And Gone||Prone||<span style="color:green;">'''Found'''</span>
|1||Prone||Dead And Gone||<span style="color:green;">'''Found'''</span>
|-
|-
|A2||Litmus Green||For Too||<span style="color:green;">'''Found'''</span>
|2||For Too||Litmus Green||<span style="color:green;">'''Found'''</span>
|-
|-
|A3||Jon Martyr/Anxiety||Authority Figure||<span style="color:red;">'''Lost'''</span>
|3||Authority Figure||Jon Martyr/Anxiety||<span style="color:red;">'''Lost'''</span>
|-
|-
|A4||Armed Relapse||God||<span style="color:green;">'''Found'''</span>
|4||God||Armed Relapse||<span style="color:green;">'''Found'''</span>
|-
|-
|A5||Siren||What We Need||<span style="color:red;">'''Lost'''</span>
|5||What We Need||Siren||<span style="color:red;">'''Lost'''</span>
|-
|-
|A6||Multi Facet||So Typical||<span style="color:red;">'''Lost'''</span>
|6||So Typical||Multi Facet||<span style="color:red;">'''Lost'''</span>
|-
|-
|A7||K.P.F.||Amerikan Way||<span style="color:green;">'''Found'''</span>
|7||Amerikan Way||K.P.F.||<span style="color:green;">'''Found'''</span>
|-
|-
|A8||AFI||Ronnie Was A Rebel||<span style="color:red;">'''Lost'''</span>
|8||Ronnie Was A Rebel||AFI||<span style="color:red;">'''Lost'''</span>
|-
|-
|A9||Autonomy||Abolish Apartheid||<span style="color:green;">'''Found'''</span>
|9||Abolish Apartheid||Autonomy||<span style="color:green;">'''Found'''</span>
|-
|-
|A10||Submission||No Side||<span style="color:red;">'''Lost'''</span>
|10||No Side||Submission||<span style="color:red;">'''Lost'''</span>
|-
|-
|A11||Naked Aggression||You're A Disgrace||<span style="color:green;">'''Found'''</span>
|11||You're A Disgrace||Naked Aggression||<span style="color:green;">'''Found'''</span>
|-
|-
|A12||Oppressed Logic||Tension||<span style="color:green;">'''Found'''</span>
|12||Tension||Oppressed Logic||<span style="color:green;">'''Found'''</span>
|-
|-
|A13||The Randumbs||Hijack||<span style="color:red;">'''Lost'''</span>
|13||Hijack||The Randumbs||<span style="color:red;">'''Lost'''</span>
|-
|-
|A14||Adolescents (UK)||Jelly Me Chette||<span style="color:red;">'''Lost'''</span>
|14||Jelly Me Chette||Adolescents (UK)||<span style="color:red;">'''Lost'''</span>
|-
|-
|A15||Corrupted Ideals||Oppression With A Question||<span style="color:green;">'''Found'''</span>
|15||Oppression With A Question||Corrupted Ideals||<span style="color:green;">'''Found'''</span>
|-
|-
|A16||Fight For Change||Closet Nazi||<span style="color:red;">'''Lost'''</span>
|16||Closet Nazi||Fight For Change||<span style="color:red;">'''Lost'''</span>
|-
|-
|A17||General Fools||Drinking Up My Mind||<span style="color:green;">'''Found'''</span>
|17||Drinking Up My Mind||General Fools||<span style="color:green;">'''Found'''</span>
|-
|-
|A18||Rejected Motherfu**ers||Exploitation||<span style="color:red;">'''Lost'''</span>
|18||Exploitation||Rejected Motherfu**ers||<span style="color:red;">'''Lost'''</span>
|-
|-
|A19||Litmus Green||Robotech||<span style="color:green;">'''Found'''</span>
|19||Robotech||Litmus Green||<span style="color:green;">'''Found'''</span>
|-
|20||Too Fu**ed Up To Care||Tha Skirts (Sean Sh*t's Band)||<span style="color:red;">'''Lost'''</span>
|}
 
===Side B===
{| class="wikitable" style="text-align:center"
|-
|-
|A20||Tha Skirts (Sean Sh*t's Band)||Too Fu**ed Up To Care||<span style="color:red;">'''Lost'''</span>
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Track Title
! style="background-color:lightblue" | Band
! style="background-color:lightblue" | Status
|-
|-
|B1||The Randumbs||Daryl||<span style="color:red;">'''Lost'''</span>
|1||Daryl||The Randumbs||<span style="color:red;">'''Lost'''</span>
|-
|-
|B2||Mickey And The Big Mouths||Society House||<span style="color:red;">'''Lost'''</span>
|2||Society House||Mickey And The Big Mouths||<span style="color:red;">'''Lost'''</span>
|-
|-
|B3||Korrupt||Tradition||<span style="color:red;">'''Lost'''</span>
|3||Tradition||Korrupt||<span style="color:red;">'''Lost'''</span>
|-
|-
|B4||Naked Aggression||Driven Down The Road||<span style="color:green;">'''Found'''</span>
|4||Driven Down The Road||Naked Aggression||<span style="color:green;">'''Found'''</span>
|-
|-
|B5||Multi Facet||Wasteland||<span style="color:red;">'''Lost'''</span>
|5||Wasteland||Multi Facet||<span style="color:red;">'''Lost'''</span>
|-
|-
|B6||Armed Relapse||Day After Day||<span style="color:green;">'''Found'''</span>
|6||Day After Day||Armed Relapse||<span style="color:green;">'''Found'''</span>
|-
|-
|B7||Autonomy||Poverty And Death||<span style="color:green;">'''Found'''</span>
|7||Poverty And Death||Autonomy||<span style="color:green;">'''Found'''</span>
|-
|-
|B8||Siren||Money Changes Everything||<span style="color:red;">'''Lost'''</span>
|8||Money Changes Everything||Siren||<span style="color:red;">'''Lost'''</span>
|-
|-
|B9||Submission||Victim||<span style="color:red;">'''Lost'''</span>
|9||Victim||Submission||<span style="color:red;">'''Lost'''</span>
|-
|-
|B10||Milkfat||a.l.bb||<span style="color:red;">'''Lost'''</span>
|10||a.l.bb||Milkfat||<span style="color:red;">'''Lost'''</span>
|-
|-
|B11||Adolescents (UK)||No-no||<span style="color:red;">'''Lost'''</span>
|11||No-no||Adolescents (UK)||<span style="color:red;">'''Lost'''</span>
|-
|-
|B12||Corrupted Ideals||Westworld||<span style="color:red;">'''Lost'''</span>
|12||Westworld||Corrupted Ideals||<span style="color:red;">'''Lost'''</span>
|-
|-
|B13||General Fools||Quesse||<span style="color:green;">'''Found'''</span>
|13||Quesse||General Fools||<span style="color:green;">'''Found'''</span>
|-
|-
|B14||Furley||Gnarlyspadokey||<span style="color:red;">'''Lost'''</span>
|14||Gnarlyspadokey||Furley||<span style="color:red;">'''Lost'''</span>
|-
|-
|B15||Last Round Up||Average Americans||<span style="color:green;">'''Found'''</span>
|15||Average Americans||Last Round Up||<span style="color:green;">'''Found'''</span>
|-
|-
|B16||Korrupt||Pa Tradition||<span style="color:red;">'''Lost'''</span>
|16||Pa Tradition||Korrupt||<span style="color:red;">'''Lost'''</span>
|-
|-
|B17||Black Fork||Fortune Cookie Nookie||<span style="color:green;">'''Found'''</span>
|17||Fortune Cookie Nookie||Black Fork||<span style="color:green;">'''Found'''</span>
|-
|-
|B18||Tha Skirts||Mark's A Fu**in' Lush||<span style="color:red;">'''Lost'''</span>
|18||Mark's A Fu**in' Lush||Tha Skirts||<span style="color:red;">'''Lost'''</span>
|-
|-
|B19||Wheelchair M.F.'s||I Love Rock n' Roll||<span style="color:red;">'''Lost'''</span>
|19||I Love Rock n' Roll||Wheelchair M.F.'s||<span style="color:red;">'''Lost'''</span>
|}
|}


Line 105: Line 114:
   |service1    =youtube
   |service1    =youtube
   |id1          =5lUA7E76oKE
   |id1          =5lUA7E76oKE
   |description1 =''Only existing fragment of Ronnie II
   |description1 =Only existing fragment of Ronnie II
}}
}}
[[File:AFIlive1993.jpeg|thumb|right|Geoff Kresge's soundboard recording of the performance in question]]
[[File:AFIlive1993.jpeg|thumb|right|Geoff Kresge's soundboard recording of the performance in question]]
On August 21, 2015, AFI's former bassist (present at the time of recording) Geoff Kresge posted a fragment of the clip to his Instagram page.<ref>[https://www.instagram.com/p/6qOX1hqeMXnQO-uKLopafRtAeF8sYVzGz0Nq40/] Retrieved 10 July '19</ref> While positively identified as the song appearing on System Failure, Vol. 1, the recording clearly portrays the song "Ronnie II" being performed,<ref>[https://www.youtube.com/watch?v=HRjYMYuzWdw]</ref> meaning the labeling was likely a mistake (despite the band being known to have performed "Ronnie Was a Rebel"). Kresge has kept the entire soundboard recording to the show, as he has also pictured. Additionally, Kresge also teased additional lost and unreleased AFI content, including the track "Flux Capacitor", a track which was only ever performed live, and an unknown studio track, originating from an abandoned 4 track EP.
On August 21, 2015, AFI's former bassist (present at the time of recording) Geoff Kresge posted a fragment of the clip to his Instagram page.<ref>[https://www.instagram.com/p/6qOX1hqeMXnQO-uKLopafRtAeF8sYVzGz0Nq40/] Retrieved 10 July '19</ref> While positively identified as the song appearing on System Failure, Vol. 1, the recording clearly portrays the song "Ronnie II" being performed,<ref>[https://www.youtube.com/watch?v=HRjYMYuzWdw]</ref> meaning the labelling was likely a mistake (despite the band being known to have performed "Ronnie Was a Rebel"). Kresge has kept the entire soundboard recording to the show, as he has also pictured. Additionally, Kresge also teased other lost and unreleased AFI content, including the track "Flux Capacitor," a track which was only ever performed live, and an unknown studio track, originating from an abandoned 4 track EP.


Kresge was documenting his process of remastering these tracks, but as of July 2019 there have been no further developments.
Kresge was documenting his process of remastering these tracks, but as of July 2019, there have been no further developments.


==External Links==
==External Links==

Revision as of 15:23, 17 December 2019

220326051369.jpg

The front cover of System Failure Vol. 1.

Status: Partially Found


On December 29, 1993, American rock band AFI performed a show at The Phoenix Theater in Petaluma, California. Though 5 tracks from this performance were released on the 1994 live EP Eddie Picnic's All Wet, the group reportedly also performed a cover of "Ronnie Was a Rebel" parts I and II, originally from punk band Chaos UK.[1][2] The recording of this cover has become one of the rarest AFI songs ever made, as it is not on any official releases and no copies of it have surfaced on the internet.

Status

There is a bootleg tape under the name of System Failure Vol. 1, which contains many songs from an assortment of bands. The AFI performance of "Ronnie" was included on it, according to the tracklist provided by a user who auctioned the tape on eBay for $125 USD in 2008.[3] However, there are no known rips of this tape, and no other copies have appeared for sale.

In spite of the song's obscurity, multiple people have come forward to claim that they once had an MP3 copy of it that was traded around in the past, but that they have since lost it.[4] If any fans do still have this MP3, they have not come forward with it. Additionally, there are no traces of footage of the song being performed live from the live concert in Petaluma, CA.

System Failure Vol. 1 tracklist

Side A

# Track Title Band Status
1 Prone Dead And Gone Found
2 For Too Litmus Green Found
3 Authority Figure Jon Martyr/Anxiety Lost
4 God Armed Relapse Found
5 What We Need Siren Lost
6 So Typical Multi Facet Lost
7 Amerikan Way K.P.F. Found
8 Ronnie Was A Rebel AFI Lost
9 Abolish Apartheid Autonomy Found
10 No Side Submission Lost
11 You're A Disgrace Naked Aggression Found
12 Tension Oppressed Logic Found
13 Hijack The Randumbs Lost
14 Jelly Me Chette Adolescents (UK) Lost
15 Oppression With A Question Corrupted Ideals Found
16 Closet Nazi Fight For Change Lost
17 Drinking Up My Mind General Fools Found
18 Exploitation Rejected Motherfu**ers Lost
19 Robotech Litmus Green Found
20 Too Fu**ed Up To Care Tha Skirts (Sean Sh*t's Band) Lost

Side B

# Track Title Band Status
1 Daryl The Randumbs Lost
2 Society House Mickey And The Big Mouths Lost
3 Tradition Korrupt Lost
4 Driven Down The Road Naked Aggression Found
5 Wasteland Multi Facet Lost
6 Day After Day Armed Relapse Found
7 Poverty And Death Autonomy Found
8 Money Changes Everything Siren Lost
9 Victim Submission Lost
10 a.l.bb Milkfat Lost
11 No-no Adolescents (UK) Lost
12 Westworld Corrupted Ideals Lost
13 Quesse General Fools Found
14 Gnarlyspadokey Furley Lost
15 Average Americans Last Round Up Found
16 Pa Tradition Korrupt Lost
17 Fortune Cookie Nookie Black Fork Found
18 Mark's A Fu**in' Lush Tha Skirts Lost
19 I Love Rock n' Roll Wheelchair M.F.'s Lost

Rediscovery

Only existing fragment of Ronnie II

Geoff Kresge's soundboard recording of the performance in question

On August 21, 2015, AFI's former bassist (present at the time of recording) Geoff Kresge posted a fragment of the clip to his Instagram page.[5] While positively identified as the song appearing on System Failure, Vol. 1, the recording clearly portrays the song "Ronnie II" being performed,[6] meaning the labelling was likely a mistake (despite the band being known to have performed "Ronnie Was a Rebel"). Kresge has kept the entire soundboard recording to the show, as he has also pictured. Additionally, Kresge also teased other lost and unreleased AFI content, including the track "Flux Capacitor," a track which was only ever performed live, and an unknown studio track, originating from an abandoned 4 track EP.

Kresge was documenting his process of remastering these tracks, but as of July 2019, there have been no further developments.

External Links

References