TooMuchTV (lost Channel 5 animated comedy series; 2000): Difference between revisions
No edit summary |
Audreenance (talk | contribs) No edit summary |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxLost | {{InfoboxLost | ||
|image=Impossible Television Logo 2000.webp | |image=Impossible Television Logo 2000.webp | ||
|imagecaption=The studio's logo during the | |imagecaption=The studio's logo during the year 2000. | ||
|status=<span style="color:red;">'''Lost'''</span> | |status=<span style="color:red;">'''Lost'''</span> | ||
}} | }} | ||
Line 8: | Line 8: | ||
The show was about 4 characters, a small man named Ginger Whinger, a weather lady named Kathy Ray, a news reporter named Jack Dash and a funny robot named Roboboy, who live in a space station known as the TooMuchTV SpaceStation. In each 30-minute episode, they explore topics such as video games, music, movies and tech.<ref>[https://web.archive.org/web/20010218221446/http://www.impossible.co.uk/toomuch.htm Impossibe TV webpage of ''TooMuchTV'' (archived).] Retrieved 31 Aug '24</ref> | The show was about 4 characters, a small man named Ginger Whinger, a weather lady named Kathy Ray, a news reporter named Jack Dash and a funny robot named Roboboy, who live in a space station known as the TooMuchTV SpaceStation. In each 30-minute episode, they explore topics such as video games, music, movies and tech.<ref>[https://web.archive.org/web/20010218221446/http://www.impossible.co.uk/toomuch.htm Impossibe TV webpage of ''TooMuchTV'' (archived).] Retrieved 31 Aug '24</ref> | ||
The series was CGI-animated, written and produced by Impossible Television and featured British comedian Inkey Jones as the lead role in the show. Interestingly, the show was once nominated for a BAFTA in the Children's category before losing to '' | The series was CGI-animated, written and produced by Impossible Television and featured British comedian Inkey Jones as the lead role in the show. Interestingly, the show was once nominated for a BAFTA in the Children's category before losing to ''SMTV: Live''.<ref>[https://adampeters.com/2017/06/18/57/ Adam Peters' resume mentioning his work on ''TooMuchTV''.] Retrieved 31 Aug '24</ref><ref> | ||
[https://www.bafta.org/awards/childrens/childrens-entertainment BAFTA Children's Awards page which mentions TooMuchTV.] Retrieved 07 Nov '24</ref> | |||
It is worth noting that the animation was similar to other lost shows like Motel and Secrets with Ginger Forrest.<ref> [http://chucky-blackheart.blogspot.com/2012/04/4later.html?m=1 Page which mentions the animation style of the show.] Retrieved 01 Sep '24</ref><ref>[https://youtu.be/7ywMy_Z3Ypk?si=4V6SUzXaZMNgdL9x An example of what the animation looked like.] Retrieved 02 Sep '24</ref> | |||
==Episode List== | ==Episode List== | ||
{| class=”wikitable” style=”text-align:center” | {| class=”wikitable” style=”text-align:center” | ||
|- | |- | ||
! style="background-color:lightgreen" | # | ! style="background-color:lightgreen" |# | ||
! style="background-color:lightgreen" | Airdate | ! style="background-color:lightgreen" |Airdate | ||
! style="background-color:lightgreen" | Status | ! style="background-color:lightgreen" |Status | ||
|- | |- | ||
|1 | |1||Mar 5, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|2 | |2||Mar 12, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|3 | |3||Mar 19, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|4 | |4||Mar 26, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|5 | |5||Apr 2, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|6 | |6||Apr 9, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|7 | |7||Apr 23, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|8 | |8||Apr 30, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|9 | |9||May 7, 2000||<span style="color:red;">'''Lost''' | ||
|May | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|10 | |10||May 14, 2000||<span style="color:red;">'''Lost''' | ||
|May | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|11 | |11||May 21, 2000||<span style="color:red;">'''Lost''' | ||
|May | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|12 | |12||May 28, 2000||<span style="color:red;">'''Lost''' | ||
|May | |||
|<span style="color:red;">'''Lost''' | |||
|- | |- | ||
|13 | |13||Jun 4, 2000||<span style="color:red;">'''Lost''' | ||
| | |||
|<span style="color:red;">'''Lost''' | |||
|} | |} | ||
==See Also== | ==See Also== | ||
*[[Angels of Jarm (partially lost Milkshake! animated series; 2007-2009)]] | *[[Angels of Jarm (partially lost Milkshake! animated series; 2007-2009)]] | ||
*[[Audrey and Friends (partially found Milkshake! animated series; 2002)]] | *[[Audrey and Friends (partially found Milkshake! animated series; 2002)]] | ||
*[[The Beeps (partially | *[[The Beeps (partially lost Milkshake! CGI animated series; 2007-2008)]] | ||
*[[Bird Bath (partially found Milkshake! animated series; 2005)]] | *[[Bird Bath (partially found Milkshake! animated series; 2005)]] | ||
*[[Fifi and the Flowertots (partially found American dub of Channel 5 stop-motion animated series; 2008-2012)]] | |||
*[[Jelly Jamm (partially found pitch pilot of British Spanish children's animated TV series; 2009)]] | *[[Jelly Jamm (partially found pitch pilot of British Spanish children's animated TV series; 2009)]] | ||
*[[Little Kingdom (found pitch pilot of "Ben & Holly's Little Kingdom" Channel 5 animated series; 2005)]] | *[[Little Kingdom (found pitch pilot of "Ben & Holly's Little Kingdom" Channel 5 animated series; 2005)]] | ||
*[[MechaNick (partially found Milkshake! animated series; 2003)]] | *[[MechaNick (partially found Milkshake! animated series; 2003)]] | ||
*[[The Milkshake! Show (partially lost Milkshake! live-action series; 2007-2011)]] | |||
*[[Peppa Pig (partially found American dub of Channel 5 animated series; 2005-2007)]] | *[[Peppa Pig (partially found American dub of Channel 5 animated series; 2005-2007)]] | ||
*[[Peppa Pig (found pitch pilot of Channel 5 animated series; 2002)]] | *[[Peppa Pig (found pitch pilot of Channel 5 animated series; 2002)]] |
Latest revision as of 21:55, 7 November 2024
TooMuchTV is a British animated comedy TV series that aired on Channel 5's The Core (which would later be known as Shake!) from March to June of 2000. The show ran for 13 episodes and aired every Sunday from March 5th to June 4th (with the exception of April 16th). The show has since become lost.[1]
The show was about 4 characters, a small man named Ginger Whinger, a weather lady named Kathy Ray, a news reporter named Jack Dash and a funny robot named Roboboy, who live in a space station known as the TooMuchTV SpaceStation. In each 30-minute episode, they explore topics such as video games, music, movies and tech.[2]
The series was CGI-animated, written and produced by Impossible Television and featured British comedian Inkey Jones as the lead role in the show. Interestingly, the show was once nominated for a BAFTA in the Children's category before losing to SMTV: Live.[3][4]
It is worth noting that the animation was similar to other lost shows like Motel and Secrets with Ginger Forrest.[5][6]
Episode List
# | Airdate | Status |
---|---|---|
1 | Mar 5, 2000 | Lost |
2 | Mar 12, 2000 | Lost |
3 | Mar 19, 2000 | Lost |
4 | Mar 26, 2000 | Lost |
5 | Apr 2, 2000 | Lost |
6 | Apr 9, 2000 | Lost |
7 | Apr 23, 2000 | Lost |
8 | Apr 30, 2000 | Lost |
9 | May 7, 2000 | Lost |
10 | May 14, 2000 | Lost |
11 | May 21, 2000 | Lost |
12 | May 28, 2000 | Lost |
13 | Jun 4, 2000 | Lost |
See Also
- Angels of Jarm (partially lost Milkshake! animated series; 2007-2009)
- Audrey and Friends (partially found Milkshake! animated series; 2002)
- The Beeps (partially lost Milkshake! CGI animated series; 2007-2008)
- Bird Bath (partially found Milkshake! animated series; 2005)
- Fifi and the Flowertots (partially found American dub of Channel 5 stop-motion animated series; 2008-2012)
- Jelly Jamm (partially found pitch pilot of British Spanish children's animated TV series; 2009)
- Little Kingdom (found pitch pilot of "Ben & Holly's Little Kingdom" Channel 5 animated series; 2005)
- MechaNick (partially found Milkshake! animated series; 2003)
- The Milkshake! Show (partially lost Milkshake! live-action series; 2007-2011)
- Peppa Pig (partially found American dub of Channel 5 animated series; 2005-2007)
- Peppa Pig (found pitch pilot of Channel 5 animated series; 2002)
- Pip Ahoy! (partially found unaired pilot of Milkshake! animated series; 2013)
- Roary the Racing Car (lost pitch pilot of Channel 5 stop-motion animated series; 2005)
- Roary the Racing Car (partially found American dub of Channel 5 stop-motion animated series; 2008-2012)
References
- ↑ British Film Institute webpage on TooMuchTV. Retrieved 31 Aug '24
- ↑ Impossibe TV webpage of TooMuchTV (archived). Retrieved 31 Aug '24
- ↑ Adam Peters' resume mentioning his work on TooMuchTV. Retrieved 31 Aug '24
- ↑ BAFTA Children's Awards page which mentions TooMuchTV. Retrieved 07 Nov '24
- ↑ Page which mentions the animation style of the show. Retrieved 01 Sep '24
- ↑ An example of what the animation looked like. Retrieved 02 Sep '24