MechaNick (partially found Milkshake! animated series; 2003): Difference between revisions
(Created page with "{{InfoboxLost |image=MechaNickDVD.jpeg |imagecaption=The DVD release of the show. |status=<span style="color:orange;">'''Partially Found'''</span> }} '''MechaNick''' is a British children's animated series created by Peter Scott of Impossible TV from 2003 to 2004, running for a total of 80 seven-minute-long episodes airing on Channel 5's Milkshake! block<ref>[https://www.c21media.net/news/five-lines-up-impossibles-mechanick-1/ Article mentioning a line-up of various chil...") Β |
No edit summary |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
|status=<span style="color:orange;">'''Partially Found'''</span> | |status=<span style="color:orange;">'''Partially Found'''</span> | ||
}} | }} | ||
'''MechaNick''' is a British children's animated series created by Peter Scott of Impossible TV from 2003 to 2004, running for a total of 80 seven-minute-long episodes airing on Channel 5's Milkshake! block<ref>[https:// | '''''MechaNick''''' is a British children's animated series created by Peter Scott of Impossible TV from 2003 to 2004, running for a total of 80 seven-minute-long episodes airing on Channel 5's Milkshake! block.<ref>[https://c21media.net/news/five-lines-up-impossibles-mechanick-1/ Article mentioning a line-up of various children's shows including ''MechaNick''.] Retrieved 14 Apr '23</ref> Aside from a DVD and VHS release comprising the first eight episodes, the first episode was featured on a Milkshake! compilation DVD. With the exception of a few episodes, the remaining episodes of the series are considered to be lost. | ||
==Overview== | ==Overview== | ||
Narrated by the recognisable Hugh Laurie, the show revolves around a mechanic named Nick | Narrated by the recognisable Hugh Laurie, the show revolves around a mechanic named Nick living in the fictional Tooley Town, helping out the many residents there. Many of his friends include Spanner, a dog, as well as characters of different professions. At least one episode includes a musical number related to the current events of the storyline, alongside Nick's recurring motto "Where there's a wheel, there's a way!" | ||
''MechaNick'' was one of the few early shows of the time that were completely 3D animated. 3ds Max was mainly used, which in itself made use of various plugins to reduce the animation production time through a four-day schedule<ref>[https:// | ''MechaNick'' was one of the few early shows of the time that were completely 3D-animated. 3ds Max was mainly used, which in itself made use of various plugins to reduce the animation production time through a four-day schedule.<ref>[https://awn.com/animationworld/insight-innovation An AWN page discussing innovation in animation and visual effects.] Retrieved 14 Apr '23</ref> | ||
==Episode List== | ==Episode List== | ||
Line 20: | Line 20: | ||
|- | |- | ||
|1 | |1 | ||
| | |The Professor's Car | ||
| | |[https://youtu.be/job5-RUI2Xk<span style="color:green">'''Found'''] | ||
|- | |- | ||
|2 | |2 | ||
| | |Moose Gets Stuck | ||
| | |[https://youtu.be/5KQsSU2-HbQ<span style="color:green">'''Found'''] | ||
|- | |- | ||
|3 | |3 | ||
| | |Traffic Jam | ||
| | |[https://youtu.be/BrDaWvNW1bc<span style="color:green">'''Found'''] | ||
|- | |- | ||
|4 | |4 | ||
| | |Stretch Limo | ||
| | |[https://youtu.be/abf53RHsQ5Y<span style="color:green">'''Found'''] | ||
|- | |- | ||
|5 | |5 | ||
| | |Mud Glorious Mud | ||
| | |[https://youtu.be/7_-dA_Brye0<span style="color:green">'''Found'''] | ||
|- | |- | ||
|6 | |6 | ||
| | |Flying High | ||
| | |[https://youtu.be/bCfpfWvAlD0<span style="color:green">'''Found'''] | ||
|- | |- | ||
|7 | |7 | ||
| | |Board Stupid | ||
| | |[https://youtu.be/nBI8tbGmxkU<span style="color:green">'''Found'''] | ||
|- | |- | ||
|8 | |8 | ||
| | |School Outing | ||
| | |[https://youtu.be/T2KUDWfh1iU<span style="color:green">'''Found'''] | ||
|- | |- | ||
|9 | |9 | ||
| | |Sick Nick | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|10 | |10 | ||
| | |Double Decker Bus | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|11 | |11 | ||
| | |Bump | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|12 | |12 | ||
| | |Runaway Caravan | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|13 | |13 | ||
| | |Noise Annoys | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|14 | |14 | ||
| | |Nick's Birthday | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|15 | |15 | ||
| | |Nick and Rick | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|16 | |16 | ||
| | |The Float | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|17 | |17 | ||
| | |Meddling Ways | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|18 | |18 | ||
| | |Fire Engine | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|19 | |19 | ||
| | |Sleepy Austin | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|20 | |20 | ||
| | |The Radio Controlled Boat | ||
| | |[https://youtu.be/osybw6pwSJ0<span style="color:green">'''Found'''] | ||
|- | |- | ||
|21 | |21 | ||
| | |The Big Wheel | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|22 | |22 | ||
| | |Practice Makes Perfect | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|23 | |23 | ||
| | |The Missing Car | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|24 | |24 | ||
| | |The Tandem | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|25 | |25 | ||
| | |Up, Up And Away | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|26 | |26 | ||
| | |I-spy | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|27 | |27 | ||
| | |Art Attack | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|28 | |28 | ||
| | |Roadworks | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|29 | |29 | ||
| | |Holiday | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|30 | |30 | ||
| | |The Clown Car | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|31 | |31 | ||
| | |The Wheelchair | ||
|<span style="color:orange">'''Partially Found''' | |[https://youtu.be/1QVhuDjH5gg?t=35<span style="color:orange">'''Partially Found'''] | ||
|- | |- | ||
|32 | |32 | ||
| | |The Mayor's Cake | ||
| | |[https://youtu.be/_ptIMJlLb5A<span style="color:green">'''Found'''] | ||
|- | |- | ||
|33 | |33 | ||
| | |Spanner Goes Missing | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|34 | |34 | ||
| | |The Scarecrow | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|35 | |35 | ||
| | |Milkman Nick | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|36 | |36 | ||
| | |The Podmore Puppets | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|37 | |37 | ||
| | |Stop Look Listen | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|38 | |38 | ||
| | |The Race | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|39 | |39 | ||
| | |The Town Hall Clock | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|40 | |40 | ||
| | |Sheep | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|} | |} | ||
Line 189: | Line 189: | ||
|- | |- | ||
|1 | |1 | ||
| | |Em's Garage Garden | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|2 | |2 | ||
| | |The Burglary | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|3 | |3 | ||
| | |Spanner and Axle | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|4 | |4 | ||
| | |Moose in a Mess | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|5 | |5 | ||
| | |Ricardo Razzmatazz | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|6 | |6 | ||
| | |Cannonball Nick | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|7 | |7 | ||
| | |Snowy Day | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|8 | |8 | ||
| | |Taxi to the Airport | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|9 | |9 | ||
| | |The Power Cut | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|10 | |10 | ||
| | |Heaven's Above | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|11 | |11 | ||
| | |The Ice Cream Van | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|12 | |12 | ||
| | |The Football Match | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|13 | |13 | ||
| | |Windy Day | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|14 | |14 | ||
| | |The Unicycle | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|15 | |15 | ||
| | |The Petrol Tanker | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|16 | |16 | ||
| | |The Train | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|17 | |17 | ||
| | |The Playground | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|18 | |18 | ||
| | |Stuck for Lunch | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|19 | |19 | ||
| | |Stormy Waters | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|20 | |20 | ||
| | |The Phone Box | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|21 | |21 | ||
| | |The Horsebox | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|22 | |22 | ||
| | |The Scooter | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|23 | |23 | ||
| | |The Homing Pigeon | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|24 | |24 | ||
| | |The Big Lorry | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|25 | |25 | ||
| | |Farmer Fred's Find | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|26 | |26 | ||
| | |The Helicopter | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|27 | |27 | ||
| | |The Horseshoe | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|28 | |28 | ||
| | |The Twins | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|29 | |29 | ||
| | |Spinning Jenny | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|30 | |30 | ||
| | |The Skating Rink | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|31 | |31 | ||
| | |The Cement Lorry | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|32 | |32 | ||
| | |Gym Jim | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|33 | |33 | ||
| | |The Mill | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|34 | |34 | ||
| | |Jumping for Joy | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|35 | |35 | ||
| | |The Lock Gates | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|36 | |36 | ||
| | |Hush a Bye Baby | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|37 | |37 | ||
| | |The Supermarket Trolley | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|38 | |38 | ||
| | |The Veteran Car Rally | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|39 | |39 | ||
| | |The Car Wash | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|40 | |40 | ||
| | |The Pavement Cleaner | ||
|<span style="color:red">'''Lost''' | |<span style="color:red">'''Lost''' | ||
|- | |- | ||
|} | |} | ||
==See Also== | |||
*[[Angels of Jarm (partially lost Milkshake! animated series; 2007-2009)]] | |||
*[[Audrey and Friends (partially found Milkshake! animated series; 2002)]] | |||
*[[The Beeps (partially found Milkshake! CGI animated series; 2007-2008)]] | |||
*[[Bird Bath (partially found Milkshake! animated series; 2005)]] | |||
*[[Jelly Jamm (partially found pitch pilot of British Spanish children's animated TV series; 2009)]] | |||
*[[Little Kingdom (found pitch pilot of "Ben & Holly's Little Kingdom" Channel 5 animated series; 2005)]] | |||
*[[Peppa Pig (partially found American dub of Channel 5 animated series; 2005-2007)]] | |||
*[[Peppa Pig (found pitch pilot of Channel 5 animated series; 2002)]] | |||
*[[Pip Ahoy! (partially found unaired pilot of Milkshake! animated series; 2013)]] | |||
*[[Roary the Racing Car (lost pitch pilot of Channel 5 stop-motion animated series; 2005)]] | |||
*[[Roary the Racing Car (partially found American dub of Channel 5 stop-motion animated series; 2008-2012)]] | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Lost | [[Category:Lost animation]] | ||
[[Category:Lost TV]] | [[Category:Lost TV]] | ||
[[Category:Partially found media]] | [[Category:Partially found media]] |
Revision as of 21:41, 23 June 2024
MechaNick is a British children's animated series created by Peter Scott of Impossible TV from 2003 to 2004, running for a total of 80 seven-minute-long episodes airing on Channel 5's Milkshake! block.[1] Aside from a DVD and VHS release comprising the first eight episodes, the first episode was featured on a Milkshake! compilation DVD. With the exception of a few episodes, the remaining episodes of the series are considered to be lost.
Overview
Narrated by the recognisable Hugh Laurie, the show revolves around a mechanic named Nick living in the fictional Tooley Town, helping out the many residents there. Many of his friends include Spanner, a dog, as well as characters of different professions. At least one episode includes a musical number related to the current events of the storyline, alongside Nick's recurring motto "Where there's a wheel, there's a way!"
MechaNick was one of the few early shows of the time that were completely 3D-animated. 3ds Max was mainly used, which in itself made use of various plugins to reduce the animation production time through a four-day schedule.[2]
Episode List
Series 1
# | Episode Title | Status |
---|---|---|
1 | The Professor's Car | Found |
2 | Moose Gets Stuck | Found |
3 | Traffic Jam | Found |
4 | Stretch Limo | Found |
5 | Mud Glorious Mud | Found |
6 | Flying High | Found |
7 | Board Stupid | Found |
8 | School Outing | Found |
9 | Sick Nick | Lost |
10 | Double Decker Bus | Lost |
11 | Bump | Lost |
12 | Runaway Caravan | Lost |
13 | Noise Annoys | Lost |
14 | Nick's Birthday | Lost |
15 | Nick and Rick | Lost |
16 | The Float | Lost |
17 | Meddling Ways | Lost |
18 | Fire Engine | Lost |
19 | Sleepy Austin | Lost |
20 | The Radio Controlled Boat | Found |
21 | The Big Wheel | Lost |
22 | Practice Makes Perfect | Lost |
23 | The Missing Car | Lost |
24 | The Tandem | Lost |
25 | Up, Up And Away | Lost |
26 | I-spy | Lost |
27 | Art Attack | Lost |
28 | Roadworks | Lost |
29 | Holiday | Lost |
30 | The Clown Car | Lost |
31 | The Wheelchair | Partially Found |
32 | The Mayor's Cake | Found |
33 | Spanner Goes Missing | Lost |
34 | The Scarecrow | Lost |
35 | Milkman Nick | Lost |
36 | The Podmore Puppets | Lost |
37 | Stop Look Listen | Lost |
38 | The Race | Lost |
39 | The Town Hall Clock | Lost |
40 | Sheep | Lost |
Series 2
# | Episode Title | Status |
---|---|---|
1 | Em's Garage Garden | Lost |
2 | The Burglary | Lost |
3 | Spanner and Axle | Lost |
4 | Moose in a Mess | Lost |
5 | Ricardo Razzmatazz | Lost |
6 | Cannonball Nick | Lost |
7 | Snowy Day | Lost |
8 | Taxi to the Airport | Lost |
9 | The Power Cut | Lost |
10 | Heaven's Above | Lost |
11 | The Ice Cream Van | Lost |
12 | The Football Match | Lost |
13 | Windy Day | Lost |
14 | The Unicycle | Lost |
15 | The Petrol Tanker | Lost |
16 | The Train | Lost |
17 | The Playground | Lost |
18 | Stuck for Lunch | Lost |
19 | Stormy Waters | Lost |
20 | The Phone Box | Lost |
21 | The Horsebox | Lost |
22 | The Scooter | Lost |
23 | The Homing Pigeon | Lost |
24 | The Big Lorry | Lost |
25 | Farmer Fred's Find | Lost |
26 | The Helicopter | Lost |
27 | The Horseshoe | Lost |
28 | The Twins | Lost |
29 | Spinning Jenny | Lost |
30 | The Skating Rink | Lost |
31 | The Cement Lorry | Lost |
32 | Gym Jim | Lost |
33 | The Mill | Lost |
34 | Jumping for Joy | Lost |
35 | The Lock Gates | Lost |
36 | Hush a Bye Baby | Lost |
37 | The Supermarket Trolley | Lost |
38 | The Veteran Car Rally | Lost |
39 | The Car Wash | Lost |
40 | The Pavement Cleaner | Lost |
See Also
- Angels of Jarm (partially lost Milkshake! animated series; 2007-2009)
- Audrey and Friends (partially found Milkshake! animated series; 2002)
- The Beeps (partially found Milkshake! CGI animated series; 2007-2008)
- Bird Bath (partially found Milkshake! animated series; 2005)
- Jelly Jamm (partially found pitch pilot of British Spanish children's animated TV series; 2009)
- Little Kingdom (found pitch pilot of "Ben & Holly's Little Kingdom" Channel 5 animated series; 2005)
- Peppa Pig (partially found American dub of Channel 5 animated series; 2005-2007)
- Peppa Pig (found pitch pilot of Channel 5 animated series; 2002)
- Pip Ahoy! (partially found unaired pilot of Milkshake! animated series; 2013)
- Roary the Racing Car (lost pitch pilot of Channel 5 stop-motion animated series; 2005)
- Roary the Racing Car (partially found American dub of Channel 5 stop-motion animated series; 2008-2012)
References
- β Article mentioning a line-up of various children's shows including MechaNick. Retrieved 14 Apr '23
- β An AWN page discussing innovation in animation and visual effects. Retrieved 14 Apr '23