The Price Is Right (partially found Dennis James episodes of game show; 1972-1977)
The Price Is Right has had three syndicated versions produced and aired between 1972 and 1995. The first version premiered six days after the CBS version and was hosted by Dennis James instead of Bob Barker and would be replaced by Barker in 1977 and Tom Kennedy hosted it from 1985 to 1986 with Doug Davidson hosting the last one that ran from 1994 to 1995. While episodes with Barker, Kennedy and Davidson survive and can be viewed today, James' episodes are pretty hard to come by.
Episodes
Production Number | Pricing Games | Tape Dates | Status | Notes |
---|---|---|---|---|
#001N | Any Number, Grocery Game, Double Prices | Lost | Missing from Fremantle archives. | |
#002N | Any Number, Bonus Game, One Right Price | Lost | ||
#003N | Any Number, Bonus Game, Double Prices | Lost | Unaired | |
#004N | Any Number, Bonus Game, Double Prices | Lost | ||
#005N | Bonus Game, Double Bullseye, Double Prices | Lost | ||
#006N | Grocery Game, Any Number, Double Prices | Found | ||
#007N | Any Number, Bonus Game, One Right Price | Lost | ||
#008N | Grocery Game, Double Bullseye, Double Prices | Lost | Only time in the show's history in which a tie happened in the showcase. | |
#009N | Five Price Tags, Grocery Game, Clock Game | Lost | ||
#010N | Any Number, Bonus Game, Most Expensive | Lost | ||
#011N | Five Price Tags, Grocery Game, Most Expensive | Lost | ||
#012N | Bonus Game, Any Number, Clock Game | Found | ||
#013N | Five Price Tags, Grocery Game, Most Expensive | Lost | ||
#014N | Bonus Game, Any Number, Clock Game | Lost | ||
#015N | Five Price Tags, Grocery Game, Most Expensive | Lost | ||
#016N | Bonus Game, Any Number, Clock Game | Lost | ||
#017N | Five Price Tags, Grocery Game, Most Expensive | Lost | ||
#018N | Bonus Game, Any Number, Clock Game | Lost | ||
#019N | Bonus Game, Any Number, Clock Game | Lost | ||
#020N | Any Number, Grocery Game, Most Expensive | Lost | ||
#021N | Bonus Game, Any Number, Clock Game | Lost | ||
#022N | Any Number, Grocery Game, Most Expensive | Lost | ||
#023N | Bonus Game, Any Number, Clock Game | Lost | ||
#024N | Any Number, Grocery Game, Most Expensive | Lost | ||
#025N | Bonus Game, Any Number, Clock Game | Lost | ||
#026N | Any Number, Grocery Game, Most Expensive | Lost | ||
#027N | Bonus Game, Any Number, Clock Game | Lost | ||
#028N | Any Number, Grocery Game, Most Expensive | Lost | ||
#029N | Bonus Game, Any Number, Clock Game | Lost | ||
#030N | Any Number, Grocery Game, Most Expensive | Lost | ||
#031N | Bonus Game, Any Number, Clock Game | Lost | ||
#032N | Any Number, Grocery Game, Most Expensive | Lost | ||
#033N | Bonus Game, Any Number, Clock Game | Lost | ||
#034N | Any Number, Grocery Game, Most Expensive | Lost | ||
#035N | Bonus Game, Any Number, Range Game | Lost | ||
#036N | Any Number, Grocery Game, Most Expensive | Lost | ||
#037N | Bonus Game, Any Number, Clock Game | Lost | ||
#038N | Any Number, Grocery Game, Most Expensive | Lost | ||
#039N | Bonus Game, Any Number, Clock Game | Lost | ||
#003N(R) | Any Number, Grocery Game, Most Expensive | Lost | ||
#040N | Bonus Game, Any Number, Clock Game | Lost | ||
#041N | Any Number, Grocery Game, Most Expensive | Lost | ||
#042N | Bonus Game, Any Number, Clock Game | Partially Lost | ||
#043N | Any Number, Grocery Game, Most Expensive | Lost | ||
#044N | Bonus Game, Any Number, Clock Game | Lost | ||
#045N | Any Number, Grocery Game, Most Expensive | Lost | ||
#046N | Bonus Game, Any Number, Clock Game | Partially Lost | ||
#047N | Any Number, Grocery Game, Most Expensive | Lost | ||
#048N | Bonus Game, Any Number, Clock Game | Lost | ||
#049N | Any Number, Grocery Game, Most Expensive | Lost | ||
#050N | Bonus Game, Any Number, Clock Game | Lost | ||
#051N | Any Number, Grocery Game, Most Expensive | Partially Lost | ||
#052N | Bonus Game, Any Number, Clock Game | Lost | ||
#053N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#054N | Bonus Game, Any Number, Clock Game | Lost | ||
#055N | Any Number, Grocery Game, Most Expensive | Lost | ||
#056N | Lucky Seven, Bonus Game, Range Game | Lost | ||
#057N | Any Number, Grocery Game, Most Expensive | Lost | ||
#058N | Lucky Seven, Bonus Game, Clock Game | Lost | ||
#059N | Any Number, Grocery Game, Most Expensive | Lost | ||
#060N | Bonus Game, Any Number, Range Game | Lost | ||
#061N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#062N | Any Number, Bonus Game, Clock Game | Partially Lost | ||
#063N | Any Number, Grocery Game, Range Game | Lost | ||
#064N | Lucky Seven, Bonus Game, Most Expensive | Partially Lost | ||
#065N | Grocery Game, Any Number, Clock Game | Found | ||
#066N | Any Number, Bonus Game, Range Game | Lost | ||
#067N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#068N | Bonus Game, Any Number, Clock Game | Lost | ||
#069N | Any Number, Grocery Game, Range Game | Lost | ||
#070N | Lucky Seven, Most Expensive, Bonus Game | Partially Lost | ||
#071N | Grocery Game, Any Number, Clock Game | Lost | ||
#072N | Any Number, Bonus Game, Most Expensive | Lost | ||
#073N | Lucky Seven, Grocery Game, Clock Game | Lost | ||
#074N | Any Number, Bonus Game, Range Game | Lost | ||
#075N | Grocery Game, Any Number, Most Expensive | Partially Lost | ||
#076N | Lucky Seven, Bonus Game, Clock Game | Lost | ||
#077N | Any Number, Grocery Game, Range Game | Lost | ||
#078N | Bonus Game, Any Number, Most Expensive | Lost | ||
#079N | Any Number, Shell Game, Range Game | Lost | ||
#080N | Lucky Seven, Most Expensive, Grocery Game | Partially Lost | ||
#081N | Any Number, Bonus Game, Clock Game | Lost | ||
#082N | Money Game, Grocery Game, Most Expensive | Lost | ||
#083N | Lucky Seven, Shell Game, Range Game | Lost | ||
#084N | Clock Game, Any Number, Bonus Game | Lost | ||
#085N | Grocery Game, Money Game, Most Expensive | Found | ||
#086N | Lucky Seven, Shell Game, Clock Game | Lost | ||
#087N | Any Number, Bonus Game, Range Game | Partially Lost | ||
#088N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#089N | Clock Game, Money Game, Bonus Game | Partially Lost | ||
#090N | Shell Game, Any Number, Range Game | Partially Lost | ||
#091N | Grocery Game, Money Game, Most Expensive | Found | ||
#092N | Lucky Seven, Shell Game, Range Game | Partially Lost | ||
#093N | Any Number, Bonus Game, Clock Game | Lost | ||
#094N | Lucky Seven, Most Expensive, Grocery Game | Partially Lost | ||
#095N | Shell Game, Any Number, Range Game | Lost | ||
#096N | Clock Game, Money Game, Bonus Game | Partially Lost | ||
#097N | Lucky Seven, Shell Game, Most Expensive | Partially Lost | ||
#098N | Grocery Game, Money Game, Clock Game | Partially Lost | ||
#099N | Any Number, Bonus Game, Range Game | Partially Lost | ||
#100N | Lucky Seven, Grocery Game, Most Expensive | Partially Lost | ||
#101N | Shell Game, Money Game, Range Game | Lost | ||
#102N | Bonus Game, Any Number, Clock Game | Lost | ||
#103N | Lucky Seven, Most Expensive, Grocery Game | Lost | ||
#104N | Shell Game, Range Game, Money Game | Lost | ||
#105N | Any Number, Bonus Game, Clock Game | Lost | ||
#106N | Lucky Seven, Grocery Game, Most Expensive | Partially Lost | ||
#107N | Money Game, Shell Game, Clock Game | Lost | ||
#108N | Five Price Tags, Range Game, Any Number | Partially Lost | ||
#109N | Lucky Seven, Bonus Game, Most Expensive | Lost | ||
#110N | Grocery Game, Money Game, Clock Game | Partially Lost | ||
#111N | Any Number, Shell Game, Range Game | Partially Lost | ||
#112N | Lucky Seven, Most Expensive, Bonus Game | Lost | ||
#113N | Five Price Tags, Grocery Game, Money Game | 'Partially Lost | ||
#114N | Shell Game, Any Number, Double Prices | Partially Lost | ||
#115N | Lucky Seven, Bonus Game, Range Game | Lost | ||
#116N | Clock Game, Money Game, Grocery Game | Lost | ||
#117N | Shell Game, Any Number, Most Expensive | Partially Lost | ||
#118N | Lucky Seven, Most Expensive, Shell Game | Partially Lost | ||
#119N | One Right Price, Grocery Game, Money Game | Partially Lost | ||
#120N | Any Number, Bonus Game, Clock Game | Lost | ||
#121N | Lucky Seven, Shell Game, Range Game | Lost | ||
#122N | Any Number, Grocery Game, One Right Price | Found | ||
#123N | Five Price Tags, Clock Game, Most Expensive | Lost | ||
#124N | Lucky Seven, Bonus Game, Race Game | Lost | ||
#125N | One Right Price, Any Number, Grocery Game | Found | ||
#126N | Shell Game, Money Game, Clock Game | Lost | ||
#127N | Any Number, Bonus Game, Range Game | Lost | ||
#128N | Lucky Seven, Grocery Game, One Right Price | Partially Lost | ||
#129N | Five Price Tags, Race Game, Clock Game | Lost | ||
#130N | Shell Game, Most Expensive, Money Game | Lost | ||
#131N | Any Number, One Right Price, Grocery Game | Lost | ||
#132N | Five Price Tags, Range Game, Race Game | Lost | ||
#133N | Lucky Seven, Bonus Game, Clock Game | Lost | ||
#134N | Any Number, Grocery Game, Most Expensive | Lost | ||
#135N | Shell Game, Money Game, One Right Price | Lost | ||
#136N | Five Price Tags, Race Game, Range Game | Found | ||
#137N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#138N | Any Number, Bonus Game, Clock Game | Lost | ||
#139N | Money Game, Shell Game, One Right Price | Lost | ||
#140N | Lucky Seven, Grocery Game, Range Game | Partially Lost | ||
#141N | Any Number, Most Expensive, Bonus Game | Lost | ||
#142N | Five Price Tags, Clock Game, Race Game | Lost | ||
#143N | Lucky Seven, Shell Game, One Right Price | Lost | ||
#144N | Any Number, Grocery Game, Range Game | Lost | ||
#145N | Bonus Game, Money Game, Most Expensive | Lost | ||
#146N | Lucky Seven, Shell Game, Race Game | Lost | ||
#147N | Grocery Game, Any Number, One Right Price | Lost | ||
#148N | Any Number, One Right Price, Shell Game | Lost | ||
#149N | Lucky Seven, Grocery Game, Race Game | Lost | ||
#150N | Five Price Tags, Clock Game, Most Expensive | Lost | ||
#151N | Bonus Game, Money Game, Range Game | Lost | ||
#152N | Lucky Seven, Shell Game, One Right Price | Partially Found | ||
#153N | Grocery Game, Any Number, Most Expensive | Lost | ||
#154N | Five Price Tags, Race Game, Range Game | Found | ||
#155N | Money Game, Shell Game, Clock Game | Lost | ||
#156N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#157N | Any Number, Cliff Hangers, Danger Price | Lost | ||
#158N | Shell Game, 3 Strikes, One Right Price | Lost | ||
#159N | Grocery Game, Dice Game, Range Game | Lost | ||
#160N | Lucky Seven, Hurdles, Most Expensive | Lost | ||
#161N | Five Price Tags, Race Game, One Right Price | Lost | ||
#162N | Money Game, Cliff Hangers, Clock Game | Lost | ||
#163N | Any Number, Cliff Hangers, Range Game | Lost | ||
#164N | Grocery Game, 3 Strikes, Most Expensive | Lost | ||
#165N | Shell Game, Dice Game, One Right Price | Lost | ||
#166N | Lucky Seven, Danger Price, Bonus Game | Lost | ||
#167N | Five Price Tags, Race Game, Range Game | Lost | ||
#168N | Any Number, Hurdles, Most Expensive | Lost | ||
#169N | Grocery Game, Money Game, Clock Game | Lost | ||
#170N | Shell Game, 3 Strikes, One Right Price | Lost | ||
#171N | Most Expensive, Dice Game, Cliff Hangers | Lost | ||
#172N | Any Number, Bonus Game, Range Game | Lost | ||
#173N | Lucky Seven, Grocery Game, Clock Game | Lost | ||
#174N | Five Price Tags, Race Game, One Right Price | Lost | ||
#175N | Shell Game, Money Game, Most Expensive | Lost< | ||
#176N | Danger Price, Any Number, Grocery Game | Lost | ||
#177N | One Right Price, Cliff Hangers, Lucky Seven | Partially Found | ||
#178N | Any Number, Shell Game, Range Game | Lost | ||
#179N | Lucky Seven, Grocery Game, Most Expensive | Lost | ||
#180N | Five Price Tags, Any Number, One Right Price | Lost | ||
#181N | Bonus Game, Money Game, Clock Game | Lost | ||
#182N | Lucky Seven, Cliff Hangers, One Right Price | Found | ||
#183N | Grocery Game, Any Number, Most Expensive | Found | ||
#184N | Five Price Tags, Race Game, Range Game | Found | ||
#185N | Lucky Seven, Shell Game, One Right Price | Lost | ||
#186N | Any Number, Grocery Game, Most Expensive | Partially Found | ||
#187N | Danger Price, Money Game, Bonus Game | Lost | ||
#188N | Lucky Seven, Cliff Hangers, Clock Game | Lost | ||
#189N | Grocery Game, Any Number, One Right Price | Lost | ||
#190N | Lucky Seven, Bonus Game, Range Game | Lost | ||
#191N | Five Price Tags, Race Game, Most Expensive | Lost | ||
#192N | Any Number, Shell Game, One Right Price | Lost | ||
#193N | Money Game, Grocery Game, Clock Game | Found | ||
#194N | Most Expensive, Lucky Seven, Cliff Hangers | Lost | ||
#195N | Grocery Game, Any Number, One Right Price | Lost |
Cliffhangers Incident
One incident some fans say marked the downfall of his time hosting the show. It occurred during a late 1976 playing of Cliffhangers and James called the mountain climber on the game Fritz. Janice Pennington's (the model who was present at the game) husband was German mountain climber Friedrich "Fritz" Stammberger who disappeared while mountain climbing in Afghanistan in 1975.[1][2] When James said "There goes Fritz!" and Pennington (who was still grieving from her husband's disappearance) ran backstage and cried for the rest of the taping. James had been unaware of Pennington's heartbreak [3] and for a long time, it was believed to be the reason he was replaced with Barker in 1977 when the real reason was his five-year contract hosting the show ended.
Availability
None of James' 195 episodes have been seen since 1977, largely due to the fact that the prizes were fur coats and Barker (a notable animal rights activist) disapproved of this.[4] Some of James' episodes have surfaced via private collectors, James' own recordings of the episodes and even audio of some episodes have surfaced online.[5] Fremantle (the rights holders of the show) have been known to archive the entire show since its 1972 premiere and various syndicated incarnations (except the 1994 version is owned by Paramount) but it's unknown if they hold James' episodes. His run has been mostly forgotten by fans of the show and it's very unlikely that all the episodes will ever surface.
Ads
External Links
- The Price is Right Wiki page on Dennis James. Retrieved 03 Dec '20
- Dennis James YouTube channel. Retrieved 03 Dec '20
- TPIRStats page on the pricing games played during the run. Retrieved 15 Jan '22
See Also
Pilots
- Match Game-Hollywood Squares Hour (lost unaired pilot of NBC game show; 1983)
- Showoffs (partially lost unaired pilots of ABC game show; 1975)
- The Price Is Right (partially found unaired pilot for syndicated game show; 1993)
- The New Price Is Right (lost unaired pilot of Goodson-Todman game show; 1972)
- Family Feud (partially found unaired pilot of Pearson game show; 1998-1999)
- Rock Feud (lost unaired pilot of cancelled spin-off of Pearson game show; 2001)
- To Tell The Truth (lost unreleased pilot of Pearson remake of Goodson-Todman panel show; 1999)
- Card Sharks (partially lost pilots of syndicated revival of Goodson-Todman game show; 1996-2000)
Television
- Match Game (partially found revival of Goodson-Todman game show; 1998-1999)
- Tattletales (partially found syndicated version of CBS game show; 1977-1978)
- To Tell The Truth (partially found first season of syndicated panel show; 1969-1970)
- The Price Is Right (partially found Australian adaptation of Mark Goodson game show; 1973-1974)
- Snap Judgement (partially found NBC game show; 1967-1969)
- Call My Bluff (partially found NBC game show; 1965)
- Match Game (partially lost Mark Goodson Bill Todman game show; 1973-1982)
- Family Feud - Popular Vs Freaks & Geeks (found episodes of Pearson game show; 2000)
- Family Fortunes (partially lost British version of Goodson-Todman game show; 1980-2002)
- The Price Is Right (partially found Doug Davidson version of Goodson-Todman game show; 1994-1995)
- Match Game (found ABC revival of Goodson-Todman game show; 1990-1991)
- Champion Blockbusters (partially found spin-off of British game show, 1987-1990)
- Släktslaget (lost Swedish adaptation of "Family Feud" game show; 2000)
- Password Plus (found unaired George Peppard episode of Goodson-Todman game show; 1979)
- The Price Is Right (partially lost episodes of CBS game show; 1972-2007)
- Distraction (partially found American adaptation of British game show; 2005-2006)
- I've Got A Secret (partially lost syndicated revival of Goodson-Todman panel show; 1972-1973)
- Press Your Luck (lost British adaptation of American game show; 1991-1992)
- Showoffs (partially found Goodson-Todman game show; 1975)
- Password (partially found ABC revival of Goodson-Todman game show; 1971-1975)
- Mindreaders (partially found Goodson-Todman game show; 1979-1980)
- Sale Of The Century (partially found Reg Grundy revival of Al Howard game show; 1983-1989)
Miscellaneous
- Super Password (lost builds of unreleased NES port of word game; 1980s)
- To Tell the Truth (lost unreleased DVD game based on panel show; 2005)
References
- ↑ "Janice Pennington and Fritz Stammberger pt. 1". Retrieved 03 Dec '20
- ↑ "Janice Pennington and Fritz Stammberger pt. 2". Retrieved 03 Dec '20
- ↑ Forum thread discussing the Dennis James episodes. Retrieved 03 Dec '20
- ↑ http://thegameshowwiki.wikifoundry.com/page/The+Price+is+Right+%28syndication%29
- ↑ Audio from most of the Dennis James episodes. Retrieved 03 Dec '20