The Price Is Right (partially lost episodes of CBS game show; 1972-2007)
The Price Is Right (called The New Price Is Right during most of its first season) is an American game show that was created by Mark Goodson and Bill Todman that premiered on CBS on September 4th, 1972, and is a revamped version of another game show of the same name that Bob Stewart created in 1956. The show was hosted by Bob Barker, who was already known for hosting Truth or Consequences, until his retirement in June 2007 and has been hosted by comedian Drew Carey ever since, with various announcers coming and going since the show's debut. The show centers around contestants (picked out of the studio audience) identifying the exact merchandise pricing to win cash and prizes. The show became a ratings success for CBS, with the show still airing as of 2023, with over 9,000 episodes being produced.
The show is also known for having most of its episodes (especially during the 1970s) saved by CBS and Goodson-Todman (later bought by Fremantle). Most of these episodes have been heavily rerun in the 1990s on Game Show Network, and just recently, Pluto TV began rerunning Barker's tenure on its own 24/7 channel entitled "The Price Is Right: The Barker Era" and continues rerunning them to this day[1]. However, several episodes have never been seen since their original airdate or, to a lesser extent, never aired, and very little information on these episodes is documented.
Known Missing/Skipped Episodes
Production Number | Pricing Games | Airdates | Status | Notes |
---|---|---|---|---|
0013D | Any Number, Bonus Game, Double Prices | Unaired (Meant to air Sept 6th, 1972) | Lost | Recorded on August 20th, 1972. Unaired due to contestant being found ineligible[2] following the taping's conclusion, with a replacement episode taped on August 26th. Photo exists. |
0032D | Grocery Game, Double Bullseye, Double Prices | Sept 19th, 1972 | Partially Found | Banned due to use of fur coat as a prize. |
0203D | Any Number, Give or Keep, Clock Game | January 17, 1973 | Lost | |
0212D | Money Game, Give or Keep, Double Prices | January 23, 1973 | Lost | |
0213D | Grocery Game, Five Price Tags, Most Expensive | January 24, 1973 | Lost | |
0215D | Grocery Game, Any Number, Most Expensive | January 26, 1973 | Lost | |
0223D | Give or Keep, Money Game, Double Prices | January 31, 1973 | Lost | |
0534D | Any Number, Bonus Game, Double Prices | September 6, 1973 | Lost | |
0552D | Bonus Game, Lucky Seven, Clock Game | September 18, 1973 | Lost | |
0554D | Five Price Tags, Hi Lo, Double Prices | September 20, 1973 | Lost | |
0555D | Grocery Game, Any Number, Most Expensive | September 21, 1973 | Lost | |
0572D | Bonus Game, Lucky Seven, Most Expensive | October 2, 1973 | Lost | |
0574D | Hi Lo, Temptation, Double Prices | October 4, 1973 | Lost | |
0581D | Temptation, Grocery Game, Range Game | October 8, 1973 | Lost | |
0583D | Hi Lo, Five Price Tags, Double Prices | October 10, 1973 | Lost | |
0593D | Temptation, Hi Lo, Clock Game | October 17, 1973 | Lost | |
0594D | Money Game, Mystery Price, Most Expensive | October 18, 1973 | Lost | |
0601D | Lucky Seven, Bonus Game, Clock Game | October 22, 1973 | Lost | |
0602D | Grocery Game, Temptation, Double Prices | October 23, 1973 | Lost | |
0611D | Bonus Game, Money Game, Most Expensive | October 29, 1973 | Lost | |
0613D | Mystery Price, Lucky Seven, Clock Game | October 31, 1973 | Lost | |
0615D | Temptation, Hi Lo, Most Expensive | November 2, 1973 | Lost | |
0622D | Give or Keep, Lucky Seven, Clock Game | November 6, 1973 | Lost | |
0625D | Money Game, Mystery Price, Most Expensive | November 9, 1973 | Lost | |
0642D | Give or Keep, Money Game, Double Prices | November 20, 1973 | Lost | |
0651D | Bonus Game, Money Game, Most Expensive | November 26, 1973 | Lost | |
1581D | Golden Road, Grocery Game, Most Expensive, Any Number, Range Game, Give or Keep | Sept 8th, 1975 | Found (Poor-Quality) | Banned due to use of fur coat as a prize. The episode circulated for years prior to its January 2020 resurfacing. |
1685D | Hi Lo, Any Number, Most Expensive, One Right Price, Temptation, Give or Keep | Nov 21th, 1975 | Lost | Johnny Olson's audience warmup is all that exists from the episode. |
1823D | Most Expensive, Clock Game, Shell Game, Hurdles, Money Game, Double Prices | Feb 25th, 1976 | Partially Found | Banned due to use of fur coat as a prize. |
1891D | Most Expensive, Money Game, Cliff Hangers, Grocery Game, 3 Strikes, Double Prices | April 12th, 1976 | Partially Found | |
2004D | Most Expensive, Temptation, Bullseye, Ten Chances, One Right Price, Give or Keep | July 1st, 1976 | Lost | |
2012D | Lucky Seven, Grocery Game, Most Expensive, Money Game, Range Game, Cliff Hangers | August 31st, 1976 | Lost | |
2944D | Most Expensive, Any Number, Secret "X" | Unaired (Meant to air on Sept 14, 1978) | Lost | Half hour episode, went unaired due to accompanying news program getting pre-empted[3]. |
3581D | Most Expensive, Bullseye, Any Number, Poker Game, Cliff Hangers, Money Game | March 3, 1980 | Lost | |
3584D | Clock Game, Five Price Tags, Take Two, Squeeze Play, Dice Game, Hurdles | March 6, 1980 | Found | |
3594D | Safe Crackers, Ten Chances, Secret "X", Poker Game, Hole in One, Double Prices | March 13, 1980 | Found | |
3601D | Lucky Seven, Danger Price, Cliff Hangers, Squeeze Play, Dice Game, Grocery Game | March 17, 1980 | Lost | |
3755D | Lucky Seven, Danger Price, Secret "X", Squeeze Play, Hurdles, Temptation | August 29th, 1980 | Lost | |
3762D | One Right Price, Grand Game, Danger Price, Range Game, Card Game, Bonus Game | September 2nd, 1980 | Lost | |
3764D | Lucky Seven, Give or Keep, Safe Crackers, Double Prices, Temptation, Grocery Game | September 4th, 1980 | Lost | |
3765D | Most Expensive, Penny Ante, Ten Chances, Take Two, Trader Bob, Any Number | September 5th, 1980 | Lost | |
3771D | Temptation, Hurdles, Danger Price, Double Prices, Dice Game, Give or Keep | September 8th, 1980 | Lost | |
3773D | Lucky Seven, One Right Price, Trader Bob, Range Game, Grocery Game, Ten Chances | September 10th, 1980 | Lost | |
3774D | Golden Road, Hi Lo, Race Game, Most Expensive, Money Game, Cliff Hangers | September 11th, 1980 | Lost | |
3775D | Switcheroo, Barker's Bargain Bar, Take Two, Safe Crackers, 3 Strikes, Bullseye | September 12th, 1980 | Lost | |
4173D | Super Ball!!, Take Two, Card Game, One Right Price, Grocery Game, Temptation | September 9, 1981 | Lost | |
4174D | Lucky Seven, Bullseye, Squeeze Play, Danger Price, Money Game, Bonus Game | September 10, 1981 | Lost | |
4202D | Barker's Bargain Bar, Punch a Bunch, Any Number, Race Game, Money Game, Hurdles | September 29, 1981 | Lost | |
4203D | Range Game, 3 Strikes, Cliff Hangers, Poker Game, Hole in One, One Right Price | September 30, 1981 | Lost | |
4553D | Grocery Game, One Right Price, Range Game, Danger Price, Temptation, Punch a Bunch | June 2, 1982 | Lost | |
4562D | Money Game, Clock Game, Trader Bob, Danger Price, Penny Ante, Ten Chances | June 8, 1982 | Lost | |
4563D | Any Number, Grand Game, Barker's Bargain Bar, Double Prices, Card Game, Cliff Hangers | June 9, 1982 | Lost | |
4564D | Most Expensive, Hurdles, 3 Strikes, Take Two, Five Price Tags, Safe Crackers | June 10, 1982 | Lost | |
4565D | Lucky Seven, One Right Price, Shell Game, Poker Game, Hi Lo, Money Game | June 11, 1982 | Lost | |
4571D | Card Game, Punch a Bunch, Double Prices, Danger Price, Clock Game, Pick a Pair | September 6, 1982 | Lost | |
4572D | One Right Price, Now....and Then, 3 Strikes, Race Game, Bonus Game, Any Number | September 7, 1982 | Lost | |
4573D | Safe Crackers, Hole in One, Poker Game, Squeeze Play, Money Game, Cliff Hangers | September 8, 1982 | Lost | |
4574D | Golden Road, Double Prices, Give or Keep, Barker's Bargain Bar, Dice Game, Grocery Game | September 9, 1982 | Lost | |
4575D | Most Expensive, Switcheroo, Take Two, Blank Check, Hit Me, Range Game | September 10, 1982 | Lost | |
4633D | Super Ball!!, One Right Price, Money Game, Barker's Bargain Bar, Any Number, Pick a Pair | Oct 20th, 1982 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
4733D | Lucky Seven, Most Expensive, Grand Game, Race Game, Temptation, Bonus Game | Dec 29th, 1982 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
4775D | Shell Game, Double Prices, Ten Chances, Range Game, Grand Game, Dice Game | Jan 28th, 1983 | Lost | Aired on Game Show Network, but skipped by Pluto TV. |
4784D | Golden Road, Blank Check, Hi Lo, Double Prices, Cliff Hangers, Money Game | Feb 3rd, 1983 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
4853D | Squeeze Play, Hole in One, Barker's Bargain Bar, Race Game, Secret "X", 3 Strikes | Mar 23rd, 1983 | Lost | Skipped by Game Show Network and Pluto TV. |
4865D | Five Price Tags, Blank Check, Danger Price, Barker's Bargain Bar, Hit Me, Any Numbers | April 1st, 1983 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
4904D | Lucky Seven, Race Game, Hi-Lo, Blank Check, Five Price Tags, Squeeze Play | April 28th, 1983 | Found | Added to Pluto On Demand |
4994D | Golden Road, One Right Price, Pick A Pair, Clock Game, Plinko, Poker Game | Sept 15th, 1983 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
4995D | Squeeze Play, Barker's Bargain Bar, The Phone Home Game, Take Two, Any Number, Secret X | Sept 16th, 1983 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
5001D | Super Ball, 3 Strikes, Most Expensive, Blank Check, One Right Price, Grand Game | Sept 19th, 1983 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
5064D | Blank Check, Plinko, Danger Price, Barker's Bargain Bar, Check Out, Money Game | Nov 3rd, 1983 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
5103D | Most Expensive, Money Game, Pick a Pair, Poker Game, Punch a Bunch, Temptation | Nov 30th, 1983 | Lost | |
5142D | Clock Game, Five Price Tags, Squeeze Play, Take Two, Any Number, Hit Me | Jan 3rd, 1984 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
5193D | Lucky Seven, Hit Me, Safe Crackers, Take Two, Master Key, One Right Price | Feb 8th, 1984 | Found | Aired on Game Show Network, but skipped by Pluto TV. |
5202D | Barker's Bargain Bar, Punch a Bunch, Temptation, One Right Price, Any Number, Penny Ante | Feb 14th, 1984 | Lost | |
5212D | Money Game, Cliff Hangers, Clock Game | Feb 21st, 1984 | Found | Half-hour special, skipped by Pluto TV, unknown if the episode aired on Game Show Network. |
5213D | Bullseye, Dice Game, Safe Crackers, Race Game, Squeeze Play, Plinko | Feb 22nd, 1984 | Lost | |
5275D | One Right Price, Any Number, Trader Bob, Walk of Fame, Penny Ante, Dice Game | April 6th, 1984 | Partially Found | |
5412D | One Right Price, Hole in One, Take Two, Safe Crackers, Balance Game, Money Game | Sept 25th, 1984 | Lost | Aired on Game Show Network, but skipped by Pluto TV. |
5512D | Give Or Keep, Safe Crackers, One Away, Barker's Bargain Bar, Grocery Game, Deluxe Dice Game | Dec 4th, 1984 | Found | Skipped by Pluto TV due to a Roman slavery-themed showcase. Unknown if the episode aired on Game Show Network. |
5523D | Any Number, Double Prices, Trader Bob, Race Game, Now....and Then, One Away | Dec 12th, 1984 | Lost | |
5643D | Range Game, The Phone Home Game, Most Expensive, Race Game, Secret "X", Any Number | March 13, 1985 | Lost | |
5811D | Lucky Seven, Check-Out, Clock Game, Bump, One Away, Plinko[4] | Unaired (Meant to air Sept 23rd, 1985) | Lost | Exact reason it went unaired is unknown. Skipped by Pluto TV[5], rumored to be missing from the archives. |
58XXD | Lucky Seven, Check-Out, Clock Game, Bump, One Away, Plinko | Sept 23rd, 1985 | Lost | Recorded as a replacement for 5811D with the same pricing game lineup. Skipped by Pluto TV at the last minute. |
7815D | Barker's Bargain Bar, Pick-a-Pair, Temptation, Safe Crackers, One Right Price, Plinko[6] | Nov 30th, 1990 | Lost | |
8061D | 3 Strikes, Punch A Bunch, Race Game, Double Prices, Ten Chances, Grocery Game | May 27, 1991 | Found | Only behind the scenes footage of the episode from a E! True Hollywood Story documentary was all that there were of the episode until it surfaced in July 2022. |
8881D | Cover Up, Punch A Bunch, Make Your Move, Squeeze Play, Money Game, Pick A Pair | Sept 13th, 1993 | Found | First show of Season 22. Episode went unaired in most CBS markets due to coverage of the Oslo Accords signing; the only markets it allegedly aired on were WIVB-TV and CHCH-TV an hour earlier. The episode was uploaded to YouTube in 2018 by the now-defunct user The Fun & Games Channel and mirrors exist since the channel's takedown in May 2022. |
0462K | 3 Strikes, Now....or Then, Side by Side, Swap Meet, Punch a Bunch, Money Game | Sept 30th, 1997 | Lost | |
1513X | Safe Crackers, Cover Up, Pick A Pair, Most Expensive, Temptation, Secret X | Unaired (Meant to air on Sept 27th, 2000) | Lost | Recorded on June 26th, 2000. Unaired due to two Contestants Row participants switching places during filming without any of the staff noticing[7][8][9]. Pricing game lineup was reused for replacement episode recorded on September 11th, 2000. |
Availability
Episodes of Barker's tenure have been rerun on Game Show Network from the channel's launch in 1994 to 2000 when their contract expired and wasn't renewed. Before 2020, older episodes from Barker's tenure were notoriously hard to find due to most of the show's first ten seasons including fur coats as prizes (which Barker, an animal rights activist since the early 1980s[11], hated) and only home recordings of either the original airings or reruns from Game Show Network. The show is also absent from Buzzr (a game show-centric channel created by the current rights holders Fremantle), while the reason being "it currently remains exclusive to Fremantle's broadcast partner", that being CBS[12].
On November 30th, 2020, Pluto TV and Fremantle announced a 24/7 channel centred around reruns of Barker's tenure entitled "The Price Is Right: The Barker Era"[13] (which launched a day later). However, reruns of his tenure started with episodes starting in the show's 11th season (which premiered on September 13th, 1982). Pluto TV has also skipped specific episodes in seasons that aired on the channel. The exact reasons for the skipped episodes are unknown despite being aired on Game Show Network. Rumours on some episodes' absences range from some content being seen in poor taste to the master tape being too damaged and thus deemed unwatchable, but it is unconfirmed. Specific details on various episodes remain unknown today, with even episode guides having very little documented information.
Gallery
External Links
- TPiR Fandom page on Timelines of the show's various seasons
- The Price Is Right Episode Guide website
See Also
Pilots
- Match Game-Hollywood Squares Hour (lost unaired pilot of NBC game show; 1983)
- Showoffs (partially lost unaired pilots of ABC game show; 1975)
- The Price Is Right (partially found unaired pilot for syndicated game show; 1993)
- The New Price Is Right (lost unaired pilot of Goodson-Todman game show; 1972)
- Family Feud (partially found unaired pilot of Pearson game show; 1998-1999)
- Rock Feud (lost unaired pilot of cancelled spin-off of Pearson game show; 2001)
- To Tell The Truth (lost unreleased pilot of Pearson remake of Goodson-Todman panel show; 1999)
- Card Sharks (partially lost pilots of syndicated revival of Goodson-Todman game show; 1996-2000)
Television
- The Price Is Right (partially lost Dennis James episodes of game show; 1972-1977)
- Tattletales (partially found syndicated version of CBS game show; 1977-1978)
- To Tell The Truth (partially found first season of syndicated panel show; 1969-1970)
- The Price Is Right (partially found Australian adaptation of Mark Goodson game show; 1973-1974)
- Snap Judgement (partially found NBC game show; 1967-1969)
- Call My Bluff (partially found NBC game show; 1965)
- Match Game (partially lost Mark Goodson Bill Todman game show; 1973-1982)
- Family Feud - Popular Vs Freaks & Geeks (found episodes of Pearson game show; 2000)
- Family Fortunes (partially lost British version of Goodson-Todman game show; 1980-2002)
- The Price Is Right (partially found Doug Davidson version of Goodson-Todman game show; 1994-1995)
- Match Game (found ABC revival of Goodson-Todman game show; 1990-1991)
- Champion Blockbusters (partially found spin-off of British game show, 1987-1990)
- Släktslaget (lost Swedish adaptation of "Family Feud" game show; 2000)
- Password Plus (found unaired George Peppard episode of Goodson-Todman game show; 1979)
- Distraction (partially found American adaptation of British game show; 2005-2006)
- I've Got A Secret (partially lost syndicated revival of Goodson-Todman panel show; 1972-1973)
- Press Your Luck (lost British adaptation of American game show; 1991-1992)
- Match Game (partially found revival of Goodson-Todman game show; 1998-1999)
- Showoffs (partially found Goodson-Todman game show; 1975)
- Password (partially found ABC revival of Goodson-Todman game show; 1971-1975)
- Mindreaders (partially found Goodson-Todman game show; 1979-1980)
- Sale Of The Century (partially found Reg Grundy revival of Al Howard game show; 1983-1989)
Miscellaneous
- Super Password (lost builds of unreleased NES port of word game; 1980s)
- To Tell the Truth (lost unreleased DVD game based on panel show; 2005)
References
- ↑ https://youtu.be/OI-IhC90c8E
- ↑ http://golden-road.net/index.php/topic,1679.msg29508.html#msg29508
- ↑ http://golden-road.net/index.php/topic,19796.0.html
- ↑ http://tpirstats.com/Calendars/Season_14_games.html
- ↑ https://twitter.com/TPIRBarker/status/1635408247372025857
- ↑ https://priceisright.fandom.com/wiki/File:Actual21000.PNG
- ↑ http://golden-road.net/index.php/topic,4605.msg66231.html#msg66231
- ↑ http://golden-road.net/index.php/topic,4185.msg60603.html#msg60603
- ↑ http://golden-road.net/index.php/topic,29339.msg464206.html#msg464206
- ↑ TV Tropes' page on The Price is Right
- ↑ https://mercurynews.com/2018/10/17/how-did-bob-barker-help-influence-a-nation-to-neuter-their-pets/
- ↑ https://buzzrtv.com/faq
- ↑ https://vulture.com/2020/11/classic-the-price-is-right-episodes-streaming-pluto-tv.html