The Price Is Right (partially lost Doug Davidson version of Goodson-Todman game show; 1994): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
(there is literally no reason to do that.)
Tag: Undo
(Updated link with high quality upload.)
 
(32 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{InfoboxLost
{{InfoboxLost
|title=<center>The "New" Price Is Right (1994-1995)</center>
|title=<center>The "New" Price Is Right (1994)</center>
|image=81198179 3191106174249590 8398846175536480256 o (1).jpg
|image=81198179 3191106174249590 8398846175536480256 o (1).jpg
|imagecaption=A newspaper ad for the show.
|imagecaption=A newspaper ad for the show.
|status=<span style="color:orange;">'''Partially Found'''</span>
|status=<span style="color:orange;">'''Partially Lost'''</span>
}}
}}
The Price Is Right (referred to as "The New Price Is Right") was a short-lived syndicated game show based on the CBS game show of the same name that ran from September 12th, 1994, to January 27th, 1995. It was a half-hour version of the hour long CBS version and was the third syndicated incarnation of the show. The show was hosted by actor Doug Davidson (who was known for The Young and The Restless)<ref>https://www.chicagotribune.com/news/ct-xpm-1994-09-08-9409080162-story.html</ref> and announced by Burton Richardson (who would voice the CBS version on several occasions between 2001 and 2006). While this version of the show was short-lived, it would go on to have a cult following and receive praise for fans of the CBS version for being different than the CBS version. Because of the show being short-lived, many of its 80 episodes have become very hard to find.
The Price Is Right (referred to as "The New Price Is Right") was a short-lived syndicated game show based on the CBS game show of the same name that ran from September 12th to December 9th, 1994. It was a half-hour version of the hour long CBS version and was the third syndicated incarnation of the show. The show was hosted by actor Doug Davidson (who was known for The Young and The Restless)<ref>https://www.chicagotribune.com/news/ct-xpm-1994-09-08-9409080162-story.html</ref> and announced by Burton Richardson (who would voice the CBS version on several occasions between 2001 and 2006). While this version of the show was short-lived, it would go on to have a cult following and receive praise for fans of the CBS version for being different than the CBS version. Because of the show being short-lived, many of its 65 episodes have become very hard to find.


==Format==
==Format==
Line 20: Line 20:
|2||Hole in One, Switch?, Safe Crackers||Sep 13th, 1994||[https://youtu.be/MdZcHwiZLwI<span style="color:green;">'''Found''']||
|2||Hole in One, Switch?, Safe Crackers||Sep 13th, 1994||[https://youtu.be/MdZcHwiZLwI<span style="color:green;">'''Found''']||
|-
|-
|3||Clock Game, Temptation, Squeeze Play||Sep 14th, 1994||[https://youtu.be/US1gJsG5dKM<span style="color:green;">'''Found''']||Big Wheel was used.
|3||Clock Game, Temptation, Squeeze Play||Sep 14th, 1994||[https://archive.org/details/tpir94-940914<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|4||Any Number, Shell Game, Most Expensive||Sep 15th, 1994||[https://youtu.be/IaW4Iu1MMFA<span style="color:green;">'''Found''']||
|4||Any Number, Shell Game, Most Expensive||Sep 15th, 1994||[https://archive.org/details/tpir94-940915<span style="color:green;">'''Found''']||
|-
|-
|5||Punch a Bunch, One Away, Switch?||Sep 16th, 1994||<span style="color:red;">'''Lost'''||
|5||Punch a Bunch, One Away, Switch?||Sep 16th, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|6||Temptation, Punch a Bunch, Switch?||Sep 19th, 1994||[https://youtu.be/DcgFrgN0VWM<span style="color:green;">'''Found''']||
|6||Temptation, Punch a Bunch, Switch?||Sep 19th, 1994||[https://archive.org/details/tpir94-940919<span style="color:green;">'''Found''']||
|-
|-
|7||Danger Price, Lucky Seven, Shell Game||Sep 20th, 1994||[https://youtu.be/qSaFTIYRGOA<span style="color:green;">'''Found''']||Big Wheel was used.
|7||Danger Price, Lucky Seven, Shell Game||Sep 20th, 1994||[https://archive.org/details/tpir94-940920<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|8||Lucky Seven, Magic Number, Plinko||Sep 21st, 1994||[https://youtu.be/A87BQAgQYds<span style="color:green;">'''Found''']||
|8||Lucky Seven, Magic Number, Plinko||Sep 21st, 1994||[https://youtu.be/LUYPS7Q6D_M<span style="color:green;">'''Found''']||
|-
|-
|9||Plinko, Ten Chances, Most Expensive||Sep 22nd, 1994||[https://youtu.be/Pv5mHckF3lU<span style="color:green;">'''Found''']||
|9||Plinko, Ten Chances, Most Expensive||Sep 22nd, 1994||[https://youtu.be/Lk0c7S_F-wc<span style="color:green;">'''Found''']||First episode taped.
|-
|-
|10||Lucky Seven, Credit Card, Safe Crackers||Sep 23rd, 1994||[https://youtu.be/r-fR4bX1HGQ<span style="color:green;">'''Found''']||
|10||Lucky Seven, Credit Card, Safe Crackers||Sep 23rd, 1994||[https://youtu.be/Z-9H9HoCD7k<span style="color:green;">'''Found''']||
|-
|-
|11||Safe Crackers, Hole in One, Switch?||Sep 26th, 1994||[https://youtu.be/LlS46mrw_A0<span style="color:green;">'''Found''']||
|11||Safe Crackers, Hole in One, Switch?||Sep 26th, 1994||[https://youtu.be/aoEjZ6p2z8A<span style="color:green;">'''Found''']||
|-
|-
|12||Cliff Hangers, Dice Game, Danger Price||September 27th, 1994||[https://youtu.be/B5c7TANTIDk<span style="color:green;">'''Found''']||Big Wheel was used.
|12||Cliff Hangers, Dice Game, Danger Price||Sep 27th, 1994||[https://youtu.be/JGGw3se0av8<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|13||Super Ball!!, Squeeze Play, Danger Price||Sep 28th, 1994||[https://youtu.be/UG6uiVomySY<span style="color:green;">'''Found''']||
|13||Super Ball!!, Squeeze Play, Danger Price||Sep 28th, 1994||[https://youtu.be/UG6uiVomySY<span style="color:green;">'''Found''']||
|-
|-
|14||Hole in One, Clock Game, Squeeze Play||Sep 29th, 1994||<span style="color:green;">'''Found'''</span>[https://youtu.be/LCdJ9qnptlQ][https://youtu.be/jb0LEevUq5I]||Big Wheel was used.
|14||Hole in One, Clock Game, Squeeze Play||Sep 29th, 1994||[https://youtu.be/cjpeve-XW-U<span style="color:green;">'''Found'''</span>]||Big Wheel was used.
|-
|-
|15||3 Strikes, Shell Game, Switch?||Sep 30th, 1994||[https://youtu.be/ZUvWUB2ckxI<span style="color:green;">'''Found''']||
|15||3 Strikes, Shell Game, Switch?||Sep 30th, 1994||[https://youtu.be/A6Bq3sW5SDk<span style="color:green;">'''Found''']||
|-
|-
|16||One Away, Clock Game, Cliff Hangers||Oct 3rd, 1994||<span style="color:red;">'''Lost'''||
|16||One Away, Clock Game, Cliff Hangers||Oct 3rd, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|17||Safe Crackers, 3 Strikes, Make Your Mark||Oct 4th, 1994||[https://youtu.be/T9O4IKLGg64<span style="color:green;">'''Found''']||
|17||Safe Crackers, 3 Strikes, Make Your Mark||Oct 4th, 1994||[https://youtu.be/KkmzO9gOnco<span style="color:green;">'''Found''']||
|-
|-
|18||Plinko, Ten Chances, Most Expensive||Oct 5th, 1994||<span style="color:red;">'''Lost'''||
|18||Plinko, Ten Chances, Most Expensive||Oct 5th, 1994||<span style="color:red;">'''Lost'''||
Line 54: Line 54:
|19||Money Game, Safe Crackers, Punch a Bunch||Oct 6th, 1994||<span style="color:red;">'''Lost'''||
|19||Money Game, Safe Crackers, Punch a Bunch||Oct 6th, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|20||Hole in One, Squeeze Play, Swap Meet||Oct 7th, 1994||[https://archive.org/details/the-new-price-is-right-94/The+Price+is+Right+(1994)+-+S01E20+October+7%2C+1994.mp4 <span style="color:green;">'''Found''']||
|20||Hole in One, Squeeze Play, Swap Meet||Oct 7th, 1994||[https://youtu.be/PlWSPA4LXMk<span style="color:green;">'''Found''']||
|-
|-
|21||Lucky Seven, Shell Game, Danger Price||Oct 10th, 1994||[https://youtu.be/3gFZnx76AfE<span style="color:green;">'''Found''']||
|21||Lucky Seven, Shell Game, Danger Price||Oct 10th, 1994||[https://youtu.be/lFDQd7XSoeQ<span style="color:green;">'''Found''']||
|-
|-
|22||Ten Chances, Race Game, Most Expensive||Oct 11th, 1994||[https://youtu.be/p6gNsa23qFI<span style="color:green;">'''Found''']||Big Wheel was used.
|22||Ten Chances, Race Game, Most Expensive||Oct 11th, 1994||[https://youtu.be/IwvJ58gMTB0<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|23||Plinko, Safe Crackers, Lucky Seven||Oct 12th, 1994||[https://youtu.be/FgeGy4kUQM0<span style="color:green;">'''Found''']||Big Wheel was used.
|23||Plinko, Safe Crackers, Lucky Seven||Oct 12th, 1994||[https://youtu.be/kJ9Wxc708AA<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|24||One Away, Plinko, Switch?||Oct 13th, 1994||[https://youtu.be/2uHLgKdKxUA<span style="color:green;">'''Found''']||Big Wheel was used.
|24||One Away, Plinko, Switch?||Oct 13th, 1994||<span style="color:red;">'''Lost'''||Big Wheel was used.
|-
|-
|25||Squeeze Play, Hole in One, Danger Price||Oct 14th, 1994||[https://youtu.be/OR7W6GW2t3c<span style="color:green;">'''Found''']||
|25||Squeeze Play, Hole in One, Danger Price||Oct 14th, 1994||[https://youtu.be/BZFUErUKyZk<span style="color:green;">'''Found''']||
|-
|-
|26||Clock Game, Ten Chances, Cliff Hangers||Oct 17th, 1994||[https://youtu.be/xWdMId-m8JI<span style="color:green;">'''Found''']||
|26||Clock Game, Ten Chances, Cliff Hangers||Oct 17th, 1994||[https://youtu.be/ia4IPVeSS60<span style="color:green;">'''Found''']||
|-
|-
|27||Safe Crackers, Temptation, Swap Meet||Oct 18th, 1994||[https://youtu.be/58zFf-B87z8<span style="color:green;">'''Found''']||Big Wheel was used.
|27||Safe Crackers, Temptation, Swap Meet||Oct 18th, 1994||[https://youtu.be/97GB0tpb1RI<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|28||Plinko, 3 Strikes, Magic Number||Oct 19th, 1994||<span style="color:red;">'''Lost'''||
|28||Plinko, 3 Strikes, Magic Number||Oct 19th, 1994||<span style="color:red;">'''Lost'''||
Line 82: Line 82:
|33||Golden Road, Squeeze Play, Magic Number||Oct 26th, 1994||<span style="color:red;">'''Lost'''||
|33||Golden Road, Squeeze Play, Magic Number||Oct 26th, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|34||Any Number, Plinko, Danger Price||Oct 27th, 1994||[https://youtu.be/mKGTLOC0cUk<span style="color:green;">'''Found''']||Big Wheel was used.
|34||Any Number, Plinko, Danger Price||Oct 27th, 1994||<span style="color:red;">'''Lost'''||Big Wheel was used.
|-
|-
|35||Poker Game, Punch a Bunch, 3 Strikes||Oct 28th, 1994||<span style="color:red;">'''Lost'''||
|35||Poker Game, Punch a Bunch, 3 Strikes||Oct 28th, 1994||<span style="color:red;">'''Lost'''||
Line 88: Line 88:
|36||Any Number, Switch?, Shell Game||Oct 31st, 1994||[https://youtu.be/qWaiCetJIkU<span style="color:green;">'''Found''']||
|36||Any Number, Switch?, Shell Game||Oct 31st, 1994||[https://youtu.be/qWaiCetJIkU<span style="color:green;">'''Found''']||
|-
|-
|37||Ten Chances, Grand Game, Switch?||Nov 1st, 1994||[https://archive.org/details/the-new-price-is-right-94/The+Price+Is+Right+(1994)+-+S01E37+November+1%2C+1994.mp4<span style="color:green;">'''Found''']||
|37||Ten Chances, Grand Game, Switch?||Nov 1st, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|38||Grand Game, One Away, Most Expensive||Nov 2nd, 1994||[https://youtu.be/57jcrLX25B4<span style="color:green;">'''Found''']||Big Wheel was used.
|38||Grand Game, One Away, Most Expensive||Nov 2nd, 1994||[https://youtu.be/57jcrLX25B4<span style="color:green;">'''Found''']||Big Wheel was used.
Line 94: Line 94:
|39||Secret "X", Lucky Seven, Shell Game||Nov 3rd, 1994||<span style="color:red;">'''Lost'''||
|39||Secret "X", Lucky Seven, Shell Game||Nov 3rd, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|40||Super Ball!!, Most Expensive, Safe Crackers||Nov 4th, 1994||[https://youtu.be/QpQZNsKEY1Q<span style="color:green;">'''Found''']||Big Wheel was used.
|40||Super Ball!!, Most Expensive, Safe Crackers||Nov 4th, 1994||[https://youtu.be/8hZRCTHepso<span style="color:green;">'''Found''']||Big Wheel was used.
|-
|-
|41||Any Number, Plinko, Swap Meet||Nov 7th, 1994||[https://youtu.be/v0kZasUg2HM<span style="color:green;">'''Found''']||
|41||Any Number, Plinko, Swap Meet||Nov 7th, 1994||[https://youtu.be/v0kZasUg2HM<span style="color:green;">'''Found''']||
Line 102: Line 102:
|43||One Away, Secret "X", Clock Game||Nov 9th, 1994||<span style="color:red;">'''Lost'''||
|43||One Away, Secret "X", Clock Game||Nov 9th, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|44||Shell Game, 3 Strikes, Switch?||Nov 10th, 1994||<span style="color:red;">'''Lost'''||
|44||Shell Game, 3 Strikes, Switch?||Nov 10th, 1994||[https://youtu.be/ptMEgCtpoK4<span style="color:orange;">'''Part'''</span>][https://youtu.be/iIGQC2snF-4<span style="color:orange;">'''ially '''</span>][https://youtu.be/8mDOiNu57aQ<span style="color:orange;">'''Found'''</span>]||
|-
|-
|45||Ten Chances, Most Expensive, Secret "X"||Nov 11th, 1994||<span style="color:red;">'''Lost'''||
|45||Ten Chances, Most Expensive, Secret "X"||Nov 11th, 1994||<span style="color:red;">'''Lost'''||
Line 120: Line 120:
|52||Unknown||Nov 22nd, 1994||<span style="color:red;">'''Lost'''||
|52||Unknown||Nov 22nd, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|53||Money Game, Plinko, Danger Price| Nov 23rd, 1994||<span style="color:red;">'''Lost'''||
|53||Money Game, Plinko, Danger Price||Nov 23rd, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|54||Safe Crackers, Dice Game, Cliff Hangers||Nov 24th, 1994||<span style="color:red;">'''Lost'''||
|54||Safe Crackers, Dice Game, Cliff Hangers||Nov 24th, 1994||<span style="color:red;">'''Lost'''||
|-
|-
|55||Golden Road, Magic Number, Cliff Hangers||Nov 25th, 1994||[https://archive.org/details/the-new-price-is-right-94/The+Price+is+Right+(1994)+-+S01E55+November+25%2C+1994.mp4<span style="color:green;">'''Found''']||
|55||Golden Road, Magic Number, Cliff Hangers||Nov 25th, 1994||[https://youtu.be/d6CA6mS0-pY<span style="color:green;">'''Found''']||
|-
|-
|56||Unknown||Nov 28th, 1994||<span style="color:red;">'''Lost'''||
|56||Unknown||Nov 28th, 1994||<span style="color:red;">'''Lost'''||
Line 145: Line 145:
|-
|-
|65||One Away, Danger Price, Grand Game||Dec 9th, 1994||[https://youtu.be/DXxgN6aG7Ao<span style="color:green;">'''Found''']||
|65||One Away, Danger Price, Grand Game||Dec 9th, 1994||[https://youtu.be/DXxgN6aG7Ao<span style="color:green;">'''Found''']||
|-
|66||Unknown||Jan 9th, 1995||<span style="color:red;">'''Lost'''||
|-
|67||Unknown||Jan 10th, 1995||<span style="color:red;">'''Lost'''||
|-
|68||Unknown||Jan 11th, 1995||<span style="color:red;">'''Lost'''||
|-
|69||Unknown||Jan 12th, 1995||<span style="color:red;">'''Lost'''||
|-
|70||Unknown||Jan 13th, 1995||<span style="color:red;">'''Lost'''||
|-
|71||Unknown||Jan 16th, 1995||<span style="color:red;">'''Lost'''||
|-
|72||Unknown||Jan 17th, 1995||<span style="color:red;">'''Lost'''||
|-
|73||Unknown||Jan 18th, 1995||<span style="color:red;">'''Lost'''||
|-
|74||Unknown||Jan 19th, 1995||<span style="color:red;">'''Lost'''||
|-
|75||Unknown||Jan 20th, 1995||<span style="color:red;">'''Lost'''||
|-
|76||Unknown||Jan 23rd, 1995||<span style="color:red;">'''Lost'''||
|-
|77||Unknown||Jan 24th, 1995||<span style="color:red;">'''Lost'''||
|-
|78||Unknown||Jan 25th, 1995||<span style="color:red;">'''Lost'''||
|-
|79||Unknown||Jan 26th, 1995||<span style="color:red;">'''Lost'''||
|-
|80||Unknown||Jan 27th, 1995||<span style="color:red;">'''Lost'''||
|}
|}


===Unknown Episodes===
===Unknown Episodes===
{{Video|perrow  =4
{{Video|perrow  =3
   |service1    =youtube
   |service1    =youtube
   |id1          =I3WBxyUu_lQ
   |id1          =I3WBxyUu_lQ
Line 186: Line 156:
   |description2 =Unknown episode from an unknown date.
   |description2 =Unknown episode from an unknown date.
   |service3    =youtube
   |service3    =youtube
   |id3          =HalSNq3x-Jw
   |id3          =oPVMybDvHpY
   |description3 =Episode from circa. October 1994.
   |description3 =Episode from circa. December 1994.
  |service4    =youtube
  |id4          =oPVMybDvHpY
  |description4 =Episode from circa. December 1994.
}}
}}


==Cancelation==
==Cancelation==
The show was filmed in the Summer of 1994 after being announced by the show's syndicator Paramount Domestic Television at the NATPE convention that January and was sold in 78 markets<ref>https://worldradiohistory.com/Archive-BC/BC-1994/BC-1994-01-31.pdf</ref>. Three months into the show's run, the show was dropped by various markets due to low ratings despite being paired with another Goodson-Todman game show Family Feud. On December 15th, Paramount announced that the show would not be renewed for a second season with the low ratings being cited as the cause for the show's non-renewal. The markets that still carried the show ended up moving the show from an early afternoon timeslot to overnight timeslots and some didn't air the show at all to make way for news coverage of the murder trial of former football player O.J. Simpson. Production on the show officially ceased on January 23rd, 1995, <ref>https://worldradiohistory.com/Archive-BC/BC-1994/BC-1994-12-19.pdf</ref> and the final episode aired on January 27th.
The show was filmed in the Summer of 1994 after being announced by the show's syndicator Paramount Domestic Television at the NATPE convention that January and was sold in 78 markets<ref>https://worldradiohistory.com/Archive-BC/BC-1994/BC-1994-01-31.pdf</ref>. Three months into the show's run, the show was dropped by various markets due to low ratings despite being paired with another Goodson-Todman game show Family Feud. On December 15th, Paramount announced that the show would not be renewed for a second season with the low ratings being cited as the cause for the show's non-renewal. The markets that still carried the show ended up moving the show from an early afternoon timeslot to overnight timeslots and some didn't air the show at all to make way for news coverage of the murder trial of former football player O.J. Simpson. Production on the show officially ceased on January 23rd, 1995<ref>https://worldradiohistory.com/Archive-BC/BC-1994/BC-1994-12-19.pdf</ref>.


==Availability==
==Availability==
Line 205: Line 172:
*[[The Price Is Right (partially found unaired pilot for syndicated game show; 1993)]]
*[[The Price Is Right (partially found unaired pilot for syndicated game show; 1993)]]
*[[The New Price Is Right (lost unaired pilot of Goodson-Todman game show; 1972)]]
*[[The New Price Is Right (lost unaired pilot of Goodson-Todman game show; 1972)]]
*[[Family Feud (partially found unaired pilot of Pearson game show; 1998-1999)]]
*[[Rock Feud (lost unaired pilot of cancelled spin-off of Pearson game show; 2001)]]
*[[To Tell The Truth (lost unreleased pilot of Pearson remake of Goodson-Todman panel show; 1999)]]
*[[Card Sharks (partially lost pilots of syndicated revival of Goodson-Todman game show; 1996-2000)]]


===Television===
===Television===
*[[The Price Is Right (partially lost Dennis James episodes of game show; 1972-1977)]]
*[[The Price Is Right (partially lost Dennis James episodes of game show; 1972-1977)]]
*[[Tattletales (partially found syndicated version of CBS game show; 1977-1978)]]
*[[Tattletales (partially found syndicated version of CBS game show; 1977-1978)]]
*[[To Tell The Truth (lost first season of syndicated panel show; 1969-1970)]]
*[[To Tell The Truth (partially found first season of syndicated panel show; 1969-1970)]]
*[[The Price Is Right (partially found Australian adaptation of Mark Goodson game show; 1973-1974)]]
*[[The Price Is Right (partially found Australian adaptation of Mark Goodson game show; 1973-1974)]]
*[[Snap Judgement (partially found NBC game show; 1967-1969)]]
*[[Snap Judgement (partially found NBC game show; 1967-1969)]]
Line 217: Line 188:
*[[Family Fortunes (partially lost British version of Goodson-Todman game show; 1980-2002)]]
*[[Family Fortunes (partially lost British version of Goodson-Todman game show; 1980-2002)]]
*[[Match Game (found ABC revival of Goodson-Todman game show; 1990-1991)]]
*[[Match Game (found ABC revival of Goodson-Todman game show; 1990-1991)]]
*[[Champion Blockbusters (partially found British game show, 1987-1990)]]
*[[Champion Blockbusters (partially found spin-off of British game show, 1987-1990)]]
*[[Släktslaget (lost Swedish adaptation of "Family Feud" game show; 2000)]]
*[[Släktslaget (lost Swedish adaptation of "Family Feud" game show; 2000)]]
*[[Password Plus (found unaired George Peppard episode of Goodson-Todman game show; 1979)]]
*[[Password Plus (found unaired George Peppard episode of Goodson-Todman game show; 1979)]]
Line 224: Line 195:
*[[I've Got A Secret (partially lost syndicated revival of Goodson-Todman panel show; 1972-1973)]]
*[[I've Got A Secret (partially lost syndicated revival of Goodson-Todman panel show; 1972-1973)]]
*[[Press Your Luck (lost British adaptation of American game show; 1991-1992)]]
*[[Press Your Luck (lost British adaptation of American game show; 1991-1992)]]
*[[Match Game (partially found revival of Goodson-Todman game show; 1998-1999)]]
*[[Showoffs (partially found Goodson-Todman game show; 1975)]]
*[[Password (partially found ABC revival of Goodson-Todman game show; 1971-1975)]]
*[[Mindreaders (partially found Goodson-Todman game show; 1979-1980)]]
*[[Sale Of The Century (partially found Reg Grundy revival of Al Howard game show; 1983-1989)]]


===Miscellaneous===
===Miscellaneous===
*[[Super Password (lost builds of unreleased NES port of word game; 1980s)]]
*[[Super Password (lost builds of unreleased NES port of word game; 1980s)]]
*[[To Tell the Truth (lost unreleased DVD game based on panel show; 2005)]]


==References==
==References==
Line 232: Line 209:


[[Category:Lost TV|Price Is Right]]
[[Category:Lost TV|Price Is Right]]
[[Category:Partially found media|Price Is Right]]
[[Category:Partially lost media|Price Is Right]]

Latest revision as of 04:32, 30 April 2024

81198179 3191106174249590 8398846175536480256 o (1).jpg

A newspaper ad for the show.

Status: Partially Lost

The Price Is Right (referred to as "The New Price Is Right") was a short-lived syndicated game show based on the CBS game show of the same name that ran from September 12th to December 9th, 1994. It was a half-hour version of the hour long CBS version and was the third syndicated incarnation of the show. The show was hosted by actor Doug Davidson (who was known for The Young and The Restless)[1] and announced by Burton Richardson (who would voice the CBS version on several occasions between 2001 and 2006). While this version of the show was short-lived, it would go on to have a cult following and receive praise for fans of the CBS version for being different than the CBS version. Because of the show being short-lived, many of its 65 episodes have become very hard to find.

Format

The format for the show is a spin on the format from the CBS version, one contestant is called up on stage to play a pricing game. This happens two more times before the showcase showdown. The three contestants play "The Price WAS Right" as part of the showcase showdown where all them must bid on an item from a commercial from 40 years prior based on what the price was at the time the commercial aired. The contestant with the closest bid will go on to play the showcase. In some episodes, this was changed to the big wheel. The winning contestant gets shown a showcase and after being shown the showcase, they must stop a $10,000 range going up a chart of amounts ranging from $10,000 to $70,000. If the price of the showcase shows up in the range, the contestant wins the showcase

Episodes

List

# Pricing Games[2] Airdate Status Notes
1 Money Game, Race Game, Magic Number Sep 12th, 1994 Found First episode aired.
2 Hole in One, Switch?, Safe Crackers Sep 13th, 1994 Found
3 Clock Game, Temptation, Squeeze Play Sep 14th, 1994 Found Big Wheel was used.
4 Any Number, Shell Game, Most Expensive Sep 15th, 1994 Found
5 Punch a Bunch, One Away, Switch? Sep 16th, 1994 Lost
6 Temptation, Punch a Bunch, Switch? Sep 19th, 1994 Found
7 Danger Price, Lucky Seven, Shell Game Sep 20th, 1994 Found Big Wheel was used.
8 Lucky Seven, Magic Number, Plinko Sep 21st, 1994 Found
9 Plinko, Ten Chances, Most Expensive Sep 22nd, 1994 Found First episode taped.
10 Lucky Seven, Credit Card, Safe Crackers Sep 23rd, 1994 Found
11 Safe Crackers, Hole in One, Switch? Sep 26th, 1994 Found
12 Cliff Hangers, Dice Game, Danger Price Sep 27th, 1994 Found Big Wheel was used.
13 Super Ball!!, Squeeze Play, Danger Price Sep 28th, 1994 Found
14 Hole in One, Clock Game, Squeeze Play Sep 29th, 1994 Found Big Wheel was used.
15 3 Strikes, Shell Game, Switch? Sep 30th, 1994 Found
16 One Away, Clock Game, Cliff Hangers Oct 3rd, 1994 Lost
17 Safe Crackers, 3 Strikes, Make Your Mark Oct 4th, 1994 Found
18 Plinko, Ten Chances, Most Expensive Oct 5th, 1994 Lost
19 Money Game, Safe Crackers, Punch a Bunch Oct 6th, 1994 Lost
20 Hole in One, Squeeze Play, Swap Meet Oct 7th, 1994 Found
21 Lucky Seven, Shell Game, Danger Price Oct 10th, 1994 Found
22 Ten Chances, Race Game, Most Expensive Oct 11th, 1994 Found Big Wheel was used.
23 Plinko, Safe Crackers, Lucky Seven Oct 12th, 1994 Found Big Wheel was used.
24 One Away, Plinko, Switch? Oct 13th, 1994 Lost Big Wheel was used.
25 Squeeze Play, Hole in One, Danger Price Oct 14th, 1994 Found
26 Clock Game, Ten Chances, Cliff Hangers Oct 17th, 1994 Found
27 Safe Crackers, Temptation, Swap Meet Oct 18th, 1994 Found Big Wheel was used.
28 Plinko, 3 Strikes, Magic Number Oct 19th, 1994 Lost
29 Golden Road, Most Expensive, Plinko Oct 20th, 1994 Lost
30 Hole in One, Magic Number, Squeeze Play Oct 21st, 1994 Lost
31 Hole in One, Race Game, Squeeze Play Oct 24th, 1994 Lost
32 Golden Road, Magic Number, Secret "X" Oct 25th, 1994 Partially Found
33 Golden Road, Squeeze Play, Magic Number Oct 26th, 1994 Lost
34 Any Number, Plinko, Danger Price Oct 27th, 1994 Lost Big Wheel was used.
35 Poker Game, Punch a Bunch, 3 Strikes Oct 28th, 1994 Lost
36 Any Number, Switch?, Shell Game Oct 31st, 1994 Found
37 Ten Chances, Grand Game, Switch? Nov 1st, 1994 Lost
38 Grand Game, One Away, Most Expensive Nov 2nd, 1994 Found Big Wheel was used.
39 Secret "X", Lucky Seven, Shell Game Nov 3rd, 1994 Lost
40 Super Ball!!, Most Expensive, Safe Crackers Nov 4th, 1994 Found Big Wheel was used.
41 Any Number, Plinko, Swap Meet Nov 7th, 1994 Found
42 Super Ball!!, Most Expensive, Switch? Nov 8th, 1994 Found
43 One Away, Secret "X", Clock Game Nov 9th, 1994 Lost
44 Shell Game, 3 Strikes, Switch? Nov 10th, 1994 Partially Found
45 Ten Chances, Most Expensive, Secret "X" Nov 11th, 1994 Lost
46 Any Number, Plinko, Danger Price Nov 14th, 1994 Lost
47 Unknown Nov 15th, 1994 Lost
48 Unknown Nov 16th, 1994 Lost
49 Plinko, Money Game, Safe Crackers Nov 17th, 1994 Lost
50 Squeeze Play, Hole in One, Danger Price Nov 18th, 1994 Lost
51 Unknown Nov 21st, 1994 Lost
52 Unknown Nov 22nd, 1994 Lost
53 Money Game, Plinko, Danger Price Nov 23rd, 1994 Lost
54 Safe Crackers, Dice Game, Cliff Hangers Nov 24th, 1994 Lost
55 Golden Road, Magic Number, Cliff Hangers Nov 25th, 1994 Found
56 Unknown Nov 28th, 1994 Lost
57 Unknown Nov 29th, 1994 Lost
58 Unknown Nov 30th, 1994 Lost
59 Unknown Dec 1st, 1994 Lost
60 Unknown Dec 2nd, 1994 Lost
61 Unknown Dec 5th, 1994 Lost
62 Unknown Dec 6th, 1994 Lost
63 Unknown Dec 7th, 1994 Lost
64 Unknown Dec 8th, 1994 Lost
65 One Away, Danger Price, Grand Game Dec 9th, 1994 Found

Unknown Episodes

Unknown episode from an unknown date.

Unknown episode from an unknown date.

Episode from circa. December 1994.

Cancelation

The show was filmed in the Summer of 1994 after being announced by the show's syndicator Paramount Domestic Television at the NATPE convention that January and was sold in 78 markets[3]. Three months into the show's run, the show was dropped by various markets due to low ratings despite being paired with another Goodson-Todman game show Family Feud. On December 15th, Paramount announced that the show would not be renewed for a second season with the low ratings being cited as the cause for the show's non-renewal. The markets that still carried the show ended up moving the show from an early afternoon timeslot to overnight timeslots and some didn't air the show at all to make way for news coverage of the murder trial of former football player O.J. Simpson. Production on the show officially ceased on January 23rd, 1995[4].

Availability

The show has not been reran on Game Show Network (unlike the CBS version and the previous Syndicated version). This maybe down to Fremantle (The Price Is Right's current owner) not fully owning this version as it was mostly produced by the syndicator Paramount Domestic Television and the version's current owner is CBS Media Ventures[5][6]. Many of the show's episodes have resurfaced online thanks to home recordings of the episode's original airings and uploads of the episode's master tapes. The rest of the series remains lost to this day.

See Also

Pilots

Television

Miscellaneous

References