The Mouse Factory (found Disney live-action/animated TV series; 1972-1973): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
(→‎Season 1: Added Spooks & Magic (much better, 100% complete) and Physical Fitness)
No edit summary
Line 15: Line 15:


==Availability==
==Availability==
Due to the ''The Mouse Factory'' being largely forgotten and airing at a time where consumer VCRs were rare, many episodes of the show remain lost to this day.  Out of the 43 episodes produced over the two seasons of the show, only four full episodes are available online, with various assorted clips from various episodes.  A vinyl record based on the show was also produced by Disneyland Records in 1972, which is archived online and available for purchase on Amazon.<ref>[https://www.amazon.com/WALT-DISNEY-PRODUCTIONS-FACTORY-PRESENTS/dp/B00LU3TWCS Amazon page for ''The Mouse Factory'' vinyl album.] Retrieved 24 May '21</ref>
Due to the ''The Mouse Factory'' being largely forgotten and airing at a time when consumer VCRs were rare, many episodes of the show remain lost to this day.  Out of the 43 episodes produced over the two seasons of the show, only four full episodes are available online, with various assorted clips from various episodes.  A vinyl record based on the show was also produced by Disneyland Records in 1972, which is archived online and available for purchase on Amazon.<ref>[https://www.amazon.com/WALT-DISNEY-PRODUCTIONS-FACTORY-PRESENTS/dp/B00LU3TWCS Amazon page for ''The Mouse Factory'' vinyl album.] Retrieved 24 May '21</ref>


The show did air various re-runs on the Disney Channel during the 80s and 90s,<ref>[http://www.self.gutenberg.org/articles/eng/The_Mouse_Factory  World Heritage Encyclopedia page on ''The Mouse Factory''.] Retrieved 23 May '21</ref> meaning it is possible that someone recorded episodes of ''The Mouse Factory'' via this method.
The show did air various re-runs on the Disney Channel during the 80s and 90s,<ref>[http://www.self.gutenberg.org/articles/eng/The_Mouse_Factory  World Heritage Encyclopedia page on ''The Mouse Factory''.] Retrieved 23 May '21</ref> meaning it is possible that someone recorded episodes of ''The Mouse Factory'' via this method.
Line 29: Line 29:
! style="background-color:lightblue" | Status
! style="background-color:lightblue" | Status
|-
|-
|1||"Vacations"||Charles Nelson Reilly||January 26, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|1||"Vacations"||Charles Nelson Reilly||Jan 26th, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|2||"Women’s Lib"||JoAnne Worley||February 2, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|2||"Women’s Lib"||JoAnne Worley||Feb 2nd, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|3||"Folk Tale Favorites"||Johnny Brown||February 9, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|3||"Folk Tale Favorites"||Johnny Brown||Feb 9th, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|4||"Spooks and Magic"||Phyllis Diller||February 16, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|4||"Spooks and Magic"||Phyllis Diller||Feb 16th, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|5||"Physical Fitness"||Don Knotts||February 23, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|5||"Physical Fitness"||Don Knotts||Feb 23rd, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|6||"The Great Outdoors"||Dom DeLuise||March 1, 1972||<span style="color:red;">'''Lost'''</span>
|6||"The Great Outdoors"||Dom DeLuise||Mar 1st, 1972||<span style="color:red;">'''Lost'''
|-
|-
|7||"Water Sports"||Joe Flynn||March 8, 1972||<span style="color:red;">'''Lost'''</span>
|7||"Water Sports"||Joe Flynn||Mar 8th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|8||"Man at Work"||John Byner||March 15, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|8||"Man at Work"||John Byner||Mar 15th, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|9||"Music"||Skiles and Henderson||March 22, 1972||<span style="color:red;">'''Lost'''</span>
|9||"Music"||Skiles and Henderson||Mar 22nd, 1972||<span style="color:red;">'''Lost'''
|-
|-
|10||"Interplanetary Travel"||Jonathan Winters||March 29, 1972||[https://www.youtube.com/watch?v=JDg2SsX0cp4<span style="color:green;">'''Found'''</span>]
|10||"Interplanetary Travel"||Jonathan Winters||Mar 29th, 1972||[https://youtu.be/JDg2SsX0cp4<span style="color:green;">'''Found''']
|-
|-
|11||"Homeowners"||Jim Backus||April 5, 1972||[https://archive.org/details/dancing_202108 <span style="color:green;">'''Found'''</span>]
|11||"Homeowners"||Jim Backus||April 5th, 1972||[https://archive.org/details/dancing_202108<span style="color:green;">'''Found''']
|-
|-
|12||"Spectator Sports"||Charles Nelson Reilly||April 12, 1972||[https://www.youtube.com/watch?v=hD_htxLK3PE <span style="color:orange;">'''Partially Found'''</span>]
|12||"Spectator Sports"||Charles Nelson Reilly||April 12th, 1972||[https://youtu.be/hD_htxLK3PE<span style="color:orange;">'''Partially Found''']
|-
|-
|13||"Horses"||JoAnne Worley||April 19, 1972||<span style="color:red;">'''Lost'''</span>
|13||"Horses"||JoAnne Worley||April 19th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|14||"Aviation"||Johnny Brown||April 26, 1972||<span style="color:red;">'''Lost'''</span>
|14||"Aviation"||Johnny Brown||April 26th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|15||"Back to Nature"||Wally Cox||May 3, 1972||<span style="color:red;">'''Lost'''</span>
|15||"Back to Nature"||Wally Cox||May 3rd, 1972||<span style="color:red;">'''Lost'''
|-
|-
|16||"Bullfighting to Bullfrogs"||Pat Buttram||May 10, 1972||<span style="color:red;">'''Lost'''</span>
|16||"Bullfighting to Bullfrogs"||Pat Buttram||May 10th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|17||"Sports"||Pat Paulsen||May 17, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|17||"Sports"||Pat Paulsen||May 17th, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found''']
|}
|}


Line 73: Line 73:
! style="background-color:lightblue" | Status
! style="background-color:lightblue" | Status
|-
|-
|1||"Alligators"||Johnny Brown||September 11, 1972||<span style="color:red;">'''Lost'''</span>
|1||"Alligators"||Johnny Brown||Sept 11th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|2||"Paul Bunyan"||Jim Backus||September 18, 1972||<span style="color:red;">'''Lost'''</span>
|2||"Paul Bunyan"||Jim Backus||Sept 18th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|3||"Bullfighting"||Bill Dana||September 25, 1972||<span style="color:red;">'''Lost'''</span>
|3||"Bullfighting"||Bill Dana||Sept 25th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|4||"Knighthood"||Henry Gibson||October 2, 1972||[https://archive.org/details/dancing_202108 <span style="color:green;">'''Found'''</span>]
|4||"Knighthood"||Henry Gibson||Oct 2nd, 1972||[https://archive.org/details/dancing_202108<span style="color:green;">'''Found''']
|-
|-
|5||"Pluto"||John Astin||October 9, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|5||"Pluto"||John Astin||Oct 9th, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|6||"Goliath II"||Kurt Russell||October 16, 1972|| [https://archive.org/details/dancing_202108 <span style="color:green;">'''Found'''</span>]
|6||"Goliath II"||Kurt Russell||Oct 16th, 1972|| [https://archive.org/details/dancing_202108<span style="color:green;">'''Found''']
|-
|-
|7||"The Mouse Show"||Dave Madden||October 23, 1972||<span style="color:red;">'''Lost'''</span>
|7||"The Mouse Show"||Dave Madden||Oct 23rd, 1972||<span style="color:red;">'''Lost'''
|-
|-
|8||"Cats"||Shari Lewis and Hush Puppy||October 30, 1972||[https://www.youtube.com/watch?v=2PU8-5MqcKE <span style="color:orange;">'''Partially Found'''</span>]
|8||"Cats"||Shari Lewis and Hush Puppy||Oct 30th, 1972||[https://youtu.be/2PU8-5MqcKE<span style="color:orange;">'''Partially Found''']
|-
|-
|9||"Ben Franklin"||Wally Cox||November 6, 1972||<span style="color:red;">'''Lost'''</span>
|9||"Ben Franklin"||Wally Cox||Nov 6th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|10||"Mickey Mouse"||Annette Funicello||November 13, 1972||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|10||"Mickey Mouse"||Annette Funicello||Nov 13th, 1972||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|11||"Lions"||Henry Gibson||November 20, 1972||<span style="color:red;">'''Lost'''</span>
|11||"Lions"||Henry Gibson||Nov 20th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|12||"Consciences"||Harry Morgan||November 27, 1972||<span style="color:red;">'''Lost'''</span>
|12||"Consciences"||Harry Morgan||Nov 27th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|13||"Noah’s Ark"||Bill Dana||December 4, 1972||<span style="color:red;">'''Lost'''</span>
|13||"Noah’s Ark"||Bill Dana||Dec 4th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|14||"Hunting"||John Astin||December 11, 1972||[https://archive.org/details/dancing_202108 <span style="color:green;">'''Found'''</span>]
|14||"Hunting"||John Astin||Dec 11th, 1972||[https://archive.org/details/dancing_202108 <span style="color:green;">'''Found''']
|-
|-
|15||"Sports"||Nipsey Russell||December 18, 1972||<span style="color:red;">'''Lost'''</span>
|15||"Sports"||Nipsey Russell||Dec 18th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|16||"Tugboats"||Dave Madden||December 25, 1972||<span style="color:red;">'''Lost'''</span>
|16||"Tugboats"||Dave Madden||Dec 25th, 1972||<span style="color:red;">'''Lost'''
|-
|-
|17||"Automobiles"||Ken Berry||January 1, 1973||<span style="color:red;">'''Lost'''</span>
|17||"Automobiles"||Ken Berry||Jan 1st, 1973||<span style="color:red;">'''Lost'''
|-
|-
|18||"Trains"||Harry Morgan||January 8, 1973||<span style="color:red;">'''Lost'''</span>
|18||"Trains"||Harry Morgan||Jan 8th, 1973||<span style="color:red;">'''Lost'''
|-
|-
|19||"Homes"||Jim Backus||January 15, 1973||<span style="color:red;">'''Lost'''</span>
|19||"Homes"||Jim Backus||Jan 15th, 1973||<span style="color:red;">'''Lost'''
|-
|-
|20||"The Reluctant Dragon"||Wally Cox||January 22, 1973||[https://archive.org/details/dancing_202108 <span style="color:green;">'''Found'''</span>]
|20||"The Reluctant Dragon"||Wally Cox||Jan 22th, 1973||[https://archive.org/details/dancing_202108<span style="color:green;">'''Found''']
|-
|-
|21||"Wheels"||Johnny Brown||January 29, 1973||<span style="color:red;">'''Lost'''</span>
|21||"Wheels"||Johnny Brown||Jan 29th, 1973||<span style="color:red;">'''Lost'''
|-
|-
|22||"Winter Fun"||Kurt Russell||February 5, 1973||<span style="color:orange;">'''Partially Lost'''</span> ([https://www.youtube.com/watch?v=bwCCrmZqDfg 1] [https://www.youtube.com/watch?v=1Y7440ayJjE 2])
|22||"Winter Fun"||Kurt Russell||Feb 5th, 1973||<span style="color:orange;">'''Partially Lost'''</span> ([https://youtu.be/bwCCrmZqDfg 1] [https://youtu.be/1Y7440ayJjE 2])
|-
|-
|23||"Penguins"||Annette Funicello||February 12, 1973||[https://www.youtube.com/watch?v=O9rXBzKvNeU <span style="color:orange;">'''Partially Found'''</span>]
|23||"Penguins"||Annette Funicello||Feb 12th, 1973||[https://youtu.be/O9rXBzKvNeU<span style="color:orange;">'''Partially Found''']
|-
|-
|24||"Elephants"||Nipsey Russell||February 19, 1973||<span style="color:red;">'''Lost'''</span>
|24||"Elephants"||Nipsey Russell||Feb 19th, 1973||<span style="color:red;">'''Lost'''
|-
|-
|25||"Mickey and the Beanstalk"||Shari Lewis and Lamb Chop||February 26, 1973||[https://archive.org/details/mouse-factory-complete-collection <span style="color:green;">'''Found'''</span>]
|25||"Mickey and the Beanstalk"||Shari Lewis and Lamb Chop||Feb 26th, 1973||[https://archive.org/details/mouse-factory-complete-collection<span style="color:green;">'''Found''']
|-
|-
|26||"Dancing"||Ken Berry||March 5, 1973||[https://archive.org/details/dancing_202108 <span style="color:green;">'''Found'''</span>]
|26||"Dancing"||Ken Berry||Mar 5th, 1973||[https://archive.org/details/dancing_202108<span style="color:green;">'''Found''']
|}
|}
<ref name=NC>[https://nostalgiacentral.com/television/tv-by-decade/tv-shows-1970s/mouse-factory/ Nostalgia Central page on ''The Mouse Factory''.] Retrieved 23 May '21</ref>
<ref name=NC>[https://nostalgiacentral.com/television/tv-by-decade/tv-shows-1970s/mouse-factory/ Nostalgia Central page on ''The Mouse Factory''.] Retrieved 23 May '21</ref>

Revision as of 03:44, 29 May 2022

TheMouseFactory.png

The title card for the series.

Status: Partially Found

The Mouse Factory was a television series produced by Walt Disney Productions, airing for two seasons between January 26th, 1972 and March 5th, 1973. The show was created by Disney animator Ward Kimball for syndicated television.[1]

Premise

The Mouse Factory combines various live-action and animated segments, with a different theme and celebrity host per episode. These celebrity guests, known as "Mickey's Friend" in the show, interacted with classic Disney characters and tied in various short films and clips of feature films, mainly by Disney themselves. The show took place at a "factory" at Walt Disney World in Orlando, Florida.[2]

Some episodes included more basic plots, such as an episode about Mickey Mouse's early career, while others were more elaborate, such as an episode about sports, where host Charles Nelson Reilly was a referee at Goofy's basketball game and shown at a horse race betting on the wrong horse.[3]

Some of the celebrity hosts featured on the show include Phyllis Diller, Don Knotts, Annette Funicello, Jim Backus, Jonathan Winters, Shari Lewis, Jo Anne Worley, Kurt Russell, and Harry Morgan.[2]

Availability

Due to the The Mouse Factory being largely forgotten and airing at a time when consumer VCRs were rare, many episodes of the show remain lost to this day. Out of the 43 episodes produced over the two seasons of the show, only four full episodes are available online, with various assorted clips from various episodes. A vinyl record based on the show was also produced by Disneyland Records in 1972, which is archived online and available for purchase on Amazon.[4]

The show did air various re-runs on the Disney Channel during the 80s and 90s,[5] meaning it is possible that someone recorded episodes of The Mouse Factory via this method.

Episode Status

Season 1

# Episode Title Host Airdate Status
1 "Vacations" Charles Nelson Reilly Jan 26th, 1972 Found
2 "Women’s Lib" JoAnne Worley Feb 2nd, 1972 Found
3 "Folk Tale Favorites" Johnny Brown Feb 9th, 1972 Found
4 "Spooks and Magic" Phyllis Diller Feb 16th, 1972 Found
5 "Physical Fitness" Don Knotts Feb 23rd, 1972 Found
6 "The Great Outdoors" Dom DeLuise Mar 1st, 1972 Lost
7 "Water Sports" Joe Flynn Mar 8th, 1972 Lost
8 "Man at Work" John Byner Mar 15th, 1972 Found
9 "Music" Skiles and Henderson Mar 22nd, 1972 Lost
10 "Interplanetary Travel" Jonathan Winters Mar 29th, 1972 Found
11 "Homeowners" Jim Backus April 5th, 1972 Found
12 "Spectator Sports" Charles Nelson Reilly April 12th, 1972 Partially Found
13 "Horses" JoAnne Worley April 19th, 1972 Lost
14 "Aviation" Johnny Brown April 26th, 1972 Lost
15 "Back to Nature" Wally Cox May 3rd, 1972 Lost
16 "Bullfighting to Bullfrogs" Pat Buttram May 10th, 1972 Lost
17 "Sports" Pat Paulsen May 17th, 1972 Found

Season 2

# Episode Title Host Airdate Status
1 "Alligators" Johnny Brown Sept 11th, 1972 Lost
2 "Paul Bunyan" Jim Backus Sept 18th, 1972 Lost
3 "Bullfighting" Bill Dana Sept 25th, 1972 Lost
4 "Knighthood" Henry Gibson Oct 2nd, 1972 Found
5 "Pluto" John Astin Oct 9th, 1972 Found
6 "Goliath II" Kurt Russell Oct 16th, 1972 Found
7 "The Mouse Show" Dave Madden Oct 23rd, 1972 Lost
8 "Cats" Shari Lewis and Hush Puppy Oct 30th, 1972 Partially Found
9 "Ben Franklin" Wally Cox Nov 6th, 1972 Lost
10 "Mickey Mouse" Annette Funicello Nov 13th, 1972 Found
11 "Lions" Henry Gibson Nov 20th, 1972 Lost
12 "Consciences" Harry Morgan Nov 27th, 1972 Lost
13 "Noah’s Ark" Bill Dana Dec 4th, 1972 Lost
14 "Hunting" John Astin Dec 11th, 1972 Found
15 "Sports" Nipsey Russell Dec 18th, 1972 Lost
16 "Tugboats" Dave Madden Dec 25th, 1972 Lost
17 "Automobiles" Ken Berry Jan 1st, 1973 Lost
18 "Trains" Harry Morgan Jan 8th, 1973 Lost
19 "Homes" Jim Backus Jan 15th, 1973 Lost
20 "The Reluctant Dragon" Wally Cox Jan 22th, 1973 Found
21 "Wheels" Johnny Brown Jan 29th, 1973 Lost
22 "Winter Fun" Kurt Russell Feb 5th, 1973 Partially Lost (1 2)
23 "Penguins" Annette Funicello Feb 12th, 1973 Partially Found
24 "Elephants" Nipsey Russell Feb 19th, 1973 Lost
25 "Mickey and the Beanstalk" Shari Lewis and Lamb Chop Feb 26th, 1973 Found
26 "Dancing" Ken Berry Mar 5th, 1973 Found

[2]

Gallery

The record based on The Mouse Factory, produced by Disneyland Records in 1972.

See Also

Mickey Mouse

Disney Channel

Playhouse Disney

Disney Junior

Toon Disney

Disney XD

Other

External Links

References